Maharashtra Assembly Elections
Historical results, trends and insights from 1962 to 2024.
Current government
Who governs Maharashtra today

In office since 31 Oct 2014 · 6 years, 9 months
Devendra Sarita Gangadharrao Fadnavis (born 22 July 1970) is an Indian politician who is currently serving his third term as the 18th Chief Minister of Maharashtra since 5 December 2024. He previously served as the Deputy Chief Minister of Maharashtra, alongside Ajit Pawar (from 2023) in the Eknath Shinde government from 2022 to 2024. From 2019 to 2022, he also served as the Leader of the Opposition in the Maharashtra Legislative Assembly.
Compare elections
See what changed between any two Vidhan Sabha elections in Maharashtra.
Seat swings, vote share shifts and constituency-level changes, side by side.
Seats won over time
The four parties that have won the most Vidhan Sabha seats in Maharashtra
- INC
- BJP
- SHS
- NCP
Constituency performance
From the 288 results in Maharashtra, 2024
Seat change & vote share
Maharashtra, 2024
Result by election
- BJP132
- SHS57
- NCP41
- SHS(UBT)20
- INC16
- NCP(SP)10
- JSS2
- IND2
- SP2
- AIMIM1
- RSHYVSWBHM1
- RSVA1
- RSPS1
- PWPI1
- CPM1
- BJP105
- SHS56
- NCP54
- INC44
- IND13
- BVA3
- AIMIM2
- PHJSP2
- SP2
- RSPS1
- PWPI1
- KTSTP1
- CPM1
- SWP1
- MNS1
- JSS1
- BJP122
- SHS63
- INC42
- NCP41
- IND7
- PWPI3
- BVA3
- AIMIM2
- CPM1
- RSPS1
- MNS1
- SP1
- BBM1
- INC82
- NCP62
- BJP46
- SHS44
- IND24
- MNS13
- SP4
- PWPI4
- JSS2
- BVA2
- BBM1
- LKSGM1
- CPM1
- SWP1
- RSPS1
- NCP71
- INC69
- SHS62
- BJP54
- IND19
- JSS4
- CPM3
- PWPI2
- ABHS1
- BBM1
- RPIA1
- STBP1
- INC75
- SHS69
- NCP58
- BJP56
- IND12
- PWPI5
- BBM3
- JD(S)2
- SP2
- CPM2
- GGP1
- RPI1
- SJPM1
- NVPP1
- INC80
- SHS73
- BJP65
- IND45
- JD11
- PWP6
- SP3
- CPM3
- NVAS1
- MVC1
- INC141
- SHS52
- BJP42
- JD24
- IND13
- PWP8
- CPM3
- CPI2
- RPK1
- ICSSCS1
- MUL1
- INC161
- ICS54
- IND20
- JNP20
- BJP16
- PWP13
- CPI2
- CPM2
- INC(I)186
- INC(U)47
- JNPJP17
- BJP14
- IND10
- PWP9
- CPM2
- CPI2
- RPK1
- JNP99
- INC69
- INC(I)62
- IND28
- PWP13
- CPM9
- FBL3
- RPK2
- RPI2
- CPI1
- INC222
- IND23
- PWP7
- BJS5
- SOP3
- CPI2
- FBL2
- RPI2
- CPM1
- SHS1
- BKD1
- MUL1
- INC203
- PWP19
- IND16
- CPI10
- PSP8
- RPI5
- SSP4
- BJS4
- CPM1
- INC214
- IND15
- PWP15
- PSP10
- CPI6
- REP3
- SOC1
Top leaders
Chief Ministers of Maharashtra, most recent first
Assembly constituencies
294 current, 886 under former boundaries · showing 951–1000 of 1180
| No. | Assembly seat | Reservation | Elections | Last contested |
|---|---|---|---|---|
| 201 | SOUTH SHOLAPURformer boundary | GEN | 1 | 1972 |
| 202 | BHADRAWATIformer boundary | GEN | 1 | 1962 |
| 202 | RENAPURformer boundary | GEN | 7 | 2004 |
| 202 | SHOLAPUR CITY SOUTHformer boundary | GEN | 2 | 1972 |
| 203 | AHMEDPURformer boundary | GEN | 7 | 2004 |
| 203 | CHIMURformer boundary | GEN | 1 | 1962 |
| 203 | SHOLAPUR CITH NORTHformer boundary | GEN | 1 | 1967 |
| 203 | SHOLAPUR CITY NORTHformer boundary | GEN | 1 | 1972 |
| 204 | BRAHMAPURIformer boundary | SC | 1 | 1962 |
| 204 | NORTH SHOLAPURformer boundary | GEN | 1 | 1967 |
| 204 | NOTH SHOLAPURformer boundary | GEN | 1 | 1972 |
| 204 | UDGIRformer boundary | GEN | 7 | 2004 |
| 205 | ARMORIformer boundary | GEN | 1 | 1962 |
| 205 | HERformer boundary | SC | 7 | 2004 |
| 205 | MANGALWEDHAformer boundary | GEN | 2 | 1972 |
| 206 | LATURformer boundary | GEN | 7 | 2004 |
| 206 | MOHOLformer boundary | GEN | 2 | 1972 |
| 206 | SIRONCHAformer boundary | GEN | 1 | 1962 |
| 207 | BARSIformer boundary | GEN | 2 | 1972 |
| 207 | DHANORAformer boundary | ST | 1 | 1962 |
| 207 | KALAMBformer boundary | SC | 7 | 2004 |
| 208 | MADHAformer boundary | GEN | 2 | 1972 |
| 208 | P.ARANDAformer boundary | GEN | 1 | 2004 |
| 208 | PARANDAformer boundary | GEN | 6 | 1999 |
| 208 | SAOLIformer boundary | GEN | 1 | 1962 |
| 209 | OSMANABADformer boundary | GEN | 7 | 2004 |
| 209 | PANDHARPURformer boundary | GEN | 2 | 1972 |
| 209 | RAJURAformer boundary | GEN | 1 | 1962 |
| 210 | AUSAformer boundary | GEN | 7 | 2004 |
| 210 | CHANDAformer boundary | GEN | 1 | 1962 |
| 210 | SANGOLAformer boundary | GEN | 2 | 1972 |
| 211 | HINGANGHATformer boundary | GEN | 1 | 1962 |
| 211 | MAISHIRASformer boundary | GEN | 1 | 1967 |
| 211 | MALSHIRASformer boundary | GEN | 1 | 1972 |
| 211 | NILANGAformer boundary | GEN | 7 | 2004 |
| 212 | KARMALAformer boundary | SC | 2 | 1972 |
| 212 | OMERGAformer boundary | GEN | 7 | 2004 |
| 212 | WARDHAformer boundary | GEN | 1 | 1962 |
| 213 | KARJATformer boundary | GEN | 2 | 1972 |
| 213 | PULGAONformer boundary | SC | 1 | 1962 |
| 213 | TULJAPURformer boundary | GEN | 7 | 2004 |
| 214 | AKKALKOTformer boundary | GEN | 7 | 2004 |
| 214 | ARVIformer boundary | GEN | 1 | 1962 |
| 214 | SHRIGONDAformer boundary | SC | 2 | 1972 |
| 215 | AHMEDNAGAR SOUTHformer boundary | GEN | 2 | 1972 |
| 215 | SOUTH SOLAPURformer boundary | GEN | 7 | 2004 |
| 215 | WANIformer boundary | GEN | 1 | 1962 |
| 216 | AHMEDNAGAR NORTHformer boundary | GEN | 2 | 1972 |
| 216 | SOLAPUR CITY SOUTHformer boundary | GEN | 7 | 2004 |
| 216 | YELABARAformer boundary | ST | 1 | 1962 |
Seats marked “former boundary” were redrawn by a later delimitation order. A name that survives a redrawing keeps its own page, with each boundary era labelled on the result.







