Haryana Lok Sabha Elections
Historical results, trends and insights from 1967 to 2024.
Current government
Who governs Haryana today

In office since 12 Mar 2024 · 2 years, 6 months
Nayab Singh Saini (born 25 January 1970) is an Indian politician serving as the chief minister of Haryana from 2024. Saini is one of the top leaders from the Bharatiya Janata Party in Haryana. Saini was appointed as the chief minister of the state in March 2024, succeeding Manohar Lal Khattar, continuing in office for the remainder of the term in the fourteenth assembly.
Compare elections
See what changed between any two Lok Sabha elections in Haryana.
Seat swings, vote share shifts and constituency-level changes, side by side.
Seats won over time
The four parties that have won the most Lok Sabha seats in Haryana
- INC
- BJP
- BLD
- INLD
Constituency performance
From the 10 results in Haryana, 2024
Seat change & vote share
Haryana, 2024
Result by election
- INC5
- BJP5
- BJP10
- BJP7
- INLD2
- INC1
- INC9
- HJCBL1
- INC9
- BJP1
- INLD5
- BJP5
- HLDR4
- INC3
- HVP1
- BSP1
- BJP1
- BJP4
- HVP3
- INC2
- IND1
- INC9
- HVP1
- JD6
- INC4
- INC10
- INC(I)5
- JNPS4
- JNP1
- BLD10
- INC7
- VHP1
- BJS1
- INC7
- IND1
- BJS1
Top leaders
Chief Ministers of Haryana, most recent first
Constituencies
10 current, 19 under former boundaries · showing 1–29 of 29
| No. | Constituency | Reservation | Elections | Last contested |
|---|---|---|---|---|
| 1 | AMBALA | SC | 4 | 2024 |
| 2 | KURUKSHETRA | GEN | 4 | 2024 |
| 3 | SIRSA | SC | 4 | 2024 |
| 4 | HISAR | GEN | 4 | 2024 |
| 5 | KARNAL | GEN | 4 | 2024 |
| 6 | SONIPAT | GEN | 4 | 2024 |
| 7 | ROHTAK | GEN | 4 | 2024 |
| 8 | BHIWANI-MAHENDRAGARH | GEN | 4 | 2024 |
| 9 | GURGAON | GEN | 4 | 2024 |
| 10 | FARIDABAD | GEN | 4 | 2024 |
| 1 | AMBALAformer boundary | SC | 2 | 1971 |
| 1 | AMBALAformer boundary | SC | 9 | 2004 |
| 2 | KARNALformer boundary | GEN | 2 | 1971 |
| 2 | KURUKSHETRAformer boundary | GEN | 9 | 2004 |
| 3 | KAITHALformer boundary | GEN | 2 | 1971 |
| 3 | KARNALformer boundary | GEN | 9 | 2004 |
| 4 | ROHTAKformer boundary | GEN | 2 | 1971 |
| 4 | SONEPATformer boundary | GEN | 9 | 2004 |
| 5 | JHAJJARformer boundary | GEN | 2 | 1971 |
| 5 | ROHTAKformer boundary | GEN | 9 | 2004 |
| 6 | FARIDABADformer boundary | GEN | 9 | 2004 |
| 6 | GURGAONformer boundary | GEN | 2 | 1971 |
| 7 | MAHENDRAGARHformer boundary | GEN | 9 | 2004 |
| 7 | MAHENDRAGARHformer boundary | GEN | 2 | 1971 |
| 8 | BHIWANIformer boundary | GEN | 9 | 2004 |
| 8 | HISSARformer boundary | GEN | 2 | 1971 |
| 9 | HISSARformer boundary | GEN | 9 | 2004 |
| 9 | SIRSAformer boundary | GEN | 2 | 1971 |
| 10 | SIRSAformer boundary | SC | 9 | 2004 |
Seats marked “former boundary” were redrawn by a later delimitation order. A name that survives a redrawing keeps its own page, with each boundary era labelled on the result.







