Maharashtra assembly election, May 1980
The 5th Maharashtra legislative assembly. Polled.
Seats declared
288
145 needed for a majority
Largest party
INC(I)
186 seats · majority
Candidates
1,537
47 women, 19 elected
Turnout
51.97%
1.75 cr of 3.38 cr
The house
288 seats, each dot one assembly constituency
- INC(I)186
- INC(U)47
- JNPJP17
- BJP14
- IND10
- PWP9
- CPI2
- CPM2
- Others1
Biggest movements
Seat change against the previous Maharashtra assembly election (1978)
INC(I)
+124
IND
-18
CPM
-7
PWP
-4
FBL
-3
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| INC(I)INC(I) | 186 | +124 | 286 | 44.9% | 78,09,533 | 44.50% | +26.16 | 5 |
| INC(U)INC(U) | 47 | — | 192 | 29.4% | 35,96,582 | 20.50% | — | 56 |
| JNPJPJNPJP | 17 | — | 111 | 23.3% | 15,11,042 | 8.61% | — | 50 |
| BJPBharatiya Janata Party | 14 | — | 145 | 19.1% | 16,45,734 | 9.38% | — | 74 |
| INDIndependent | 10 | -18 | 612 | 3.8% | 14,09,177 | 8.03% | -6.03 | 570 |
| PWPPWP | 9 | -4 | 41 | 27.3% | 7,26,338 | 4.14% | -1.41 | 13 |
| CPICommunist Party of India | 2 | +1 | 17 | 23.2% | 2,30,570 | 1.31% | -0.16 | 7 |
| CPMCommunist Party of India (Marxist) | 2 | -7 | 10 | 27.2% | 1,62,651 | 0.93% | -0.77 | 2 |
| RPKRPK | 1 | -1 | 42 | 9.2% | 2,39,286 | 1.36% | -0.05 | 35 |
| RPIRPI | 0 | -2 | 36 | 6.2% | 1,32,798 | 0.76% | -0.30 | 32 |
| MULIndian Union Muslim League | 0 | 0 | 5 | 16.9% | 44,449 | 0.25% | -0.18 | 2 |
| JNPSCJanata Party (Secular) | 0 | — | 22 | 2.2% | 26,622 | 0.15% | — | 22 |
| JNPSRJNPSR | 0 | — | 17 | 0.8% | 8,275 | 0.05% | — | 17 |
| FBLAll India Forward Bloc | 0 | -3 | 1 | 9.8% | 5,598 | 0.03% | -0.79 | 1 |
Vote share is the share of valid votes cast in Maharashtra at this election. A party’s national share is a different number and is never mixed with this one.
Largest victories of May 1980
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| KELAPUR | Maharashtra | INC(I)MOGHE SHIVAJI SHIVRAM | BJPKOTNAKE GANGARAM SAMBHAJI | 36,18472.11% |
| RALEGAON | Maharashtra | INC(I)DHURVE SUDHAKARRAO BAKARAM | INC(U)POYAM KRISHA URKUDA | 33,25771.71% |
| NAWAPUR | Maharashtra | INC(I)GAVIT MANIKRAO HODLYA | BJPKOKANI BRIJLAL SHRAWAN | 38,60470.75% |
| BHOKAR | Maharashtra | INC(I)DESHMUKH BALAJIRAO GOPALRAO | JNPJPMUNDADA CHANDULAL BAJRANGLAL | 38,15170.26% |
| KALMESHWAR | Maharashtra | INC(I)GAIKWAD BHAGWANTRAO MANIKRAO | INC(U)DOIPHODE MURKIDHAR SANTOSH | 26,07660.44% |
| SHAHUWADI | Maharashtra | INC(I)BABASAHEB YESHWANT RAO PATIL | PWPRAU DHONDI PATIL | 33,29158.99% |
| KAVATHE MAHANKAL | Maharashtra | INC(I)PATIL VITHAL SHRIPATI | INDJADHAV PANDIT NARAYAN | 31,48056.98% |
| ACHALPUR | Maharashtra | CPIDESHMUKH SUDAM WAMAN DATTATRAYA | INC(I)BHOKARE WAMAN BAJIRAO | 34,63054.58% |
| YAVATMAL | Maharashtra | INC(I)TRAMBAK DATTATRYA DESHMUKH ALIAS ABASAHEB PARWEKAR | INDBHORE DEVIDAS SHAMRAO | 26,76253.21% |
| VADGAON | Maharashtra | INC(I)AWALE JAYWANT GANGARAM | INDMANE NANASAHEB SANTRAM | 24,17553.09% |
Closest results of May 1980
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| KANDHAR | Maharashtra | INC(I)ISWARRAO NARAYANRAO BHOSIKAR | PWPKURUDE GURUNATHRAO MANIKRAO | 550.08% |
| BHILWADI WANGI | Maharashtra | INC(I)CHAVAN SAMPARTRAO ANNASAHEB | INDKADAM PATANGRAO SHRIPATI | 860.11% |
| SOLAPUR CITY NORTH | Maharashtra | INC(U)CHAKOTE BABURAO CHANNAPPA | INC(I)DIKONDA VITHAL SAYANNA | 1010.16% |
| AUSA | Maharashtra | INC(U)UTGE SHIVSHANKARAPPAN VISHWANATHAPPA | INC(I)PATEL MUJEEBUDDIN ISMAIL SAHEB | 1140.19% |
| GEORAI | Maharashtra | INC(U)PAWAR MADHAVRAO ALIAS BAPPASAHEB SHIVAJIRAO | INC(I)PANDIT SHIVAJIRAO ANKUSHRAO | 1570.22% |
| KHETWADI | Maharashtra | BJPSHARMA PREMKUMAR SHANKARDATT | INC(I)QURESHI M. ISMAIL ABDUL KARIM | 1400.36% |
| GUHAGAR | Maharashtra | INC(I)BENDAL RAMCHANDRA SADASHIV | BJPNATU DR. SHRIDHAR DATTATRAY | 2260.42% |
| MOHOL | Maharashtra | PWPNIMBALKAR CHANDRAKANT DATTAJIRAO | INC(I)PATIL SAHAJIRAO SHANKARRAO | 3310.45% |
| BILOLI | Maharashtra | INC(U)CHAVAN BALWANTRAO AMRATRAO | INC(I)PATIL BHASKARRAO BAPURAO KHATGAONKAR | 4810.57% |
| BAGLAN | Maharashtra | INC(I)PAWAR LAXMAN TOTARAM | INC(U)AHIRE LAHANU BALA | 3160.66% |

