Maharashtra assembly election, Oct 2014
The 12th Maharashtra legislative assembly. Polled.
Seats declared
288
145 needed for a majority
Largest party
BJP
122 seats · short of a majority
Candidates
4,119
277 women, 20 elected
Turnout
63.33%
5.29 cr of 8.35 cr
The house
288 seats, each dot one assembly constituency
- BJP122
- SHS63
- INC42
- NCP41
- IND7
- PWPI3
- BVA3
- AIMIM2
- Others5
Biggest movements
Seat change against the previous Maharashtra assembly election (2009)
BJP
+76
INC
-40
NCP
-21
SHS
+19
IND
-17
MNS
-12
SP
-3
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 122 | +76 | 260 | 31.0% | 1,47,09,276 | 27.80% | +13.78 | 49 |
| SHSShiv Sena | 63 | +19 | 282 | 19.7% | 1,02,35,970 | 19.35% | +3.08 | 129 |
| INCIndian National Congress | 42 | -40 | 287 | 18.0% | 94,96,095 | 17.95% | -3.01 | 152 |
| NCPNationalist Congress Party | 41 | -21 | 278 | 17.9% | 91,22,285 | 17.24% | +0.86 | 158 |
| INDIndependent | 7 | -17 | 1699 | 0.8% | 24,93,152 | 4.71% | -10.80 | 1683 |
| PWPIPWPI | 3 | -1 | 51 | 5.8% | 5,33,309 | 1.01% | -0.11 | 45 |
| BVABVA | 3 | +1 | 36 | 5.7% | 3,29,457 | 0.62% | +0.16 | 33 |
| AIMIMAll India Majlis-e-Ittehadul Muslimeen | 2 | +2 | 24 | 13.1% | 4,89,614 | 0.93% | +0.90 | 14 |
| MNSMNS | 1 | -12 | 219 | 4.2% | 16,65,033 | 3.15% | -2.56 | 209 |
| BBMBBM | 1 | 0 | 70 | 3.6% | 4,72,925 | 0.89% | +0.06 | 62 |
| RSPSRashtriya Samaj Paksha | 1 | 0 | 8 | 15.7% | 2,57,134 | 0.49% | +0.07 | 4 |
| CPMCommunist Party of India (Marxist) | 1 | 0 | 22 | 5.3% | 2,09,696 | 0.40% | -0.20 | 20 |
| SPSamajwadi Party | 1 | -3 | 22 | 2.5% | 92,304 | 0.17% | -0.57 | 21 |
| BSPBahujan Samaj Party | 0 | 0 | 280 | 2.3% | 11,91,846 | 2.25% | -0.10 | 275 |
| SWPSWP | 0 | -1 | 11 | 14.9% | 3,48,906 | 0.66% | -0.12 | 7 |
| JSSJSS | 0 | -2 | 8 | 9.4% | 1,54,827 | 0.29% | -0.98 | 7 |
| RPIARPIA | 0 | 0 | 5 | 11.6% | 1,00,580 | 0.19% | -0.67 | 3 |
| BMUPBMUP | 0 | — | 133 | 0.4% | 97,431 | 0.18% | — | 133 |
| CPICommunist Party of India | 0 | 0 | 33 | 1.1% | 67,575 | 0.13% | -0.02 | 33 |
| RPIRPI | 0 | 0 | 39 | 0.9% | 63,203 | 0.12% | +0.02 | 38 |
| PREPPREP | 0 | — | 1 | 19.0% | 35,348 | 0.07% | — | 0 |
| GGPGGP | 0 | 0 | 18 | 0.9% | 30,459 | 0.06% | -0.07 | 18 |
| APOIAPOI | 0 | — | 40 | 0.3% | 23,146 | 0.04% | — | 40 |
| RPSNRPSN | 0 | — | 26 | 0.5% | 23,049 | 0.04% | — | 26 |
| MVAMVA | 0 | — | 10 | 1.1% | 21,889 | 0.04% | — | 10 |
| ABHSABHS | 0 | 0 | 1 | 16.8% | 20,895 | 0.04% | -0.02 | 0 |
| STBPSTBP | 0 | 0 | 3 | 2.7% | 18,027 | 0.03% | -0.15 | 3 |
| JD(S)JD(S) | 0 | 0 | 8 | 0.9% | 12,382 | 0.02% | -0.16 | 8 |
| ARPARP | 0 | — | 19 | 0.2% | 7,365 | 0.01% | — | 19 |
| HJPHJP | 0 | 0 | 15 | 0.2% | 6,603 | 0.01% | -0.01 | 15 |
| WPOIWPOI | 0 | — | 9 | 0.4% | 6,337 | 0.01% | — | 9 |
| RPKRPK | 0 | 0 | 13 | 0.2% | 5,757 | 0.01% | +0.01 | 13 |
| ABHMABHM | 0 | 0 | 9 | 0.3% | 5,299 | 0.01% | -0.01 | 9 |
| IUMLIndian Union Muslim League | 0 | 0 | 6 | 0.5% | 4,379 | 0.01% | -0.01 | 6 |
| AIFBAIFB | 0 | 0 | 10 | 0.2% | 4,299 | 0.01% | 0.00 | 10 |
| RBSRBS | 0 | — | 10 | 0.2% | 4,153 | 0.01% | — | 10 |
| HIPPAHIPPA | 0 | — | 5 | 0.3% | 3,568 | 0.01% | — | 5 |
| AWVPAWVP | 0 | — | 13 | 0.2% | 3,499 | 0.01% | — | 13 |
| DESEPDESEP | 0 | 0 | 1 | 1.9% | 3,400 | 0.01% | -0.03 | 1 |
| MBTMBT | 0 | — | 5 | 0.3% | 3,267 | 0.01% | — | 5 |
Vote share is the share of valid votes cast in Maharashtra at this election. A party’s national share is a different number and is never mixed with this one. Showing the 40 largest parties. The full list is at /api/elections/maharashtra-2014/parties?limit=500.
Largest victories of Oct 2014
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| MALABAR HILL | Maharashtra | BJPMANGAL PRABHAT LODHA | SHSARVIND (ARUN) DEVJI DUDHWADKAR | 68,68647.08% |
| SOLAPUR CITY NORTH | Maharashtra | BJPVIJAY SIDRAMAPPA DESHMUKH | NCPMAHESH CHANDRAKANT GADEKAR | 68,87844.97% |
| BORIVALI | Maharashtra | BJPVINOD TAWDE | SHSAGARWAL UTTAMPRAKASH CA | 79,26744.29% |
| ISLAMPUR | Maharashtra | NCPJAYANT RAJARAM PATIL | INDABHIJIT SHIVAJIRAO PATIL | 75,18641.55% |
| MUKHED | Maharashtra | BJPGOVIND MUKKAJI RATHOD | INCBETMOGAREKAR PATIL HANMANTRAO VENKATRAO | 73,29141.30% |
| CHARKOP | Maharashtra | BJPYOGESH SAGAR | SHSSHUBHADA SUBHASH GUDEKAR | 64,36740.32% |
| DIGRAS | Maharashtra | SHSRATHOD SANJAY DULICHAND | NCPVASANT VISHVASRAO GHUIKHEDKAR | 79,86439.60% |
| BARAMATI | Maharashtra | NCPAJIT ANANTRAO PAWAR | BJPBALASAHEB ALIAS PRABHAKAR DADARAM GAWADE | 89,79139.34% |
| SHIRDI | Maharashtra | INCRADHAKRISHNA EKNATHRAO VIKHE PATIL | SHSABHAY DATTATRAYA SHELKE PATIL | 74,66238.79% |
| MULUND | Maharashtra | BJPSARDAR TARA SINGH | INCCHARAN SINGH SAPRA | 65,30738.13% |
Closest results of Oct 2014
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| SHRIVARDHAN | Maharashtra | NCPAVDHOOT ANIL TATKARE | SHSRAVINDRA RAMJI MUNDE | 770.05% |
| KARMALA | Maharashtra | SHSPATIL NARAYAN GOVINDRAO | NCPBAGAL RASHMEE DIGAMBAR | 2570.13% |
| JALNA | Maharashtra | SHSARJUN PANDITRAO KHOTKAR | INCGORANTYAL KAILAS KISHANRAO | 2960.17% |
| SHAHUWADI | Maharashtra | SHSSATYAJEET BABASAHEB PATIL (ABA) SARUDKAR | JSSKORE VINAY VILASRAO (SAVAKAR) | 3880.19% |
| KARVIR | Maharashtra | SHSNARKE CHANDRADIP SHASHIKANT | INCP.N.PATIL(SAKOLIKAR) | 7100.29% |
| PALGHAR | Maharashtra | SHSGHODA KRUSHNA ARJUN | INCGAVIT RAJENDRA DHEDYA | 5150.31% |
| SHAHADA | Maharashtra | BJPPADVI UDESING KOCHARU | INCPADMAKAR VIJAYSING VALVI | 7190.39% |
| URAN | Maharashtra | SHSMANOHAR GAJANAN BHOIR | PWPIPATIL VIVEK SHANKAR | 8110.41% |
| DHAMAMGAON RAILWAY | Maharashtra | INCJAGTAP VIRENDRA WALMIK | BJPADSAD ARUNBHAU JANARDANRAO | 9740.49% |
| KALYAN EAST | Maharashtra | INDGANPAT KALU GAIKWAD | SHSGOPAL RAMCHANDRA LANDGE | 7450.53% |

