Maharashtra assembly election, Oct 2004
The 10th Maharashtra legislative assembly. Polled.
Seats declared
288
145 needed for a majority
Largest party
NCP
71 seats · short of a majority
Candidates
2,678
157 women, 12 elected
Turnout
63.41%
4.18 cr of 6.6 cr
The house
288 seats, each dot one assembly constituency
- NCP71
- INC69
- SHS62
- BJP54
- IND19
- JSS4
- CPM3
- PWPI2
- Others4
Biggest movements
Seat change against the previous Maharashtra assembly election (1999)
NCP
+13
SHS
-7
IND
+7
INC
-6
PWPI
-3
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| NCPNationalist Congress Party | 71 | +13 | 124 | 42.7% | 78,41,962 | 18.75% | -3.85 | 1 |
| INCIndian National Congress | 69 | -6 | 157 | 39.4% | 88,10,363 | 21.06% | -6.14 | 8 |
| SHSShiv Sena | 62 | -7 | 163 | 34.9% | 83,51,654 | 19.97% | +2.64 | 15 |
| BJPBharatiya Janata Party | 54 | -2 | 111 | 36.5% | 57,17,287 | 13.67% | -0.87 | 10 |
| INDIndependent | 19 | +7 | 1083 | 3.7% | 58,77,454 | 14.05% | +4.57 | 1002 |
| JSSJSS | 4 | — | 19 | 12.6% | 3,68,156 | 0.88% | — | 12 |
| CPMCommunist Party of India (Marxist) | 3 | +1 | 16 | 10.9% | 2,59,567 | 0.62% | -0.02 | 13 |
| PWPIPWPI | 2 | -3 | 43 | 9.0% | 5,49,010 | 1.31% | -0.18 | 35 |
| BBMBBM | 1 | -2 | 83 | 4.0% | 5,16,221 | 1.23% | -0.61 | 76 |
| RPIARPIA | 1 | — | 20 | 6.8% | 2,06,175 | 0.49% | — | 16 |
| STBPSTBP | 1 | +1 | 7 | 16.0% | 1,76,022 | 0.42% | +0.06 | 4 |
| ABHSABHS | 1 | +1 | 20 | 2.6% | 69,986 | 0.17% | 0.00 | 18 |
| BSPBahujan Samaj Party | 0 | 0 | 272 | 4.2% | 16,71,429 | 4.00% | +3.60 | 263 |
| SPSamajwadi Party | 0 | -2 | 95 | 3.3% | 4,71,425 | 1.13% | +0.43 | 91 |
| JD(S)JD(S) | 0 | -2 | 34 | 5.0% | 2,42,720 | 0.58% | -0.93 | 30 |
| RSPSRashtriya Samaj Paksha | 0 | — | 38 | 2.3% | 1,44,753 | 0.35% | — | 37 |
| PRBPPRBP | 0 | — | 55 | 0.8% | 73,806 | 0.18% | — | 55 |
| RPIRPI | 0 | -1 | 4 | 11.0% | 62,531 | 0.15% | -0.54 | 3 |
| CPICommunist Party of India | 0 | 0 | 15 | 2.8% | 59,242 | 0.14% | -0.01 | 15 |
| GGPGGP | 0 | -1 | 30 | 1.4% | 58,288 | 0.14% | -0.07 | 30 |
| LJNSPLJNSP | 0 | — | 33 | 0.5% | 30,180 | 0.07% | — | 33 |
| NVASNVAS | 0 | 0 | 1 | 21.4% | 29,499 | 0.07% | -0.01 | 0 |
| SVRPSVRP | 0 | — | 37 | 0.5% | 28,071 | 0.07% | — | 37 |
| SJPMSJPM | 0 | -1 | 4 | 4.9% | 25,866 | 0.06% | -0.07 | 3 |
| BMSPBMSP | 0 | — | 6 | 2.5% | 20,478 | 0.05% | — | 6 |
| JD(U)JD(U) | 0 | 0 | 17 | 0.7% | 16,891 | 0.04% | -0.02 | 17 |
| LRPLRP | 0 | — | 9 | 1.0% | 16,738 | 0.04% | — | 9 |
| ABHMABHM | 0 | 0 | 18 | 0.6% | 14,914 | 0.04% | +0.02 | 18 |
| ARPARP | 0 | — | 21 | 0.4% | 13,282 | 0.03% | — | 21 |
| PRCPPRCP | 0 | — | 21 | 0.4% | 12,501 | 0.03% | — | 21 |
| RPIDRPID | 0 | — | 18 | 0.4% | 12,094 | 0.03% | — | 18 |
| KKJHSKranti Kari Jai Hind Sena | 0 | — | 14 | 0.5% | 10,683 | 0.03% | — | 14 |
| RSNPRSNP | 0 | — | 6 | 1.3% | 10,087 | 0.02% | — | 6 |
| RLDRashtriya Lok Dal | 0 | — | 12 | 0.5% | 9,538 | 0.02% | — | 12 |
| NLPNLP | 0 | 0 | 15 | 0.3% | 9,509 | 0.02% | +0.02 | 15 |
| VJCVJC | 0 | — | 2 | 2.7% | 7,417 | 0.02% | — | 2 |
| IJPIJP | 0 | — | 9 | 0.5% | 7,153 | 0.02% | — | 9 |
| VRPVidhyarthula Rajakiya Party | 0 | — | 10 | 0.4% | 6,157 | 0.01% | — | 10 |
| WPIWPI | 0 | — | 9 | 0.4% | 5,215 | 0.01% | — | 9 |
| AIFBAIFB | 0 | — | 2 | 0.9% | 2,747 | 0.01% | — | 2 |
Vote share is the share of valid votes cast in Maharashtra at this election. A party’s national share is a different number and is never mixed with this one. Showing the 40 largest parties. The full list is at /api/elections/maharashtra-2004/parties?limit=500.
Largest victories of Oct 2004
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| KARAD SOUTH | Maharashtra | INCPATIL VILASRAO BALKRISHNA (KAKA) | SHSSUBHEDAR KAMLAKAR GOPAL | 95,45374.05% |
| BHILAWADI WANGI | Maharashtra | INCDR PATANGRAO SHRIPATRAO KADAM | INDDR PRITHVIRAJ SAMPATRAO CHAVAN | 1,01,90064.85% |
| NAWAPUR | Maharashtra | INCNAIK SURUPSING HIRYA | BJPBAGUL ANIL SUKRAM | 98,43459.53% |
| SHIRDI | Maharashtra | INCVIKHE PATIL RADHAKRISHNA EKNATH RAO | SHSGADEKAR DHANJAY SHRAVAN | 70,96759.42% |
| MALSHIRAS | Maharashtra | NCPMOHITEPATIL VIJAYSINGH SHANKARRAO | BSPDESHMUKH RAMDAS ABASAHEB | 1,04,71255.24% |
| WALVA | Maharashtra | NCPJAYANT RAJARAM PATIL | STBPRAGHUNATHDADA PATIL(SAKHARALEKAR) | 85,09052.42% |
| BARAMATI | Maharashtra | NCPAJIT ANANTRAO PAWAR | SHSPOPATRAO MANSINGRAO TUPE | 66,15747.45% |
| SANGAMNER | Maharashtra | INCTHORAT VIJAY ALIAS BALASAHEB BHAOSAHAB | SHSSAMBHAJIRAO RAMCHANDRA THORAT | 75,75744.83% |
| MUDKHED | Maharashtra | INCASHOKRAO SHANKARRAO CHAVAN | INDKUNTURKER GANGADHARRAO MOHANRAO | 70,45441.33% |
| ICHALKARANJI | Maharashtra | INCAWADE PRAKASH KALLAPPA | INDPUJARI SHANKARRAO RAMCHANDRA | 73,17439.96% |
Closest results of Oct 2004
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| CHANDGAD | Maharashtra | JSSPATIL NARSINGRAO GURUNATH | SHSPATIL BHARAMU SUBARAO | 110.01% |
| KARANJA | Maharashtra | SHSPATNI RAJENDRA SUKHANAND | BBMPRAKASH UTTAMRAOJI DAHAKE | 470.04% |
| PAROLA | Maharashtra | NCPDR SATISH BHASKARRAO PATIL | SHSPATIL CHIMANRAO RUPCHAND | 1470.09% |
| BASMATH | Maharashtra | NCPJAYPRAKASH RAOSAHEB DANDEGAONKAR | SHSDR JAYPRAKASH SHANKARLAL MUNDADA | 3080.18% |
| SILLOD | Maharashtra | BJPLOKHANDE SANDU ANANADA | INCABDUL SATTAR ABDUL NABI | 3010.21% |
| BHAVANI PETH | Maharashtra | NCPKAMAL ULHAS DHOLE PATIL | SHSDEEPAK NATHARAM PAIGUDE | 2570.29% |
| OSMANABAD | Maharashtra | NCPPADAMSINH BAJIRAO PATIL | INDPAWAN RAJE BHOPALSINH SANTAJIRAO RAJENIMBALKAR | 4840.32% |
| AMGAON | Maharashtra | BJPNAGPURE BHERSINH DUKLUJI | NCPNARESHKUMAR AMRITLAL MAHESHWARI | 5930.39% |
| KANNAD | Maharashtra | SHSNAMDEO | INCPATIL NITIN SURESH | 7000.41% |
| MEDSHI | Maharashtra | BJPJADHAO VIJAY TULSHIRAM | INDDR INGOLE ARUN GYANUJI | 5280.45% |

