Maharashtra assembly election, Oct 2009
The 11th Maharashtra legislative assembly. Polled.
Seats declared
288
145 needed for a majority
Largest party
INC
82 seats · short of a majority
Candidates
3,558
210 women, 11 elected
Turnout
59.61%
4.53 cr of 7.6 cr
The house
288 seats, each dot one assembly constituency
- INC82
- NCP62
- BJP46
- SHS44
- IND24
- MNS13
- PWPI4
- SP4
- Others9
Biggest movements
Seat change against the previous Maharashtra assembly election (2004)
SHS
-18
INC
+13
NCP
-9
BJP
-8
IND
+5
SP
+4
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| INCIndian National Congress | 82 | +13 | 169 | 36.5% | 94,91,343 | 20.96% | -0.10 | 9 |
| NCPNationalist Congress Party | 62 | -9 | 113 | 40.2% | 74,20,212 | 16.39% | -2.36 | 4 |
| BJPBharatiya Janata Party | 46 | -8 | 119 | 33.5% | 63,52,147 | 14.03% | +0.36 | 15 |
| SHSShiv Sena | 44 | -18 | 160 | 29.8% | 73,69,030 | 16.27% | -3.69 | 33 |
| INDIndependent | 24 | +5 | 1820 | 2.5% | 70,23,817 | 15.51% | +1.46 | 1747 |
| MNSMNS | 13 | — | 143 | 11.9% | 25,85,597 | 5.71% | — | 92 |
| PWPIPWPI | 4 | +2 | 17 | 16.9% | 5,03,895 | 1.11% | -0.20 | 11 |
| SPSamajwadi Party | 4 | +4 | 31 | 7.7% | 3,37,378 | 0.74% | -0.38 | 25 |
| JSSJSS | 2 | -2 | 37 | 9.4% | 5,75,224 | 1.27% | +0.39 | 26 |
| BVABVA | 2 | — | 4 | 34.5% | 2,08,321 | 0.46% | — | 1 |
| BBMBBM | 1 | 0 | 103 | 2.3% | 3,76,645 | 0.83% | -0.40 | 98 |
| SWPSWP | 1 | — | 14 | 14.0% | 3,52,101 | 0.78% | — | 10 |
| CPMCommunist Party of India (Marxist) | 1 | -2 | 20 | 9.1% | 2,70,052 | 0.60% | -0.03 | 17 |
| RSPSRashtriya Samaj Paksha | 1 | +1 | 26 | 4.2% | 1,87,126 | 0.41% | +0.07 | 25 |
| LKSGMLKSGM | 1 | — | 2 | 20.5% | 60,924 | 0.14% | — | 1 |
| BSPBahujan Samaj Party | 0 | 0 | 281 | 2.4% | 10,65,836 | 2.35% | -1.64 | 279 |
| RPIARPIA | 0 | -1 | 79 | 3.2% | 3,87,186 | 0.85% | +0.36 | 77 |
| LBLB | 0 | — | 10 | 6.0% | 90,178 | 0.20% | — | 9 |
| STBPSTBP | 0 | -1 | 34 | 1.5% | 85,240 | 0.19% | -0.23 | 33 |
| JD(S)JD(S) | 0 | 0 | 17 | 3.3% | 84,435 | 0.19% | -0.39 | 17 |
| CPICommunist Party of India | 0 | 0 | 20 | 2.0% | 65,136 | 0.14% | 0.00 | 20 |
| GGPGGP | 0 | 0 | 21 | 1.7% | 57,995 | 0.13% | -0.01 | 20 |
| RPIRPI | 0 | 0 | 6 | 4.7% | 44,744 | 0.10% | -0.05 | 6 |
| SVRPSVRP | 0 | 0 | 43 | 0.6% | 40,530 | 0.09% | +0.02 | 43 |
| ABHSABHS | 0 | -1 | 5 | 4.2% | 27,917 | 0.06% | -0.11 | 4 |
| PRCPPRCP | 0 | 0 | 40 | 0.4% | 25,453 | 0.06% | +0.03 | 40 |
| BREMBREM | 0 | — | 1 | 12.6% | 24,236 | 0.05% | — | 1 |
| DESEPDESEP | 0 | — | 14 | 0.8% | 18,026 | 0.04% | — | 14 |
| AIMIMAll India Majlis-e-Ittehadul Muslimeen | 0 | — | 2 | 3.6% | 11,186 | 0.03% | — | 2 |
| HJPHJP | 0 | 0 | 17 | 0.4% | 10,885 | 0.02% | +0.02 | 17 |
| RVNPRVNP | 0 | — | 6 | 1.3% | 10,513 | 0.02% | — | 6 |
| RPIDRPID | 0 | 0 | 15 | 0.5% | 10,342 | 0.02% | -0.01 | 15 |
| IUMLIndian Union Muslim League | 0 | 0 | 9 | 0.8% | 9,669 | 0.02% | +0.02 | 9 |
| RPIERPIE | 0 | — | 1 | 6.1% | 8,847 | 0.02% | — | 1 |
| LJPLok Janshakti Party | 0 | — | 8 | 0.7% | 8,370 | 0.02% | — | 8 |
| PECPPECP | 0 | — | 15 | 0.4% | 7,795 | 0.02% | — | 15 |
| ABHMABHM | 0 | 0 | 11 | 0.4% | 7,229 | 0.02% | -0.02 | 11 |
| AIUDFAll India United Democratic Front | 0 | — | 7 | 0.6% | 6,780 | 0.01% | — | 7 |
| ANCANC | 0 | — | 13 | 0.3% | 5,761 | 0.01% | — | 13 |
| RKSPRKSP | 0 | — | 6 | 0.6% | 4,954 | 0.01% | — | 6 |
Vote share is the share of valid votes cast in Maharashtra at this election. A party’s national share is a different number and is never mixed with this one. Showing the 40 largest parties. The full list is at /api/elections/maharashtra-2009/parties?limit=500.
Largest victories of Oct 2009
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| BHOKAR | Maharashtra | INCASHOK SHANKARRAO CHAVAN | INDKINHALKAR DR. MADHAVRAO BHUJANGRAO | 1,07,50370.85% |
| SATARA | Maharashtra | NCPBHONSLE SHIVENDRASINH ABHAYSINH | BJPNARENDRA MOHANRAO PATIL | 1,05,77864.65% |
| BARAMATI | Maharashtra | NCPAJIT ANANTRAO PAWAR | INDTAWARE RANJANKUMAR SHANKARRAO | 1,02,79754.58% |
| LATUR CITY | Maharashtra | INCAMIT VILASRAO DESHMUKH | BSPKAYYUMKHAN MOHMAADKHAN PATHAN | 89,48051.39% |
| TASGAON - KAVATHE MAHANKAL | Maharashtra | NCPR.R. ABA ALIAS RAOSAHEB RAMRAO PATIL | SHSPATIL DINKAR BALASO | 65,17341.11% |
| BEED | Maharashtra | NCPKSHIRSAGAR JAYDATTJI SONAJIRAO | SHSDHANDE SUNIL SURYABHAN | 75,91740.09% |
| SANGAMNER | Maharashtra | INCTHORAT VIJAY ALIAS BALASAHEB BHAUSAHEB | SHSKUTE BABASAHEB DHONDIBA | 55,37636.16% |
| MADHA | Maharashtra | NCPSHINDE BABANRAO VITTHALRAO | INDSAWANT SHIVAJI JAYWANT | 63,16935.11% |
| DAPOLI | Maharashtra | SHSDALVI SURYAKANT SHIVRAM | INCBHOSALE VIJAY KRISHNAJI | 46,80433.45% |
| PUNE CANTONMENT | Maharashtra | INCBAGWE RAMESHANANDRAO | SHSSADANAND KRISHNA SHETTY | 37,32532.63% |
Closest results of Oct 2009
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| KANKAVLI | Maharashtra | BJPJATHAR PRAMOD SHANTARAM | INCPHATAK RAVINDRA SADANAND | 340.02% |
| DINDORI | Maharashtra | SHSMAHALE DHANRAJ HARIBHAU | NCPZIRWAL NARHARI SITARAM | 1490.09% |
| PATAN | Maharashtra | NCPPATANKAR VIKRAMSINH RANJITSINH | SHSDESAI SHAMBHURAJ SHIVAJIRAO | 5800.32% |
| HINGNA | Maharashtra | BJPGHODMARE VIJAYBABU PANDURANGJI | NCPRAMESHCHANDRA GOPIKISANJI BANG | 7000.43% |
| TIRORA | Maharashtra | BJPBOPACHE KHUSHAL PARASRAM | NCPRAHANGDALE SUSHILKUMAR SUKHADEV | 6230.43% |
| MELGHAT | Maharashtra | INCKALE KEWALRAM TULSHIRAM | BJPPATEL RAJKUMAR DAYARAM | 7100.49% |
| GADCHIROLI | Maharashtra | INCDR. NAMDEO DALLUJI USENDI | BJPASHOK MAHADEORAO NETE | 9600.62% |
| JINTUR | Maharashtra | INCKADAM RAMPRASAD WAMANRAO-BORDIKAR | INDBHAMBLE VIJAY MANIKRAO | 1,2250.63% |
| AKOT | Maharashtra | SHSGAWANDE SANJAY LAXMAN | INCGANGANE SUDHAKAR RAMKRISHNA | 9650.65% |
| AKKALKOT | Maharashtra | BJPPATIL SIDRAMAPPA MALKAPPA | INCSIDDHARAM SATLINGAPPA MHETRE | 1,3850.71% |

