Maharashtra assembly election, Feb 1990
The 7th Maharashtra legislative assembly. Polled.
Seats declared
288
145 needed for a majority
Largest party
INC
141 seats · short of a majority
Candidates
3,764
144 women, 6 elected
Turnout
61.19%
2.97 cr of 4.85 cr
The house
288 seats, each dot one assembly constituency
- INC141
- SHS52
- BJP42
- JD24
- IND13
- PWP8
- CPM3
- CPI2
- Others3
Biggest movements
Seat change against the previous Maharashtra assembly election (1985)
BJP
+26
INC
-20
IND
-7
PWP
-5
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| INCIndian National Congress | 141 | -20 | 276 | 39.8% | 1,13,34,773 | 38.17% | -5.24 | 10 |
| SHSShiv Sena | 52 | — | 183 | 25.0% | 47,33,834 | 15.94% | — | 64 |
| BJPBharatiya Janata Party | 42 | +26 | 104 | 30.0% | 31,80,482 | 10.71% | +3.46 | 23 |
| JDJanata Dal | 24 | — | 214 | 17.0% | 37,76,737 | 12.72% | — | 128 |
| INDIndependent | 13 | -7 | 2286 | 1.7% | 40,36,403 | 13.59% | -3.90 | 2212 |
| PWPPWP | 8 | -5 | 40 | 17.7% | 7,19,807 | 2.42% | -1.34 | 23 |
| CPMCommunist Party of India (Marxist) | 3 | +1 | 13 | 18.8% | 2,58,433 | 0.87% | +0.08 | 9 |
| CPICommunist Party of India | 2 | 0 | 16 | 14.0% | 2,19,080 | 0.74% | -0.19 | 12 |
| ICSSCSICSSCS | 1 | — | 71 | 3.9% | 2,90,503 | 0.98% | — | 67 |
| MULIndian Union Muslim League | 1 | — | 9 | 16.8% | 1,50,926 | 0.51% | — | 5 |
| RPKRPK | 1 | +1 | 18 | 7.9% | 1,47,683 | 0.50% | -0.02 | 15 |
| BRPBRP | 0 | — | 43 | 7.5% | 3,38,685 | 1.14% | — | 38 |
| RPIRPI | 0 | 0 | 21 | 9.3% | 2,06,486 | 0.69% | -0.31 | 15 |
| BSPBahujan Samaj Party | 0 | — | 122 | 1.0% | 1,26,026 | 0.42% | — | 122 |
| DDPDDP | 0 | — | 182 | 0.3% | 54,540 | 0.18% | — | 182 |
| MMSMMS | 0 | — | 17 | 2.0% | 36,442 | 0.12% | — | 16 |
| JNPJPJNPJP | 0 | — | 11 | 2.2% | 31,349 | 0.11% | — | 10 |
| DMMDMM | 0 | — | 33 | 0.5% | 17,238 | 0.06% | — | 33 |
| HJPHJP | 0 | — | 28 | 0.3% | 10,496 | 0.04% | — | 28 |
| LKDBLKDB | 0 | — | 29 | 0.3% | 9,006 | 0.03% | — | 29 |
| HMSHMS | 0 | — | 16 | 0.3% | 4,693 | 0.02% | — | 16 |
| BKUSBKUS | 0 | — | 9 | 0.4% | 3,931 | 0.01% | — | 9 |
| RPIBRepublican Party of India Bharatha | 0 | — | 1 | 0.6% | 1,082 | 0.00% | — | 1 |
| MIMMIM | 0 | — | 1 | 0.7% | 1,013 | 0.00% | — | 1 |
| BRSSBRSS | 0 | — | 3 | 0.3% | 823 | 0.00% | — | 3 |
| IPFIPF | 0 | — | 1 | 0.7% | 789 | 0.00% | — | 1 |
| PBIPBI | 0 | — | 3 | 0.2% | 711 | 0.00% | — | 3 |
| LMDLMD | 0 | — | 1 | 0.5% | 449 | 0.00% | — | 1 |
| AHFRAHFR | 0 | — | 4 | 0.1% | 373 | 0.00% | — | 4 |
| SYPSYP | 0 | — | 2 | 0.1% | 354 | 0.00% | — | 2 |
| FBLAll India Forward Bloc | 0 | 0 | 1 | 0.2% | 229 | 0.00% | -0.02 | 1 |
| SRSSRS | 0 | — | 2 | 0.1% | 171 | 0.00% | — | 2 |
| BPIBPI | 0 | — | 1 | 0.1% | 112 | 0.00% | — | 1 |
| VBPVBP | 0 | — | 1 | 0.2% | 84 | 0.00% | — | 1 |
| RPPIRPPI | 0 | — | 1 | 0.1% | 60 | 0.00% | — | 1 |
| CPI(ML)CPI(ML) | 0 | — | 1 | 0.0% | 35 | 0.00% | — | 1 |
Vote share is the share of valid votes cast in Maharashtra at this election. A party’s national share is a different number and is never mixed with this one.
Largest victories of Feb 1990
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| BARAMATI | Maharashtra | INCPAWAR SHARADCHANDRA GOVINDRAO | INDCHOPADE MARUTRAO DHONDIBA | 88,22375.10% |
| PANDHARPUR | Maharashtra | INCPARICHARAK SUDHAKAR RAMCHANDRA | JDPATIL PRAKASH BHIVAJI | 79,84668.56% |
| BOPODI | Maharashtra | INCRAMBHAU GENBA MOZE | BJPPATOLE BALASAHEB SHANKAR | 43,28952.86% |
| KUSUMBA | Maharashtra | INCRHOIDAS CHUDAMAN PATEAL (DAJI) | SHSKHAIRNAR GULABRAO JAYVANTRAO | 48,88550.95% |
| NAWAPUR | Maharashtra | INCNAIK SURUPSING HIRYA | BJPTHAKARE AMBAR BARIK | 49,78250.45% |
| GEORAI | Maharashtra | INCSHIVAJIRAO ANKUSHRAO | SHSSURYAKANT ALIAS VAIJINATH SURYABHAN YEWLE | 47,14047.53% |
| MULSHI | Maharashtra | INCMOHOL ASHOKRAO NAMDEORAO | SHSNANDU GHATE | 47,86944.03% |
| ULHASNAGAR | Maharashtra | INCKALANI SURESH (PAPPU) BUDHARMAL | BJPHARCHANDANI SITALDAS KHUBCHAND | 54,25542.17% |
| CHOPDA | Maharashtra | INCARUNLAL GOVERDHANDAS GUJARATHI | SHSRANA GANESH JAGANNATH | 36,16138.67% |
| TALODE | Maharashtra | BJPPADVI DILVARSING DONGARSING | INCVALVI ARJUNSING PIRSING | 27,18837.08% |
Closest results of Feb 1990
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| NAGPUR CENTRAL | Maharashtra | JDBAJIRAO YASHWANT NARAYAN | INCANEES AHMED | 60.01% |
| PACHORA | Maharashtra | INCPATIL KRISHANARAO MAHARU | JDONKAR NARAYAN WAGH | 230.02% |
| SAKRI | Maharashtra | BJPCHAUDHARI GOVINDBHAU SHIVRAM | INCCHAURE BAPU HARI | 1130.14% |
| SHAHAPUR | Maharashtra | INCBABORA MAHADU NAGO | SHSPADMAKAR NAMDEO KEWHARI | 1180.17% |
| UDGIR | Maharashtra | JDPATIL NARAYANRAO BAJIRAO | INCBASWARAJ MALSETTI PATIL | 4020.38% |
| GOREGAON | Maharashtra | SHSSUBHASH DESAI | JDSHARAD RAO | 5950.52% |
| KAMPTEE | Maharashtra | INCBHOYAR YADORAO KRUSHNARAO | INDRADKE DEORAO SANTOSHRAO | 5990.57% |
| CHEMBUR | Maharashtra | BJPADVANI HASHU | RPICHANDRAKANT HANDORE | 6680.64% |
| GADHINGLAJ | Maharashtra | JDSHRIPATRAO DINKARRAO SHINDE | INCKRISHNARAO RAKHAMAJIRAO DESAI ALIAS BABASAHEB | 6740.65% |
| SHRIGONDA | Maharashtra | JDPACHPUTE BABANRAO BHIKAJI | INCNAGVADE SHIVAJIRAO NARAYANRAO | 8180.67% |

