Records
Election Records & Milestones
The widest margins, the narrowest escapes, and the standout individual and party results across every recorded election.
Largest victory margin
11,75,092
SHANKAR LALWANI · INDORE 2024
Closest contest
9
KONATHALA RAMAKRISHNA beat APPALANARASIMHAM · 1989
Top records
The single best result on record for each measure.
Largest victory margin
11,75,092
SHANKAR LALWANI (INDORE, Madhya Pradesh) · 2024
Smallest victory margin
9
KONATHALA RAMAKRISHNA (ANAKAPALLI, Andhra Pradesh) · 1989
Highest vote share
97.69%
P.L.HANDOO (ANANTNAG, Jammu and Kashmir) · 1989
Highest voter turnout
67.3%
All-India · 2019
Most elections won
8 wins
MANORANJAN BHAKTA (ANDAMAN & NICOBAR ISLANDS, Andaman and Nicobar Islands)
Most seats won by a party
414
Indian National Congress · All-India 1984
Longest winning streak
9 elections
Communist Party of India (Marxist) in BIRBHUM, West Bengal · 1977–2004
Most frequent party change
5 switches
HARMOHAN DHAWAN (Chandigarh)
Margins
The widest wins and the narrowest escapes, by votes.
Largest victory margins
Winner over runner-up.
| Year | Constituency | Winner | Runner-up | Margin | Margin % |
|---|---|---|---|---|---|
| 2024 | INDOREMadhya Pradesh | BJP SHANKAR LALWANI | BSP SANJAY S/O LAKSHMAN SOLANKI | 11,75,092 | 75.23% |
| 2024 | DHUBRIAssam | INC RAKIBUL HUSSAIN | AIUDF MOHAMMED BADRUDDIN AJMAL | 10,12,476 | 41.27% |
| 2024 | VIDISHAMadhya Pradesh | BJP SHIVRAJ SINGH CHOUHAN | INC PRATAPBHANU SHARMA | 8,21,408 | 56.43% |
| 2024 | NAVSARIGujarat | BJP C R PATIL | INC NAISHADHBHAI BHUPATBHAI DESAI | 7,73,551 | 57.80% |
| 2024 | GANDHINAGARGujarat | BJP AMIT SHAH | INC SONAL RAMANBHAI PATEL | 7,44,716 | 56.34% |
| 2024 | DIAMOND HARBOURWest Bengal | AITC ABHISHEK BANERJEE | BJP ABHIJIT DAS (BOBBY) | 7,10,930 | 46.44% |
| 2019 | NAVSARIGujarat | BJP C. R. Patil | INC PATEL DHARMESHBHAI BHIMBHAI | 6,89,668 | 52.73% |
| 2019 | KARNALHaryana | BJP Sanjay Bhatia | INC Kuldip Sharma | 6,56,142 | 50.44% |
| 2019 | FARIDABADHaryana | BJP KRISHAN PAL | INC AVTAR SINGH BHADANA | 6,38,239 | 48.09% |
| 2019 | BHILWARARajasthan | BJP SUBHASH CHANDRA BAHERIA | INC RAM PAL SHARMA | 6,12,000 | 46.70% |

