Maharashtra assembly election, Feb 1978
The 4th Maharashtra legislative assembly. Polled.
Seats declared
288
145 needed for a majority
Largest party
JNP
99 seats · short of a majority
Candidates
1,819
51 women, 8 elected
Turnout
65.67%
2.04 cr of 3.1 cr
The house
288 seats, each dot one assembly constituency
- JNP99
- INC69
- INC(I)62
- IND28
- PWP13
- CPM9
- FBL3
- RPK2
- Others3
Biggest movements
Seat change against the previous Maharashtra assembly election (1972)
INC
-153
CPM
+8
PWP
+6
IND
+5
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| JNPJanata Party | 99 | — | 215 | 37.1% | 57,01,399 | 27.99% | — | 26 |
| INCIndian National Congress | 69 | -153 | 259 | 28.0% | 51,59,828 | 25.33% | -31.02 | 77 |
| INC(I)INC(I) | 62 | — | 203 | 26.0% | 37,35,308 | 18.34% | — | 85 |
| INDIndependent | 28 | +5 | 894 | 4.5% | 28,64,023 | 14.06% | +1.38 | 822 |
| PWPPWP | 13 | +6 | 88 | 18.2% | 11,29,172 | 5.54% | -0.11 | 47 |
| CPMCommunist Party of India (Marxist) | 9 | +8 | 12 | 41.2% | 3,45,008 | 1.69% | +0.92 | 2 |
| FBLAll India Forward Bloc | 3 | +1 | 6 | 37.6% | 1,66,497 | 0.82% | -1.58 | 1 |
| RPKRPK | 2 | +2 | 23 | 18.0% | 2,87,533 | 1.41% | +0.07 | 12 |
| RPIRPI | 2 | 0 | 25 | 13.1% | 2,15,487 | 1.06% | -2.71 | 16 |
| CPICommunist Party of India | 1 | -1 | 48 | 8.7% | 3,01,056 | 1.48% | -1.25 | 41 |
| SHSShiv Sena | 0 | -1 | 35 | 13.7% | 3,69,749 | 1.81% | -0.03 | 25 |
| MULIndian Union Muslim League | 0 | -1 | 5 | 24.4% | 88,654 | 0.43% | +0.26 | 0 |
| HMSHMS | 0 | 0 | 6 | 0.8% | 3,507 | 0.02% | -0.05 | 6 |
Vote share is the share of valid votes cast in Maharashtra at this election. A party’s national share is a different number and is never mixed with this one.
Largest victories of Feb 1978
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| RALEGAON | Maharashtra | INC(I)DHURVE SUDHAKARRAO BAKARAMJI | INCKERZERKAR DIGAMBAR HARIBHAU | 51,73871.37% |
| SIRONCHA | Maharashtra | INDMESHRAM BHAGWANSHAHA JIWANSHAHA | INCTALANDI PENTA RAMA | 36,38470.85% |
| ARVI | Maharashtra | INDCHUDIWALA SHIVCHAND GOWARDHANDAS | JNPWAGH DHAIRYASHILRAO VINAYAKRAO | 52,27857.78% |
| KANDIVALI | Maharashtra | JNPUPADHYAYA HASMUKHBHAI VASANTRAY | INCSURYAKANT MATLIYA | 38,88157.47% |
| KALMESHWAR | Maharashtra | FBLGAIKWAD BHAGVANTRAO MANIKRAO | JNPWANKHEDE CHANDRASHEKHAR SANTOSHRAO | 43,32355.72% |
| PATAN | Maharashtra | JNPDESAI DAULATRAO SHRIPATRAO | INC(I)DESAI BHAGVANTRAO ANANDRAO | 40,93455.23% |
| CHANDUR | Maharashtra | INC(I)SAVALAKHE SUDHAKAR RAMCHANDRA | JNPADSAD ARUN JANRDAN | 39,96653.93% |
| MORSHI | Maharashtra | INC(I)ANDE MANADEORAO SADASHIO | JNPGANDHI GIRISH MANIKLALJI | 38,11753.43% |
| YAVATMAL | Maharashtra | INDDHOTE JAMBUWANTRAO BAPARAO | JNPGILANI WALIMAHAMAD NOORMAHAMAD | 39,95453.01% |
| VANDRE | Maharashtra | JNPVARDE SADANAND SHANKAR | INCPAI PRABHAKAR SANJEEV | 34,36352.78% |
Closest results of Feb 1978
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| HADGAON | Maharashtra | JNPPAWAR NIWRUTTIRAO MAHADJI | INCSHINDE BAPURAO SHIWRAM | 60.01% |
| KARJAT | Maharashtra | RPIKAMBLE BAJIRAO DASHRATH | JNPBHARASKAR BABURAO MADHADEV | 240.04% |
| HINGOLI | Maharashtra | JNPGALANDE DAGDU YESHWANTRAO | INC(I)DESHMUKH SAHEBRAO SHANKARRAO | 1210.18% |
| CHIKHLI | Maharashtra | INC(I)BONDRE JANARDAN DATTUAPPA | INCBHARAT RAJABHAU BONDRE | 1780.21% |
| NANDGAON | Maharashtra | INDNAHAR KANHIYALAL CHUNILAL | INCKAVADE BHANUDAS RAMCHANDRA | 2430.35% |
| CHOPDA | Maharashtra | JNPCHAUDHARI MADHAVRAO KAUTIK | INCPATIL DHOUNDU UKHAJI | 3150.48% |
| AHMEDNAGAR SOUTH | Maharashtra | JNPKUMAR SAPTARSHI | INCPAULBUDHE NATH JAYAWANT | 3480.51% |
| SOLAPUR CITY SOUTH | Maharashtra | JNPRONE BHIMRAO LAXMANRAO | INC(I)KUCHAN RAJARAM SIDRAMAPPA | 3540.56% |
| SOUTH SOLAPUR | Maharashtra | INC(I)DEVKATE ANANDRAO NARAYAN | JNPPATIL GURUNATH SHIVAPPA | 4490.72% |
| BHOR | Maharashtra | INDJEDHE SAMPATRAO RAMCHANDRA | INCANANTRAO NARAYAN THOPATE | 4980.78% |

