Maharashtra assembly election, Feb 1985
The 6th Maharashtra legislative assembly. Polled.
Seats declared
288
145 needed for a majority
Largest party
INC
161 seats · majority
Candidates
2,230
83 women, 16 elected
Turnout
58.06%
2.19 cr of 3.78 cr
The house
288 seats, each dot one assembly constituency
- INC161
- ICS54
- IND20
- JNP20
- BJP16
- PWP13
- CPI2
- CPM2
Biggest movements
Seat change against the previous Maharashtra assembly election (1980)
IND
+10
PWP
+4
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| INCIndian National Congress | 161 | — | 287 | 43.6% | 95,22,556 | 43.41% | — | 7 |
| ICSIndian Congress (Socialist) | 54 | — | 126 | 38.9% | 37,90,850 | 17.28% | — | 14 |
| INDIndependent | 20 | +10 | 1506 | 3.3% | 38,36,390 | 17.49% | +9.46 | 1420 |
| JNPJanata Party | 20 | — | 61 | 36.2% | 16,18,101 | 7.38% | — | 7 |
| BJPBharatiya Janata Party | 16 | +2 | 67 | 30.7% | 15,90,351 | 7.25% | -2.13 | 14 |
| PWPPWP | 13 | +4 | 29 | 36.9% | 8,25,949 | 3.77% | -0.37 | 4 |
| CPICommunist Party of India | 2 | 0 | 31 | 8.6% | 2,02,790 | 0.93% | -0.39 | 26 |
| CPMCommunist Party of India (Marxist) | 2 | 0 | 14 | 17.2% | 1,74,350 | 0.80% | -0.13 | 8 |
| RPIRPI | 0 | 0 | 54 | 5.3% | 2,20,230 | 1.00% | +0.25 | 47 |
| RPKRPK | 0 | -1 | 16 | 8.6% | 1,13,632 | 0.52% | -0.85 | 14 |
| LKDLok Dal | 0 | — | 36 | 1.2% | 35,392 | 0.16% | — | 36 |
| FBLAll India Forward Bloc | 0 | 0 | 3 | 1.5% | 4,151 | 0.02% | -0.01 | 3 |
Vote share is the share of valid votes cast in Maharashtra at this election. A party’s national share is a different number and is never mixed with this one.
Largest victories of Feb 1985
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| MELGHAT | Maharashtra | INCPATEL RAMU MHATANG | BJPHIRALAL ONKAR | 34,09368.84% |
| MALSHIRAS | Maharashtra | INCMOHITE PATIL VISAYSINHA SHANKARRAO | ICSTATE SUBHASH MAHADEO | 72,76267.84% |
| JAT | Maharashtra | INCSANAMADIKAR UMAJI DHANAPA | PWPSHIVASHARAN DNYANU KALU | 27,80665.93% |
| NORTH SOLAPUR | Maharashtra | INCSHINDE SUSHIL KUMAR SAMBHAJIRAO | INDSHINDE MALLAPPPA HANMANTU | 50,36265.76% |
| TASGAON | Maharashtra | INCPATI. DINKARRAO (ABA) KRISHNAJI | INDAMRUTSAGAR GANPATI ABAJI | 36,83762.85% |
| NAWAPUR | Maharashtra | INCNAIK SHURUPSING HIRYA | JNPVASANT DODHA SURYAVANSHI | 49,01558.68% |
| KAMPTEE | Maharashtra | INCBHOYAR YADAORAO KRISHNARAO | RPIRAMTAKE SAMPAT MUKAJI | 32,07050.38% |
| NANDURBAR | Maharashtra | INCINDRASING DIWANSING VASAVE | JNPVALVI PRAVIN JALAMSING | 28,61549.28% |
| YAVATMAL | Maharashtra | INCSADASHIORAO THAKRE | ICSBALSHAHEB GHUIKHEDKAR | 28,33547.72% |
| DAHANU | Maharashtra | INCNAM SHANKAR SAKHARAM | CPMSUTAR GANGARAM DHAKAT | 23,70045.33% |
Closest results of Feb 1985
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| SHIVAJINAGAR | Maharashtra | BJPANNA JOSHI | INCSHRIDHAR MADGULKAR | 1110.11% |
| KHETWADI | Maharashtra | BJPSHARMA PREM KUMAR SHANKARDAT | INCQURESHI M. ISMAIL | 870.19% |
| MOHOL | Maharashtra | INCSHAHJIROA SHANKARRAO PATIL | PWPPATIL BABURAO BAJIRAO | 1670.19% |
| PUNE CANTONMENT | Maharashtra | JNPTUPE VITTHAL BABURAO | INCSHIVARKAR CHANDRAKANT VITTHAL | 1770.19% |
| KAGAL | Maharashtra | ICSMANDLIK SADASHIVRAO DADOBA | INCGHATGE VIKRAMSINH JAYSINGRAO | 2310.25% |
| AURANGABAD WEST | Maharashtra | ICSAMNULLA MOTIAWALA | INCS.T.PRADHAN | 3860.36% |
| ARVI | Maharashtra | ICSKALE SHARAD | INCSHRIDHARRAO SHANKARRAO THAKARE | 4560.52% |
| SANGRUL | Maharashtra | PWPKALIKATE GOVINDRAO TUKARAM | INCBONDRE SHRIPATRAO SHANKARRAO | 7240.77% |
| MAHAD | Maharashtra | JNPSHANTARAM PHILSE | INCSUDHAKAR SHANKAR SAWANT | 6490.90% |
| ULHASNAGAR | Maharashtra | BJPHARCHANDANI SITALDAS KHUBCHAND | INCTOLANI RAM ASSUDOMAL | 8050.94% |

