Ram Singh
423 candidacies between 1962 and 2025, 41 won, across 285 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2025 | BAGAHABihar | AE | BJP | 1,06,875 | 47.39% | 1 | Elected |
| 2022 | KULLUHimachal Pradesh | AE | IND | 11,937 | 16.77% | 3 | Lost |
| 2022 | AMROHAUttar Pradesh | AE | BJP | 57,699 | 25.74% | 2 | Lost |
| 2022 | PATTIUttar Pradesh | AE | SP | 1,08,070 | 48.73% | 1 | Elected |
| 2022 | LALKUWAUttarakhand | AE | REPUBLICAN… | 103 | 0.12% | 13 | Lost |
| 2022 | BIDHUNAUttar Pradesh | AE | BHARTIYASH… | 286 | 0.13% | 12 | Lost |
| 2020 | BAGAHABihar | AE | BJP | 90,013 | 49.51% | 1 | Elected |
| 2019 | JINDHaryana | AE | IND | 173 | 0.14% | 9 | Lost |
| 2018 | Danta RamgarhRajasthan | AE | IND | 1,414 | 0.75% | 8 | Lost |
| 2017 | SUNAMPunjab | AE | BSP | 641 | 0.41% | 9 | Lost |
| 2017 | BANSGAONUttar Pradesh | AE | JANADIP | 742 | 0.41% | 8 | Lost |
| 2017 | DIDARGANJUttar Pradesh | AE | RLD | 1,064 | 0.57% | 8 | Lost |
| 2017 | PATTIUttar Pradesh | AE | SP | 73,538 | 35.37% | 2 | Lost |
| 2017 | AMLOHPunjab | AE | BSP | 942 | 0.83% | 6 | Lost |
| 2015 | NAJAFGARHDelhi | AE | BSP | 1,108 | 0.69% | 5 | Lost |
| 2014 | NANGAL CHAUDHRYHaryana | AE | HJCPV | 601 | 0.59% | 8 | Lost |
| 2014 | JALAUNUttar Pradesh | LS | CPI(ML)(L) | 4,761 | 0.43% | 7 | Lost |
| 2014 | KARAULI-DHOLPURRajasthan | LS | NPEP | 9,458 | 1.12% | 4 | Lost |
| 2014 | NAINITAL-UDHAMSINGH NAGARUttarakhand | LS | PECP | 1,064 | 0.10% | 14 | Lost |
| 2014 | SHAHDOLMadhya Pradesh | LS | CSM | 3,849 | 0.40% | 15 | Lost |
| 2013 | SrimadhopurRajasthan | AE | IND | 797 | 0.49% | 8 | Lost |
| 2012 | KULLUHimachal Pradesh | AE | BJP | 15,597 | 27.31% | 2 | Lost |
| 2012 | BARKHERAUttar Pradesh | AE | RPD | 793 | 0.40% | 17 | Lost |
| 2012 | AMROHAUttar Pradesh | AE | BJP | 39,002 | 22.06% | 2 | Lost |
| 2012 | CHHARRAUttar Pradesh | AE | BJP | 16,013 | 8.27% | 5 | Lost |
| 2012 | BAHUttar Pradesh | AE | IND | 885 | 0.48% | 8 | Lost |
| 2012 | DIRBAPunjab | AE | IND | 1,814 | 1.39% | 5 | Lost |
| 2012 | ISAULIUttar Pradesh | AE | IND | 932 | 0.55% | 14 | Lost |
| 2012 | PATTIUttar Pradesh | AE | SP | 61,434 | 32.28% | 1 | Elected |
| 2012 | KAPKOTEUttarakhand | AE | IND | 997 | 1.94% | 7 | Lost |
| 2012 | SANGRURPunjab | AE | IND | 1,006 | 0.80% | 5 | Lost |
| 2009 | GHARAUNDAHaryana | AE | IND | 3,158 | 2.64% | 7 | Lost |
| 2009 | KALAYATHaryana | AE | IND | 308 | 0.24% | 11 | Lost |
| 2009 | NARAINGARHHaryana | AE | INLD | 28,978 | 24.97% | 2 | Lost |
| 2009 | DHAURAHRAUttar Pradesh | LS | IND | 13,167 | 1.73% | 5 | Lost |
| 2009 | AZAMGARHUttar Pradesh | LS | IND | 5,453 | 0.77% | 8 | Lost |
| 2009 | FATEHGARH SAHIBPunjab | LS | LJP | 1,164 | 0.14% | 10 | Lost |
| 2008 | BahoribandMadhya Pradesh | AE | IND | 3,112 | 2.55% | 7 | Lost |
| 2008 | VallabhnagarRajasthan | AE | BJSH | 1,028 | 0.73% | 9 | Lost |
| 2008 | BansurRajasthan | AE | IND | 704 | 0.60% | 9 | Lost |
| 2008 | ChuruRajasthan | AE | IND | 83 | 0.07% | 14 | Lost |
| 2008 | PichhoreMadhya Pradesh | AE | IND | 533 | 0.38% | 19 | Lost |
| 2008 | KolarasMadhya Pradesh | AE | INC | 30,961 | 27.31% | 2 | Lost |
| 2008 | SemariyaMadhya Pradesh | AE | IND | 301 | 0.32% | 24 | Lost |
| 2008 | VISHWAS NAGARDelhi | AE | IND | 143 | 0.15% | 8 | Lost |
| 2007 | KAIMGANJUttar Pradesh | AE | IND | 695 | 0.55% | 10 | Lost |
| 2007 | COLONELGANJUttar Pradesh | AE | BSP | 16,201 | 13.22% | 3 | Lost |
| 2007 | NANPARAUttar Pradesh | AE | JPS | 3,817 | 2.53% | 7 | Lost |
| 2007 | NAWABGANJUttar Pradesh | AE | IND | 358 | 0.25% | 22 | Lost |
| 2007 | ISSAULIUttar Pradesh | AE | IND | 1,697 | 1.38% | 6 | Lost |
| 2007 | BIRAPURUttar Pradesh | AE | IND | 972 | 0.76% | 11 | Lost |
| 2007 | KUNDERKIUttar Pradesh | AE | RPI | 305 | 0.20% | 15 | Lost |
| 2007 | SEOHARAUttar Pradesh | AE | IND | 696 | 0.46% | 9 | Lost |
| 2007 | GANGIRIUttar Pradesh | AE | BJP | 37,575 | 30.60% | 1 | Elected |
| 2007 | BAHUttar Pradesh | AE | IND | 486 | 0.51% | 7 | Lost |
| 2007 | SIRHINDPunjab | AE | RSP | 261 | 0.23% | 10 | Lost |
| 2007 | AMLOHPunjab | AE | LJP | 488 | 0.38% | 9 | Lost |
| 2005 | HASSANPURHaryana | AE | RPIA | 207 | 0.23% | 9 | Lost |
| 2005 | BHATTU KALANHaryana | AE | BSP | 1,007 | 0.96% | 6 | Lost |
| 2005 | RADAURHaryana | AE | IND | 17,724 | 18.04% | 3 | Lost |
| 2004 | BARA BANKIUttar Pradesh | LS | AD | 4,673 | 0.86% | 6 | Lost |
| 2004 | EAST DELHIDelhi | LS | IND | 400 | 0.03% | 26 | Lost |
| 2003 | NAINWARajasthan | AE | RSNM | 7,102 | 8.13% | 3 | Lost |
| 2003 | BADWARAMadhya Pradesh | AE | IND | 4,407 | 4.34% | 5 | Lost |
| 2003 | BHOJPURMadhya Pradesh | AE | IND | 980 | 0.79% | 7 | Lost |
| 2003 | SHAKURBASTIDelhi | AE | IND | 227 | 0.33% | 8 | Lost |
| 2003 | RAISINGHNAGARRajasthan | AE | INLD | 839 | 0.73% | 8 | Lost |
| 2003 | VALLABHNAGARRajasthan | AE | NCP | 3,545 | 2.99% | 3 | Lost |
| 2003 | RAJGARHRajasthan | AE | IND | 476 | 0.46% | 10 | Lost |
| 2002 | DEBAIUttar Pradesh | AE | BJP | 20,013 | 17.60% | 3 | Lost |
| 2002 | MUSSOORIEUttarakhand | AE | IND | 143 | 0.52% | 12 | Lost |
| 2002 | BEASPunjab | AE | SADM | 616 | 0.68% | 5 | Lost |
| 2002 | SHIKARPURUttar Pradesh | AE | RPD | 2,519 | 2.60% | 6 | Lost |
| 2002 | IGLASUttar Pradesh | AE | IND | 742 | 0.57% | 5 | Lost |
| 2002 | GANGIRIUttar Pradesh | AE | BJP | 23,181 | 17.90% | 4 | Lost |
| 2002 | JALESARUttar Pradesh | AE | RJD | 148 | 0.13% | 13 | Lost |
| 2002 | GHIRORUttar Pradesh | AE | INLD | 1,919 | 1.70% | 5 | Lost |
| 2002 | RATHUttar Pradesh | AE | BJP | 13,540 | 11.50% | 4 | Lost |
| 2002 | KATRA BAZARUttar Pradesh | AE | AD | 646 | 0.51% | 10 | Lost |
| 2002 | BISWANUttar Pradesh | AE | IND | 852 | 0.62% | 8 | Lost |
| 2002 | FARIDPURUttar Pradesh | AE | RTKP | 1,975 | 1.78% | 5 | Lost |
| 2002 | BISAULIUttar Pradesh | AE | IND | 515 | 0.39% | 12 | Lost |
| 2002 | BAHJOIUttar Pradesh | AE | RTKP | 1,709 | 1.33% | 7 | Lost |
| 2002 | KHANNAPunjab | AE | BSP | 4,941 | 5.76% | 3 | Lost |
| 2000 | ATELIHaryana | AE | IND | 111 | 0.12% | 13 | Lost |
| 2000 | RADAURHaryana | AE | INC | 31,996 | 39.60% | 2 | Lost |
| 2000 | MIRGANJBihar | AE | IND | 672 | 0.62% | 12 | Lost |
| 1999 | BARA BANKIUttar Pradesh | LS | IND | 419 | 0.07% | 13 | Lost |
| 1998 | SURATGARHRajasthan | AE | IND | 397 | 0.19% | 14 | Lost |
| 1998 | SADULPURRajasthan | AE | BJP | 37,153 | 36.07% | 1 | Elected |
| 1998 | QARAWAL NAGARDelhi | AE | IND | 2,742 | 3.45% | 7 | Lost |
| 1998 | PANNAMadhya Pradesh | AE | IND | 177 | 0.20% | 9 | Lost |
| 1998 | HARDWARUttar Pradesh | LS | BSP | 1,73,495 | 24.24% | 3 | Lost |
| 1998 | MORENAMadhya Pradesh | LS | IND | 5,729 | 0.90% | 4 | Lost |
| 1997 | AMLOHPunjab | AE | IND | 1,640 | 1.65% | 6 | Lost |
| 1997 | PATTIPunjab | AE | SADM | 1,256 | 1.48% | 5 | Lost |
| 1996 | BHONGARAUttar Pradesh | AE | AD | 1,908 | 1.34% | 4 | Lost |
| 1996 | BULANDSHAHRUttar Pradesh | AE | BSP | 26,448 | 18.86% | 3 | Lost |
| 1996 | NAGALUttar Pradesh | AE | BKKGP | 35,852 | 25.28% | 3 | Lost |
| 1996 | NAZIBABADUttar Pradesh | AE | KVP | 368 | 0.24% | 7 | Lost |
| 1996 | BISWANUttar Pradesh | AE | IND | 197 | 0.14% | 10 | Lost |
| 1996 | GANGIRIUttar Pradesh | AE | BJP | 45,141 | 34.31% | 1 | Elected |
| 1996 | SONEPATHaryana | AE | BJP | 10,116 | 11.38% | 3 | Lost |
| 1996 | PAIHaryana | AE | BSP | 9,854 | 12.82% | 4 | Lost |
| 1996 | PUNDRIHaryana | AE | IND | 117 | 0.14% | 15 | Lost |
| 1996 | RADAURHaryana | AE | INC | 21,184 | 25.38% | 2 | Lost |
| 1996 | SHAHABADHaryana | AE | AIICT | 4,125 | 4.88% | 5 | Lost |
| 1996 | SAMBHALKAHaryana | AE | IND | 97 | 0.11% | 20 | Lost |
| 1996 | SADHAURAHaryana | AE | IND | 124 | 0.13% | 15 | Lost |
| 1996 | NARAINGARHHaryana | AE | SAP | 14,015 | 17.11% | 3 | Lost |
| 1996 | ATELIHaryana | AE | IND | 92 | 0.11% | 27 | Lost |
| 1996 | TOHANAHaryana | AE | IND | 34 | 0.04% | 27 | Lost |
| 1996 | DARBA KALANHaryana | AE | IND | 114 | 0.12% | 16 | Lost |
| 1996 | MAHENDRAGARHHaryana | AE | INC | 12,564 | 13.78% | 3 | Lost |
| 1996 | BHATTU KALANHaryana | AE | IND | 245 | 0.29% | 7 | Lost |
| 1996 | BHIWANIHaryana | AE | SAP | 1,028 | 1.37% | 4 | Lost |
| 1996 | NUHHaryana | AE | IND | 14 | 0.02% | 46 | Lost |
| 1996 | SAWAI MADHOPURRajasthan | LS | IND | 692 | 0.18% | 10 | Lost |
| 1996 | MAHENDRAGARHHaryana | LS | BJP | 2,65,034 | 33.45% | 1 | Elected |
| 1996 | CHURURajasthan | LS | BJP | 2,20,999 | 37.55% | 2 | Lost |
| 1996 | MANDLAMadhya Pradesh | LS | IND | 2,246 | 0.41% | 11 | Lost |
| 1996 | MORENAMadhya Pradesh | LS | IND | 72 | 0.02% | 24 | Lost |
| 1996 | UDHAMPURJammu and Kashmir | LS | IND | 1,972 | 0.45% | 11 | Lost |
| 1996 | BIJNORUttar Pradesh | LS | IND | 470 | 0.08% | 17 | Lost |
| 1996 | HATHRASUttar Pradesh | LS | JP | 1,597 | 0.37% | 9 | Lost |
| 1996 | JALESARUttar Pradesh | LS | IND | 350 | 0.07% | 18 | Lost |
| 1996 | HAMIRPURUttar Pradesh | LS | IND | 158 | 0.04% | 39 | Lost |
| 1996 | SAMBHALUttar Pradesh | LS | IND | 318 | 0.06% | 23 | Lost |
| 1995 | BIKRAMGANJBihar | AE | IND | 96 | 0.08% | 27 | Lost |
| 1993 | SIKANDRABADUttar Pradesh | AE | IND | 233 | 0.19% | 9 | Lost |
| 1993 | VIJAIPURMadhya Pradesh | AE | IND | 283 | 0.34% | 6 | Lost |
| 1993 | POHRIMadhya Pradesh | AE | BSP | 7,162 | 10.29% | 4 | Lost |
| 1993 | NOHATAMadhya Pradesh | AE | IND | 246 | 0.28% | 10 | Lost |
| 1993 | DAMOHMadhya Pradesh | AE | IND | 159 | 0.18% | 7 | Lost |
| 1993 | REWAMadhya Pradesh | AE | JD | 8,380 | 9.11% | 4 | Lost |
| 1993 | ANUPPURMadhya Pradesh | AE | JD | 7,306 | 11.95% | 3 | Lost |
| 1993 | TAKHATPURMadhya Pradesh | AE | IND | 1,552 | 2.23% | 7 | Lost |
| 1993 | DINDORIMadhya Pradesh | AE | IND | 296 | 0.53% | 7 | Lost |
| 1993 | BERASIAMadhya Pradesh | AE | BSP | 411 | 0.45% | 10 | Lost |
| 1993 | KHANDELARajasthan | AE | IND | 426 | 0.44% | 7 | Lost |
| 1993 | DHAMPURUttar Pradesh | AE | IND | 282 | 0.20% | 11 | Lost |
| 1993 | BISAULIUttar Pradesh | AE | IND | 1,608 | 1.32% | 5 | Lost |
| 1993 | SHAHABADUttar Pradesh | AE | JP | 777 | 0.65% | 6 | Lost |
| 1993 | CHANDAUttar Pradesh | AE | JD | 9,112 | 8.40% | 4 | Lost |
| 1993 | RAMNAGARUttar Pradesh | AE | IND | 790 | 0.65% | 7 | Lost |
| 1993 | KATRA BAZARUttar Pradesh | AE | IND | 237 | 0.22% | 19 | Lost |
| 1993 | RARIUttar Pradesh | AE | IND | 339 | 0.27% | 12 | Lost |
| 1993 | BINDKIUttar Pradesh | AE | INC | 3,781 | 3.40% | 4 | Lost |
| 1993 | BIDHUNAUttar Pradesh | AE | IND | 359 | 0.29% | 8 | Lost |
| 1993 | UMARDHAUttar Pradesh | AE | IND | 132 | 0.11% | 20 | Lost |
| 1993 | KAMALGANJUttar Pradesh | AE | BKD | 2,027 | 1.47% | 7 | Lost |
| 1993 | RATHUttar Pradesh | AE | INC | 8,155 | 6.72% | 4 | Lost |
| 1993 | KALPIUttar Pradesh | AE | IND | 156 | 0.13% | 17 | Lost |
| 1993 | MADHOGARHUttar Pradesh | AE | IND | 260 | 0.22% | 15 | Lost |
| 1993 | PATIALIUttar Pradesh | AE | IND | 70 | 0.06% | 17 | Lost |
| 1993 | SORONUttar Pradesh | AE | DDP | 1,670 | 1.67% | 9 | Lost |
| 1993 | TUNDLAUttar Pradesh | AE | IND | 146 | 0.12% | 15 | Lost |
| 1993 | AGRA WESTUttar Pradesh | AE | IND | 126 | 0.12% | 11 | Lost |
| 1993 | GOVERDHANUttar Pradesh | AE | IND | 76 | 0.07% | 14 | Lost |
| 1993 | GANGIRIUttar Pradesh | AE | BJP | 43,272 | 34.85% | 2 | Lost |
| 1993 | KOILUttar Pradesh | AE | IND | 128 | 0.10% | 13 | Lost |
| 1993 | DEBAIUttar Pradesh | AE | BJP | 58,366 | 48.89% | 1 | Elected |
| 1993 | NAND NAGARIDelhi | AE | GLP | 175 | 0.39% | 10 | Lost |
| 1991 | KATRA BAZARUttar Pradesh | AE | BJP | 57,445 | 63.21% | 1 | Elected |
| 1991 | BARAUttar Pradesh | AE | PBI | 187 | 0.21% | 19 | Lost |
| 1991 | RATHUttar Pradesh | AE | INC | 20,591 | 24.19% | 1 | Elected |
| 1991 | ORAIUttar Pradesh | AE | JD | 17,862 | 18.47% | 3 | Lost |
| 1991 | DEBAIUttar Pradesh | AE | BJP | 39,245 | 44.82% | 1 | Elected |
| 1991 | GANGIRIUttar Pradesh | AE | BJP | 30,319 | 33.15% | 1 | Elected |
| 1991 | HATHRASUttar Pradesh | AE | BSP | 8,800 | 9.74% | 4 | Lost |
| 1991 | GOVERDHANUttar Pradesh | AE | FBL | 349 | 0.40% | 9 | Lost |
| 1991 | ETAHUttar Pradesh | AE | IND | 755 | 0.89% | 6 | Lost |
| 1991 | ETAWAHUttar Pradesh | LS | IND | 1,219 | 0.26% | 13 | Lost |
| 1991 | SULTANPURUttar Pradesh | LS | JD | 60,529 | 15.69% | 2 | Lost |
| 1991 | AJMERRajasthan | LS | IND | 387 | 0.09% | 24 | Lost |
| 1991 | BHARATPURRajasthan | LS | IND | 617 | 0.13% | 15 | Lost |
| 1991 | CHURURajasthan | LS | BJP | 1,89,568 | 36.21% | 1 | Elected |
| 1991 | HARDWARUttar Pradesh | LS | BJP | 2,05,182 | 39.21% | 1 | Elected |
| 1991 | JALESARUttar Pradesh | LS | LKD | 2,150 | 0.56% | 8 | Lost |
| 1991 | INDRIHaryana | AE | IND | 253 | 0.34% | 11 | Lost |
| 1991 | RADAURHaryana | AE | INC | 17,010 | 26.10% | 3 | Lost |
| 1991 | THANESARHaryana | AE | IND | 129 | 0.18% | 11 | Lost |
| 1991 | KALANAURHaryana | AE | IND | 82 | 0.15% | 7 | Lost |
| 1991 | SONEPATHaryana | AE | IND | 303 | 0.44% | 8 | Lost |
| 1991 | TOSHAMHaryana | AE | IND | 8 | 0.01% | 42 | Lost |
| 1991 | BHATTU KALANHaryana | AE | IND | 147 | 0.21% | 10 | Lost |
| 1991 | EAST DELHIDelhi | LS | IND | 229 | 0.03% | 38 | Lost |
| 1991 | MAHENDRAGARHHaryana | LS | INC | 2,41,808 | 38.58% | 1 | Elected |
| 1991 | PITHORAGARHUttar Pradesh | AE | IND | 712 | 1.03% | 5 | Lost |
| 1991 | SAHASWANUttar Pradesh | AE | BKUS | 853 | 0.92% | 8 | Lost |
| 1991 | FARIDPURUttar Pradesh | AE | IND | 1,055 | 1.33% | 7 | Lost |
| 1991 | LUCKNOW CENTRALUttar Pradesh | AE | IND | 32 | 0.04% | 23 | Lost |
| 1991 | LUCKNOW CANTONMENTUttar Pradesh | AE | DDP | 170 | 0.28% | 7 | Lost |
| 1991 | RAMNAGARUttar Pradesh | AE | IND | 208 | 0.23% | 16 | Lost |
| 1991 | AMETHIUttar Pradesh | AE | IND | 64 | 0.09% | 32 | Lost |
| 1990 | HATTAMadhya Pradesh | AE | IND | 351 | 0.49% | 8 | Lost |
| 1990 | KATIHARBihar | AE | IND | 47 | 0.04% | 21 | Lost |
| 1990 | KADWABihar | AE | IND | 78 | 0.09% | 21 | Lost |
| 1990 | JAGDISHPURBihar | AE | LKDB | 1,283 | 1.35% | 12 | Lost |
| 1990 | GAROTHMadhya Pradesh | AE | IND | 6,167 | 7.89% | 3 | Lost |
| 1990 | SANCHIMadhya Pradesh | AE | IND | 76 | 0.13% | 13 | Lost |
| 1990 | BUDHNIMadhya Pradesh | AE | IND | 118 | 0.16% | 14 | Lost |
| 1990 | NARSIMHAPURMadhya Pradesh | AE | IND | 523 | 0.75% | 7 | Lost |
| 1990 | SHAHPURAMadhya Pradesh | AE | BJP | 17,453 | 48.95% | 1 | Elected |
| 1990 | DHAHANIMadhya Pradesh | AE | IND | 101 | 0.20% | 15 | Lost |
| 1990 | PANNAMadhya Pradesh | AE | IND | 1,093 | 1.46% | 5 | Lost |
| 1990 | CHACHODAMadhya Pradesh | AE | IND | 190 | 0.31% | 6 | Lost |
| 1990 | SHIVPURIMadhya Pradesh | AE | HMS | 217 | 0.29% | 11 | Lost |
| 1990 | POHRIMadhya Pradesh | AE | IND | 4,424 | 8.08% | 4 | Lost |
| 1990 | KURTHABihar | AE | IND | 46 | 0.04% | 19 | Lost |
| 1990 | GOHBihar | AE | BJP | 2,817 | 2.67% | 4 | Lost |
| 1990 | BIKRAMGANJBihar | AE | IND | 237 | 0.24% | 20 | Lost |
| 1990 | SADULPURRajasthan | AE | IND | 25,853 | 31.34% | 2 | Lost |
| 1990 | KARAULIRajasthan | AE | IND | 153 | 0.18% | 10 | Lost |
| 1990 | BHINAIRajasthan | AE | DDP | 131 | 0.21% | 12 | Lost |
| 1989 | GHAZIABADUttar Pradesh | AE | IND | 674 | 0.55% | 8 | Lost |
| 1989 | HARORAUttar Pradesh | AE | INC | 32,236 | 31.74% | 2 | Lost |
| 1989 | MUZAFFARABADUttar Pradesh | AE | BSP | 10,291 | 9.62% | 3 | Lost |
| 1989 | DAUSARajasthan | LS | DDP | 4,340 | 0.76% | 5 | Lost |
| 1989 | MAHENDRAGARHHaryana | LS | INC | 3,01,295 | 47.28% | 2 | Lost |
| 1989 | TONKRajasthan | LS | JNPJP | 17,055 | 3.37% | 3 | Lost |
| 1989 | BHIWANIHaryana | LS | IND | 430 | 0.07% | 15 | Lost |
| 1989 | OUTER DELHIDelhi | LS | IND | 130 | 0.02% | 47 | Lost |
| 1989 | FARRUKHABADUttar Pradesh | LS | BSP | 16,559 | 3.24% | 5 | Lost |
| 1989 | ETAWAHUttar Pradesh | LS | IND | 3,360 | 0.69% | 6 | Lost |
| 1989 | SULTANPURUttar Pradesh | LS | JD | 1,77,714 | 41.08% | 1 | Elected |
| 1989 | KURUKSHETRAHaryana | LS | IND | 460 | 0.08% | 19 | Lost |
| 1989 | BAYANARajasthan | LS | IND | 5,025 | 1.25% | 5 | Lost |
| 1989 | NAZIBABADUttar Pradesh | AE | IND | 432 | 0.56% | 9 | Lost |
| 1989 | CHANDPURUttar Pradesh | AE | INC | 2,440 | 1.71% | 3 | Lost |
| 1989 | AMETHIUttar Pradesh | AE | DDP | 237 | 0.29% | 10 | Lost |
| 1989 | BINDKIUttar Pradesh | AE | INC | 20,801 | 22.44% | 2 | Lost |
| 1989 | JALESARUttar Pradesh | AE | IND | 629 | 0.86% | 6 | Lost |
| 1989 | MASAULIUttar Pradesh | AE | IND | 568 | 0.60% | 7 | Lost |
| 1989 | DAYALBAGHUttar Pradesh | AE | IND | 319 | 0.38% | 8 | Lost |
| 1989 | GANGIRIUttar Pradesh | AE | IND | 17,220 | 18.48% | 3 | Lost |
| 1989 | IGLASUttar Pradesh | AE | IND | 159 | 0.19% | 6 | Lost |
| 1989 | BARAULIUttar Pradesh | AE | BSP | 11,711 | 13.65% | 4 | Lost |
| 1987 | BARWALAHaryana | AE | IND | 80 | 0.11% | 11 | Lost |
| 1987 | NARAINGARHHaryana | AE | IND | 59 | 0.09% | 13 | Lost |
| 1987 | SADHAURAHaryana | AE | IND | 222 | 0.32% | 8 | Lost |
| 1987 | JAGADHRIHaryana | AE | IND | 157 | 0.24% | 10 | Lost |
| 1987 | GHARAUNDAHaryana | AE | IND | 907 | 1.41% | 5 | Lost |
| 1987 | BERIHaryana | AE | INC | 10,158 | 18.66% | 3 | Lost |
| 1987 | KALAYATHaryana | AE | IND | 143 | 0.24% | 8 | Lost |
| 1987 | PATAUDIHaryana | AE | IND | 141 | 0.22% | 9 | Lost |
| 1987 | BAWANI KHERAHaryana | AE | LKDA | 711 | 1.10% | 3 | Lost |
| 1987 | TOHANAHaryana | AE | IND | 117 | 0.17% | 12 | Lost |
| 1987 | REWARIHaryana | AE | IND | 11,214 | 16.05% | 3 | Lost |
| 1985 | JHALRAPATANRajasthan | AE | IND | 874 | 1.67% | 4 | Lost |
| 1985 | SRIMADHOPURRajasthan | AE | IND | 454 | 0.66% | 5 | Lost |
| 1985 | FATEHPURRajasthan | AE | LKD | 31,343 | 41.48% | 2 | Lost |
| 1985 | JALALABADPunjab | AE | IND | 320 | 0.49% | 8 | Lost |
| 1985 | DAKHAPunjab | AE | IND | 237 | 0.34% | 6 | Lost |
| 1985 | LUNIRajasthan | AE | INC | 41,253 | 82.58% | 1 | Elected |
| 1985 | SANCHORERajasthan | AE | IND | 2,080 | 2.57% | 3 | Lost |
| 1985 | CHHAPRAULIUttar Pradesh | AE | IND | 113 | 0.15% | 14 | Lost |
| 1985 | DHAMPURUttar Pradesh | AE | IND | 1,940 | 3.06% | 5 | Lost |
| 1985 | DAMOHMadhya Pradesh | AE | IND | 263 | 0.47% | 5 | Lost |
| 1985 | LAKHIMPURUttar Pradesh | AE | IND | 242 | 0.34% | 17 | Lost |
| 1985 | LAHARPURUttar Pradesh | AE | IND | 355 | 0.56% | 9 | Lost |
| 1985 | CHANDAUttar Pradesh | AE | DDP | 758 | 1.46% | 7 | Lost |
| 1985 | MEJAUttar Pradesh | AE | DDP | 169 | 0.36% | 9 | Lost |
| 1985 | UMARDAUttar Pradesh | AE | IND | 348 | 0.38% | 15 | Lost |
| 1985 | KAIMGANJUttar Pradesh | AE | IND | 3,522 | 3.47% | 5 | Lost |
| 1985 | BHONGAONUttar Pradesh | AE | FBL | 643 | 0.87% | 8 | Lost |
| 1985 | NIDHAULI KALANUttar Pradesh | AE | IND | 447 | 0.65% | 9 | Lost |
| 1985 | POHRIMadhya Pradesh | AE | IND | 192 | 0.52% | 12 | Lost |
| 1985 | PUSHPRAJGARHMadhya Pradesh | AE | IND | 342 | 1.54% | 10 | Lost |
| 1985 | PANNAMadhya Pradesh | AE | IND | 1,103 | 2.04% | 4 | Lost |
| 1985 | KOILUttar Pradesh | AE | ICS | 285 | 0.51% | 10 | Lost |
| 1985 | KADWABihar | AE | JNP | 1,820 | 2.77% | 9 | Lost |
| 1985 | ROORKEEUttar Pradesh | AE | INC | 33,770 | 36.47% | 2 | Lost |
| 1985 | ETMADPURUttar Pradesh | AE | IND | 113 | 0.31% | 14 | Lost |
| 1984 | SIRSAHaryana | LS | IND | 718 | 0.14% | 14 | Lost |
| 1984 | ROHTAKHaryana | LS | IND | 272 | 0.06% | 18 | Lost |
| 1984 | KHERIUttar Pradesh | LS | IND | 4,091 | 1.06% | 6 | Lost |
| 1984 | KARNALHaryana | LS | IND | 579 | 0.11% | 22 | Lost |
| 1984 | HARDWARUttar Pradesh | LS | ICJ | 21,092 | 4.76% | 3 | Lost |
| 1983 | LAXMIBAI NAGARDelhi | AE | IND | 10 | 0.05% | 11 | Lost |
| 1983 | BAWANADelhi | AE | IND | 5,476 | 17.94% | 3 | Lost |
| 1982 | FATEHABADHaryana | AE | IND | 324 | 0.54% | 10 | Lost |
| 1982 | RADAURHaryana | AE | IND | 21,759 | 43.78% | 1 | Elected |
| 1982 | PATAUDIHaryana | AE | IND | 1,243 | 2.33% | 4 | Lost |
| 1982 | BAWANI KHERAHaryana | AE | IND | 392 | 0.72% | 5 | Lost |
| 1982 | TOHANAHaryana | AE | IND | 501 | 0.85% | 5 | Lost |
| 1982 | INDRIHaryana | AE | IND | 1,053 | 2.01% | 4 | Lost |
| 1982 | REWARIHaryana | AE | IND | 32,378 | 53.22% | 1 | Elected |
| 1980 | KADWABihar | AE | BJP | 1,508 | 2.40% | 4 | Lost |
| 1980 | FATEHPURRajasthan | AE | INC(U) | 1,122 | 1.94% | 7 | Lost |
| 1980 | DHANAULAPunjab | AE | IND | 120 | 0.22% | 5 | Lost |
| 1980 | DAKALAPunjab | AE | IND | 487 | 0.83% | 4 | Lost |
| 1980 | PATHANKOTPunjab | AE | IND | 2,496 | 5.43% | 3 | Lost |
| 1980 | GANGAPURRajasthan | AE | JNPSC | 8,166 | 15.24% | 3 | Lost |
| 1980 | RUPBASRajasthan | AE | IND | 289 | 0.94% | 5 | Lost |
| 1980 | BEHRORRajasthan | AE | IND | 388 | 0.82% | 9 | Lost |
| 1980 | TARANAGARRajasthan | AE | IND | 14,691 | 25.69% | 2 | Lost |
| 1980 | ROORKEEUttar Pradesh | AE | INC(I) | 20,556 | 33.59% | 1 | Elected |
| 1980 | JANSATHUttar Pradesh | AE | BJP | 933 | 1.85% | 4 | Lost |
