Punjab assembly election, Feb 1997
The 11th Punjab legislative assembly. Polled.
Seats declared
117
59 needed for a majority
Largest party
SAD
75 seats · majority
Candidates
693
52 women, 7 elected
Turnout
67.58%
1.03 cr of 1.52 cr
The house
117 seats, each dot one assembly constituency
- SAD75
- BJP18
- INC14
- IND6
- CPI2
- BSP1
- SADM1
Biggest movements
Seat change against the previous Punjab assembly election (1992)
INC
-73
SAD
+72
BJP
+12
BSP
-8
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| SADShiromani Akali Dal | 75 | +72 | 92 | 46.8% | 38,73,099 | 37.64% | +32.44 | 0 |
| BJPBharatiya Janata Party | 18 | +12 | 22 | 48.2% | 8,57,219 | 8.33% | -8.15 | 0 |
| INCIndian National Congress | 14 | -73 | 105 | 29.9% | 27,36,346 | 26.59% | -17.24 | 15 |
| INDIndependent | 6 | +2 | 244 | 5.2% | 11,18,348 | 10.87% | +1.63 | 218 |
| CPICommunist Party of India | 2 | -2 | 15 | 22.3% | 3,07,023 | 2.98% | -0.66 | 6 |
| BSPBahujan Samaj Party | 1 | -8 | 67 | 13.3% | 7,69,675 | 7.48% | -8.84 | 45 |
| SADMSADM | 1 | — | 30 | 11.7% | 3,19,111 | 3.10% | — | 23 |
| CPMCommunist Party of India (Marxist) | 0 | -1 | 25 | 8.3% | 1,83,978 | 1.79% | -0.61 | 21 |
| JDJanata Dal | 0 | -1 | 27 | 2.5% | 57,283 | 0.56% | -1.60 | 26 |
| BSPABSPA | 0 | — | 24 | 1.2% | 24,373 | 0.24% | — | 24 |
| PJMPJM | 0 | — | 2 | 5.5% | 10,016 | 0.10% | — | 2 |
| CPI(ML)(L)CPI(ML)(L) | 0 | — | 4 | 2.3% | 8,134 | 0.08% | — | 4 |
| AIRKCAIRKC | 0 | — | 4 | 1.4% | 4,433 | 0.04% | — | 4 |
| SAPSAP | 0 | — | 2 | 2.2% | 3,490 | 0.03% | — | 2 |
| SJPRSJPR | 0 | — | 6 | 0.4% | 2,528 | 0.03% | — | 6 |
| UCPIUCPI | 0 | -1 | 1 | 2.1% | 2,056 | 0.02% | -0.46 | 1 |
| FBLAll India Forward Bloc | 0 | — | 3 | 0.7% | 1,640 | 0.02% | — | 3 |
| MCPISMCPIS | 0 | — | 1 | 1.8% | 1,607 | 0.02% | — | 1 |
| LVPLVP | 0 | — | 1 | 0.9% | 1,428 | 0.01% | — | 1 |
| BLLPBLLP | 0 | — | 1 | 1.4% | 1,270 | 0.01% | — | 1 |
| SPSamajwadi Party | 0 | — | 2 | 0.8% | 1,135 | 0.01% | — | 2 |
| ABSRABSR | 0 | — | 4 | 0.3% | 944 | 0.01% | — | 4 |
| ABRCDABRCD | 0 | — | 1 | 1.2% | 763 | 0.01% | — | 1 |
| SHSShiv Sena | 0 | — | 3 | 0.3% | 719 | 0.01% | — | 3 |
| JPJP | 0 | — | 1 | 0.7% | 655 | 0.01% | — | 1 |
| INDPINDP | 0 | — | 1 | 0.7% | 651 | 0.01% | — | 1 |
| ABLRPABLRP | 0 | — | 1 | 0.4% | 568 | 0.01% | — | 1 |
| RPIRPI | 0 | — | 1 | 0.6% | 537 | 0.01% | — | 1 |
| NCYNCY | 0 | — | 2 | 0.3% | 450 | 0.00% | — | 2 |
| BAMPBAMP | 0 | — | 1 | 0.3% | 335 | 0.00% | — | 1 |
Vote share is the share of valid votes cast in Punjab at this election. A party’s national share is a different number and is never mixed with this one.
Largest victories of Feb 1997
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| ATTARI | Punjab | SADGULZAR SINGH | CPISARDUL SINGH | 41,17859.69% |
| PATTI | Punjab | SADADAISH PARTAP SINGH | INCSUKHWINDER SINGH | 47,48755.88% |
| NAUSHAHRA PANWAN | Punjab | SADRANJIT SINGH | INCJAGIR SINGH | 31,59646.75% |
| KHADOOR SAHIB | Punjab | SADRANJIT SINGH | INCLAKHA SINGH | 33,29045.53% |
| LUDHIANA RURAL | Punjab | SADHIRA SINGH GABBARIA | INDJAGDEV SINGH | 61,02737.78% |
| CHAMKAUR SAHIB | Punjab | SADSATWANT KAUR | SADMBHAG SINGH | 26,14437.56% |
| DINA NAGAR | Punjab | BJPROOP RANI | INCKRISHAN KUMAR | 27,81837.29% |
| SAMANA | Punjab | SADJAGTAR SINGH RAJLA | INCBRIJ LAL | 40,29635.83% |
| SRIHARGOBINDPUR | Punjab | SADBALBIR SINGH | CPIGURNAM SINGH | 24,98935.58% |
| KHARAR | Punjab | SADDALJEET KAUR | BSPMANN SINGH | 34,75635.42% |
Closest results of Feb 1997
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| DASUYA | Punjab | INCROMESH CHANDER | BJPMAHANT RAM PARKASH | 530.07% |
| KARTARPUR | Punjab | INCJAGJIT SINGH | INDRAM LAL JASSI | 2760.33% |
| NUR MAHAL | Punjab | SADGURDIP SINGH | INDGURWINDER SINGH | 4480.49% |
| BANGA | Punjab | SADMOHAN LAL | BSPSATNAM SINGH KAINTH | 6090.76% |
| GARHSHANKAR | Punjab | BSPSHINGARA RAM SAHUNGRA | BJPAVINASH | 8011.05% |
| RAJPURA | Punjab | BJPBALRAM JI DASS | INCRAJ KHURANA | 1,0911.19% |
| NABHA | Punjab | SADNARINDER SINGH | INDRANDEEP SINGH | 1,2941.21% |
| VALTOHA | Punjab | SADJAGIR SINGH | INCGURCHET SINGH | 1,1541.46% |
| AJNALA | Punjab | SADRATTAN SINGH | INCRAJBIR SINGH | 1,7111.70% |
| SAMRALA | Punjab | INCAMRIK SINGH | SADKIRPAL SINGH | 1,4191.76% |
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Punjab assembly election, Feb 1997?
Shiromani Akali Dal won 75 of 117 seats, a clear majority.
What was the voter turnout in the Punjab assembly election, Feb 1997?
Turnout was 67.58% — 1.03 cr of 1.52 cr registered electors voted.
How many candidates contested the Punjab assembly election, Feb 1997?
693 candidates contested 117 seats.







