Rajasthan assembly election, Nov 1993
The 10th Rajasthan legislative assembly. Polled.
Seats declared
199
100 needed for a majority
Largest party
BJP
95 seats · short of a majority
Candidates
2,437
90 women, 9 elected
Turnout
59.40%
1.68 cr of 2.83 cr
The house
199 seats, each dot one assembly constituency
- BJP95
- INC76
- IND21
- JD6
- CPM1
Biggest movements
Seat change against the previous Rajasthan assembly election (1990)
JD
-49
INC
+26
IND
+12
BJP
+10
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 95 | +10 | 196 | 39.2% | 64,98,330 | 38.60% | +13.35 | 17 |
| INCIndian National Congress | 76 | +26 | 199 | 38.3% | 64,42,721 | 38.27% | +4.63 | 7 |
| INDIndependent | 21 | +12 | 1506 | 1.6% | 21,71,870 | 12.90% | -1.95 | 1459 |
| JDJanata Dal | 6 | -49 | 146 | 9.4% | 11,67,392 | 6.93% | -14.65 | 113 |
| CPMCommunist Party of India (Marxist) | 1 | 0 | 12 | 13.5% | 1,64,583 | 0.98% | -0.05 | 8 |
| DDPDDP | 0 | 0 | 178 | 0.7% | 1,00,861 | 0.60% | +0.06 | 178 |
| BSPBahujan Samaj Party | 0 | 0 | 50 | 2.0% | 94,953 | 0.56% | -0.23 | 50 |
| SHSShiv Sena | 0 | 0 | 73 | 1.0% | 61,450 | 0.36% | +0.24 | 73 |
| JDPJanta Darbar Party | 0 | — | 1 | 32.9% | 43,581 | 0.26% | — | 0 |
| CPICommunist Party of India | 0 | 0 | 7 | 6.7% | 37,602 | 0.22% | -0.60 | 6 |
| SPSamajwadi Party | 0 | — | 18 | 1.6% | 25,904 | 0.15% | — | 17 |
| IPFIPF | 0 | — | 8 | 1.0% | 6,314 | 0.04% | — | 8 |
| MCPIMCPI | 0 | 0 | 4 | 1.5% | 6,143 | 0.04% | -0.01 | 4 |
| SVPSanjhi Virasat Party | 0 | — | 9 | 0.4% | 2,659 | 0.02% | — | 9 |
| MCPISMCPIS | 0 | — | 1 | 2.5% | 2,574 | 0.01% | — | 1 |
| IUMLIndian Union Muslim League | 0 | — | 8 | 0.3% | 2,473 | 0.01% | — | 8 |
| RVMMRVMM | 0 | — | 3 | 0.8% | 1,750 | 0.01% | — | 3 |
| SOPLSOPL | 0 | 0 | 3 | 0.3% | 717 | 0.00% | 0.00 | 3 |
| BJSBharatiya Jana Sangh | 0 | 0 | 2 | 0.3% | 629 | 0.00% | -0.03 | 2 |
| BRPBRP | 0 | — | 1 | 0.7% | 536 | 0.00% | — | 1 |
| MSDMSD | 0 | — | 2 | 0.3% | 505 | 0.00% | — | 2 |
| SSPSamyukta Socialist Party | 0 | — | 3 | 0.2% | 494 | 0.00% | — | 3 |
| MBMB | 0 | — | 1 | 0.4% | 425 | 0.00% | — | 1 |
| SOPPSOPP | 0 | — | 1 | 0.2% | 238 | 0.00% | — | 1 |
| FBLAll India Forward Bloc | 0 | 0 | 3 | 0.1% | 187 | 0.00% | 0.00 | 3 |
| SDSD | 0 | — | 1 | 0.1% | 103 | 0.00% | — | 1 |
| LKDLok Dal | 0 | — | 1 | 0.1% | 75 | 0.00% | — | 1 |
Vote share is the share of valid votes cast in Rajasthan at this election. A party’s national share is a different number and is never mixed with this one.
Largest victories of Nov 1993
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| HAWAMAHAL | Rajasthan | BJPBHANWAR LAL | INCBANWARI LAL GUPTA | 27,82845.22% |
| NADBAI | Rajasthan | INCVISHWENDER SINGH | JDYADUNATH SINGH | 33,37840.91% |
| PIRAWA | Rajasthan | BJPKANHAIYA LAL PATIDAR | INCNAFEES AHMAD KHAN | 26,90836.99% |
| KISHANPOLE | Rajasthan | BJPRAMESHWAR BHARADWAJ (MURTIKAR) | INCSHAH IKRAMUDDIN | 38,02436.50% |
| DANPUR | Rajasthan | JDDALI CHAND | INCVIJAY LAL RAWAT | 25,29630.63% |
| JALORE | Rajasthan | BJPJOGESHWAR GARG | INCMANGI LAL | 19,91129.50% |
| LACHHMANGARH | Rajasthan | INCPARASRAM | JDKESHARDEO | 25,84227.46% |
| DEEG | Rajasthan | INDARUN SINGH | INCMAN SINGH DHABHAI | 19,59926.66% |
| BANSUR | Rajasthan | INDROHITASHWA | INCRAMA PILOT | 24,68626.16% |
| BHIM | Rajasthan | INCLAXMAN SINGH | INDDHARAM CHAND | 17,89024.62% |
Closest results of Nov 1993
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| HINDOLI | Rajasthan | INCSHANTIKUMAR DHARIWAL | BJPNATHU LAL | 150.02% |
| PARBATSAR | Rajasthan | BJPRAKESH MEGHWAL | INCMOHAN LAL CHOUHAN | 420.05% |
| NASIRABAD | Rajasthan | INCGOVIND SINGH | BJPMADAN SINGH RAWAT | 420.06% |
| ASPUR | Rajasthan | BJPBHIMRAJ MEENA | INCMAHENDRA KUMAR PARMAR | 590.09% |
| SIKAR | Rajasthan | INCREJENDRA PAREEK | BJPMADANLAL SONI | 1540.14% |
| THANAGAZI | Rajasthan | BJPRAMAKANT | INCJAIKRISHAN | 1290.18% |
| NAINWA | Rajasthan | INCRAMNARAYAN MEENA | BJPPRABHOO LAL | 2070.30% |
| AJMER WEST | Rajasthan | INCKISHAN MOTWANI | BJPHARISH JHMNANI | 3010.53% |
| TIBI | Rajasthan | INDSHASHI DUTT | INCKASHI RAM | 7430.65% |
| SANGANER | Rajasthan | INCINDIRA MAYARAM | BJPVIDYA PATHAK | 6780.69% |
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Rajasthan assembly election, Nov 1993?
Bharatiya Janata Party won 95 of 199 seats, short of a majority on its own.
What was the voter turnout in the Rajasthan assembly election, Nov 1993?
Turnout was 59.40% — 1.68 cr of 2.83 cr registered electors voted.
How many candidates contested the Rajasthan assembly election, Nov 1993?
2,437 candidates contested 199 seats.







