Madhya Pradesh assembly election, Mar 1972
The 5th Madhya Pradesh legislative assembly. Polled.
Seats declared
296
149 needed for a majority
Largest party
INC
220 seats · majority
Candidates
1,417
0 women, 0 elected
Turnout
52.21%
1.09 cr of 2.09 cr
The house
296 seats, each dot one assembly constituency
- INC220
- BJS48
- IND18
- SOP7
- CPI3
Biggest movements
Seat change against the previous Madhya Pradesh assembly election (1967)
INC
+53
BJS
-30
SWA
-7
IND
-4
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| INCIndian National Congress | 220 | +53 | 289 | 49.5% | 52,19,823 | 47.93% | +7.33 | 2 |
| BJSBharatiya Jana Sangh | 48 | -30 | 260 | 32.6% | 31,18,832 | 28.64% | +0.36 | 41 |
| INDIndependent | 18 | -4 | 641 | 6.5% | 16,04,096 | 14.73% | -0.18 | 571 |
| SOPSOP | 7 | — | 149 | 12.5% | 6,79,484 | 6.24% | — | 103 |
| CPICommunist Party of India | 3 | +2 | 5 | 47.3% | 1,11,497 | 1.02% | -0.09 | 0 |
| SWASwatantra Party | 0 | -7 | 23 | 6.9% | 59,969 | 0.55% | -2.00 | 22 |
| NCOIndian National Congress (Organisation) | 0 | — | 23 | 3.1% | 32,126 | 0.29% | — | 23 |
| RPKRPK | 0 | — | 5 | 16.7% | 29,591 | 0.27% | — | 2 |
| HMSHMS | 0 | — | 9 | 3.0% | 12,785 | 0.12% | — | 9 |
| RPIRPI | 0 | 0 | 5 | 4.5% | 8,857 | 0.08% | -0.76 | 5 |
| BKDBKD | 0 | — | 2 | 6.5% | 5,475 | 0.05% | — | 2 |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 4 | 2.2% | 4,447 | 0.04% | -0.19 | 4 |
| FBLAll India Forward Bloc | 0 | — | 2 | 4.6% | 3,531 | 0.03% | — | 2 |
Vote share is the share of valid votes cast in Madhya Pradesh at this election. A party’s national share is a different number and is never mixed with this one.
Largest victories of Mar 1972
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| SIDHI | Madhya Pradesh | INCARJUN SINGH | BJSDEVENDRA PRATAP | 31,80275.03% |
| I | Madhya Pradesh | CPIHOMI DAJI | BJSMADHUKAR CHANDWASKAR | 33,72668.51% |
| JABALPUR CONTONMENT | Madhya Pradesh | INCMANMOHANDAS | BJSJAI SHREE BENARJI | 23,38566.17% |
| BIREUDRANAGAR | Madhya Pradesh | INCDEVIPRASAD CHOUBE | INDMAHANI TIKAMDAS SHASTRI | 23,35863.47% |
| PATAN | Madhya Pradesh | INCMOTILAL SHENKAR | BJSROSHANLAL SONKAR | 14,06262.37% |
| DHAMDHA | Madhya Pradesh | INCTUMANLAL | SOPDEVDAS | 15,07462.01% |
| DURG | Madhya Pradesh | INCMOTILAL VORA | INDVISHNOO PRASAD SHUKLA | 21,53560.74% |
| AKALTARA | Madhya Pradesh | INCRAJENDRA KUMAR SINGH | BJSHEMLAL | 20,73459.95% |
| LAKHNADON | Madhya Pradesh | INCBASANTRAO UIKEY | BJSLALVIRSINGH | 13,58858.22% |
| BAIKUNTHPUR | Madhya Pradesh | INCRAMCHANDRA SINGH DEO | INDJWALA PRASAD | 26,12157.61% |
Closest results of Mar 1972
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| DABRA | Madhya Pradesh | INCPAHADSINGH | BJSJAGA NATH SINGH RAWAT | 1220.24% |
| GHOJPUR | Madhya Pradesh | INCGULABCHAND | BJSRAMESH KUMAR | 1510.39% |
| DEPALPUR | Madhya Pradesh | INCRAMCHANDRA AGRAWAL | SOPBAPUSINGH MANDLOI | 2170.52% |
| ALOT | Madhya Pradesh | INCLILA DEVI CHOUDHARY | BJSNAVRATANA SANKALA | 2190.61% |
| AGAR | Madhya Pradesh | INCMADHUKAR MARMAT | BJSSATY NARAYAN | 2590.63% |
| ABHANPUR | Madhya Pradesh | BJSCHETRAM PARSHOTTAM | INCLAKHANLAL GUPTA | 2710.65% |
| GOTEGAON | Madhya Pradesh | INCNARSINGDAS | INDTHAKUR SHASHIBHUSHAN SINGH | 2710.72% |
| BARWANI | Madhya Pradesh | BJSUMRAOSINGH PARWATSINGH | INCRAISINGH PATEL | 2200.76% |
| GOPADBANAS | Madhya Pradesh | INDJAGWA | INCCHHOTELAL SINGH | 1970.78% |
| TANAKHAR | Madhya Pradesh | INDLAL KIRTIKUMAR SINGH | INCYAGAYESENI DEVI | 2120.79% |
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Madhya Pradesh assembly election, Mar 1972?
Indian National Congress won 220 of 296 seats, a clear majority.
What was the voter turnout in the Madhya Pradesh assembly election, Mar 1972?
Turnout was 52.21% — 1.09 cr of 2.09 cr registered electors voted.
How many candidates contested the Madhya Pradesh assembly election, Mar 1972?
1,417 candidates contested 296 seats.







