Delhi assembly election, May 1983
The 4th Delhi legislative assembly. Polled.
Seats declared
55
28 needed for a majority
Largest party
INC
33 seats · majority
Candidates
393
21 women, 4 elected
Turnout
53.76%
17.8 lakh of 33 lakh
The house
55 seats, each dot one assembly constituency
- INC33
- BJP19
- LKD2
- JNP1
Biggest movements
Seat change against the previous Delhi assembly election (1977)
JNP
-45
INC
+23
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| INCIndian National Congress | 33 | +23 | 55 | 47.5% | 8,43,488 | 47.50% | +11.35 | 0 |
| BJPBharatiya Janata Party | 19 | — | 49 | 43.1% | 6,54,074 | 36.83% | — | 0 |
| LKDLok Dal | 2 | — | 6 | 28.6% | 73,765 | 4.15% | — | 1 |
| JNPJanata Party | 1 | -45 | 36 | 5.5% | 65,722 | 3.70% | -48.87 | 33 |
| INDIndependent | 0 | 0 | 240 | 1.5% | 1,31,854 | 7.42% | -0.23 | 238 |
| CPICommunist Party of India | 0 | 0 | 2 | 5.7% | 4,401 | 0.25% | -2.93 | 2 |
| ICSIndian Congress (Socialist) | 0 | — | 4 | 1.0% | 1,554 | 0.09% | — | 4 |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 1 | 2.1% | 1,052 | 0.06% | -0.09 | 1 |
Vote share is the share of valid votes cast in Delhi at this election. A party’s national share is a different number and is never mixed with this one.
Largest victories of May 1983
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| TUGHLAQUABAD | Delhi | INCPREM SINGH | LKDLEKH RAM | 25,56946.27% |
| MINTO ROAD | Delhi | INCSUBHASH CHOPRA | JNPVIRESH PRATAP CHOUDHARY | 7,43641.91% |
| NAJAFGARH | Delhi | INCBHARAT SINGH | LKDTARIF SINGH | 27,92434.54% |
| MOTI NAGAR | Delhi | BJPMADAN LAL KHURANA | INCSATYA WATI CHOUDHARY | 7,74025.98% |
| MADIPUR | Delhi | INCBHONRI LAL SHASTRI | BJPSHIV NARAIN JALUTHRIA | 11,18825.52% |
| CIVIL LINES | Delhi | INCRAM LAL | BJPBANARSI DAS GARG | 5,78525.42% |
| JANGPURA | Delhi | INCJAG PARVESH | BJPINDER MOHAN SEHGAL | 6,26323.75% |
| SAROJINI NAGAR | Delhi | BJPRAM BHAJ | INCDAMYANTI SHARMA | 3,62421.82% |
| MEHRAULI | Delhi | BJPKALKA DASS | INCRAJENDER KUMAR BODH | 6,48018.44% |
| BAWANA | Delhi | LKDROHTASH SINGH | INCKARAN SINGH | 5,43217.80% |
Closest results of May 1983
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| KASTURBA NAGAR | Delhi | BJPJAGDISH LAL | INCC.B. GUPTA | 180.09% |
| PAHAR GANJ | Delhi | BJPRANJIT RAI SHARMA | INCPRITPAL SINGH | 1110.42% |
| KARAMPURA | Delhi | BJPP.K. CHANDLA | INCSHADI RAM | 2880.70% |
| NARELA | Delhi | LKDHARI RAM | INCHIRA SINGH | 2380.76% |
| DEPUTY GANJ | Delhi | INCSATISH SAXENA | BJPSHAYAMA CHARAN GUPTA | 3071.25% |
| ANAND PARBAT | Delhi | INCGURBAX SINGH | BJPLAXSHMAN SINGH | 3441.42% |
| KAMLA NAGAR | Delhi | INCPURUSHOTTAM GOYAL | BJPCHARTI LAL GOEL | 3471.47% |
| MALVIYA NAGAR | Delhi | BJPHANS RAJ SETHI | INCYOGA NATH SHASTRI | 6921.59% |
| HAUZ KHAS | Delhi | INCASHOK KUMAR JAIN | BJPBODH RAJ | 4921.89% |
| OKHLA | Delhi | INCDES RAJ CHHABRA | BJPCH. RATTAN SINGH | 8002.55% |

