Madhya Pradesh assembly election, Feb 1990
The 9th Madhya Pradesh legislative assembly. Polled.
Seats declared
320
161 needed for a majority
Largest party
BJP
220 seats · majority
Candidates
4,214
153 women, 11 elected
Turnout
52.86%
1.99 cr of 3.76 cr
The house
320 seats, each dot one assembly constituency
- BJP220
- INC56
- JD28
- IND10
- CPI3
- BSP2
- KSM1
Biggest movements
Seat change against the previous Madhya Pradesh assembly election (1985)
INC
-194
BJP
+162
IND
+4
CPI
+3
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 220 | +162 | 269 | 46.5% | 77,79,942 | 39.14% | +6.69 | 9 |
| INCIndian National Congress | 56 | -194 | 318 | 33.6% | 66,34,518 | 33.38% | -15.49 | 16 |
| JDJanata Dal | 28 | — | 115 | 21.2% | 15,31,784 | 7.71% | — | 54 |
| INDIndependent | 10 | +4 | 2728 | 1.3% | 24,47,409 | 12.31% | +1.49 | 2684 |
| CPICommunist Party of India | 3 | +3 | 61 | 6.6% | 2,47,792 | 1.25% | -0.87 | 54 |
| BSPBahujan Samaj Party | 2 | — | 183 | 5.9% | 7,02,687 | 3.54% | — | 168 |
| KSMKSM | 1 | — | 20 | 6.2% | 80,412 | 0.41% | — | 18 |
| DDPDDP | 0 | — | 254 | 1.2% | 1,96,829 | 0.99% | — | 254 |
| RPIRPI | 0 | — | 7 | 10.8% | 49,335 | 0.25% | — | 6 |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 7 | 9.8% | 47,460 | 0.24% | -0.23 | 5 |
| JNPJPJNPJP | 0 | — | 78 | 0.7% | 37,455 | 0.19% | — | 78 |
| CMMCMM | 0 | — | 8 | 5.4% | 29,013 | 0.15% | — | 7 |
| LKDBLKDB | 0 | — | 44 | 0.6% | 18,004 | 0.09% | — | 44 |
| RPKRPK | 0 | — | 11 | 2.1% | 14,467 | 0.07% | — | 11 |
| ICSSCSICSSCS | 0 | — | 22 | 0.9% | 12,768 | 0.06% | — | 22 |
| HMSHMS | 0 | — | 17 | 0.8% | 10,028 | 0.05% | — | 17 |
| BJSBharatiya Jana Sangh | 0 | — | 8 | 1.3% | 6,584 | 0.03% | — | 8 |
| SOPLSOPL | 0 | — | 4 | 1.6% | 4,640 | 0.02% | — | 4 |
| RSPRevolutionary Socialist Party | 0 | — | 9 | 0.9% | 4,314 | 0.02% | — | 9 |
| DMMDMM | 0 | — | 6 | 0.8% | 3,607 | 0.02% | — | 6 |
| RRPRRP | 0 | — | 5 | 1.0% | 3,194 | 0.02% | — | 5 |
| FBLAll India Forward Bloc | 0 | — | 4 | 1.2% | 2,326 | 0.01% | — | 4 |
| BKUSBKUS | 0 | — | 8 | 0.3% | 1,873 | 0.01% | — | 8 |
| GNPGNP | 0 | — | 4 | 0.8% | 1,822 | 0.01% | — | 4 |
| PVPPaschimanchal Vikas Party | 0 | — | 8 | 0.3% | 1,781 | 0.01% | — | 8 |
| SHSShiv Sena | 0 | — | 1 | 2.8% | 1,774 | 0.01% | — | 1 |
| MULIndian Union Muslim League | 0 | — | 1 | 2.1% | 1,473 | 0.01% | — | 1 |
| BRPBRP | 0 | — | 5 | 0.4% | 1,325 | 0.01% | — | 5 |
| IPFIPF | 0 | — | 2 | 0.6% | 1,049 | 0.01% | — | 2 |
| IMLIML | 0 | — | 4 | 0.1% | 411 | 0.00% | — | 4 |
| MSDMSD | 0 | — | 1 | 0.5% | 331 | 0.00% | — | 1 |
| SOPSOP | 0 | — | 1 | 0.4% | 264 | 0.00% | — | 1 |
| INPINP | 0 | — | 1 | 0.2% | 170 | 0.00% | — | 1 |
Vote share is the share of valid votes cast in Madhya Pradesh at this election. A party’s national share is a different number and is never mixed with this one.
Largest victories of Feb 1990
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| JOBAT | Madhya Pradesh | INCAJMER SINGH | JDNARAYAN SINGH | 17,09251.44% |
| BHANPURI | Madhya Pradesh | BJPBALI RAM MAHADEO KASHYAP | INCSOMAN RAM BAGHEL | 19,59648.86% |
| SURAJPUR | Madhya Pradesh | BJPSEHO PRATAP SINGH | INCJHARKHANDI | 20,53046.38% |
| REHLI | Madhya Pradesh | BJPGOPAL BHARGAVA | INCMUKESH NAYAK B.L. NAYAK | 28,48842.81% |
| DAMOH | Madhya Pradesh | BJPJAYANT MALAIYA | INCANIL KUMAR PRABHU NARAYAN TANDON | 26,83642.35% |
| KANKER | Madhya Pradesh | BJPAGHAN SINGH BHAW SINGH THAKUR | INCBHAGWAT SINGH THAKUR | 18,90741.80% |
| KHARGONE | Madhya Pradesh | BJPRAI SINGH RATHORE | INCCHANDRA KANTA KHODE | 24,47141.14% |
| PALLARI | Madhya Pradesh | BJPP.R. KHUTE | INCKANYAIYA LAL KOSARIA | 22,62440.94% |
| SANCHI | Madhya Pradesh | BJPGAURI SHANKAR SHEJWAR | INCGAJJU LAL DULI CHAND MUNIM | 23,51640.54% |
| KESHLOOR | Madhya Pradesh | BJPSAMPAT SINGH BHANDARI | INCBHURSURAM NAG | 11,82340.22% |
Closest results of Feb 1990
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| GUNDERDEHI | Madhya Pradesh | BJPTARA CHAND SAHU | INCVASUDEO CHANDRAKAR | 240.04% |
| SARANGARH | Madhya Pradesh | INCBHAIYA RAM KHUNTE | INDSHAMSHER SINGH SAHISH | 1170.21% |
| MASTURI | Madhya Pradesh | BJPMADAN SINGH | INCDEOCHARAN SINGH | 1190.23% |
| DINDORI | Madhya Pradesh | BJPJEHAR SINGH | INCNANHE SINGH | 1350.33% |
| SUMAWALI | Madhya Pradesh | JDGAJRAJ SINGH | BJPYOGENDRA SINGH RANA | 2110.35% |
| BIJAPUR | Madhya Pradesh | INCRAJENDRA PAMBHOI | BJPRAJA RAM TODAM | 960.38% |
| KHUJJI | Madhya Pradesh | JDJAGANNATH YADAV | INCHARI PRASAD SHUKLA | 1860.39% |
| BAHORIBAND | Madhya Pradesh | BJPRANI DUBEY | INCSHRAWAN KUMAR PATEL | 2960.42% |
| PAINGARH | Madhya Pradesh | BSPDAURAM | JDANAND MISHRA | 3410.46% |
| KHAIRLANJEE | Madhya Pradesh | INCVISHAVESHWAR BHAGAT | RPIDOMAN SINGH NAGPURE | 3230.50% |

