Bihar assembly election, Nov 2020
The 17th Bihar legislative assembly. Polled.
Seats declared
243
122 needed for a majority
Largest party
RJD
75 seats · short of a majority
Candidates
3,733
370 women, 26 elected
Turnout
57.22%
4.21 cr of 7.36 cr
The house
243 seats, each dot one assembly constituency
- RJD75
- BJP74
- JD(U)43
- INC19
- CPI(ML)(L)12
- AIMIM5
- VSIP4
- HAMS4
- Others7
Biggest movements
Seat change against the previous Bihar assembly election (2015)
JD(U)
-28
BJP
+21
CPI(ML)(L)
+9
INC
-8
RJD
-5
AIMIM
+5
HAMS
+3
IND
-3
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| RJDRashtriya Janata Dal | 75 | -5 | 144 | 39.0% | 97,36,242 | 23.11% | +4.76 | 1 |
| BJPBharatiya Janata Party | 74 | +21 | 110 | 42.6% | 82,01,408 | 19.46% | -4.96 | 3 |
| JD(U)JD(U) | 43 | -28 | 115 | 32.8% | 64,84,414 | 15.39% | -1.45 | 6 |
| INCIndian National Congress | 19 | -8 | 70 | 32.9% | 39,95,003 | 9.48% | +2.82 | 4 |
| CPI(ML)(L)CPI(ML)(L) | 12 | +9 | 19 | 41.4% | 13,33,569 | 3.17% | +1.62 | 0 |
| AIMIMAll India Majlis-e-Ittehadul Muslimeen | 5 | +5 | 20 | 14.3% | 5,23,279 | 1.24% | +1.03 | 14 |
| VSIPVSIP | 4 | — | 13 | 27.7% | 6,39,840 | 1.52% | — | 3 |
| HAMSHAMS | 4 | +3 | 7 | 32.3% | 3,75,564 | 0.89% | -1.38 | 1 |
| CPICommunist Party of India | 2 | +2 | 6 | 33.3% | 3,49,489 | 0.83% | -0.53 | 0 |
| CPMCommunist Party of India (Marxist) | 2 | +2 | 4 | 37.6% | 2,74,155 | 0.65% | +0.04 | 0 |
| INDIndependent | 1 | -3 | 1299 | 1.6% | 36,41,247 | 8.64% | -0.75 | 1284 |
| LJPLok Janshakti Party | 1 | -1 | 135 | 10.3% | 23,83,457 | 5.66% | +0.83 | 110 |
| BSPBahujan Samaj Party | 1 | +1 | 78 | 4.7% | 6,28,944 | 1.49% | -0.57 | 73 |
| RLSPRLSP | 0 | — | 99 | 4.4% | 7,44,221 | 1.77% | — | 94 |
| JAPLJAPL | 0 | 0 | 148 | 1.7% | 4,32,109 | 1.02% | -0.33 | 148 |
| TPLRSPTPLRSP | 0 | — | 102 | 0.7% | 1,22,997 | 0.29% | — | 102 |
| NCPNationalist Congress Party | 0 | 0 | 81 | 0.7% | 94,835 | 0.23% | -0.26 | 81 |
| BHRTSBLPBHRTSBLP | 0 | — | 57 | 0.8% | 80,089 | 0.19% | — | 57 |
| RJNJNPRJNJNP | 0 | 0 | 45 | 1.0% | 76,808 | 0.18% | +0.18 | 45 |
| JTVPJTVP | 0 | — | 15 | 2.6% | 70,356 | 0.17% | — | 14 |
| BMUPBMUP | 0 | 0 | 53 | 0.6% | 53,660 | 0.13% | -0.06 | 53 |
| JDRJDR | 0 | 0 | 39 | 0.7% | 44,701 | 0.11% | -0.04 | 39 |
| PPIDPPID | 0 | — | 45 | 0.5% | 37,630 | 0.09% | — | 45 |
| JPJP | 0 | — | 33 | 0.6% | 36,692 | 0.09% | — | 33 |
| SJDDSJDD | 0 | 0 | 19 | 1.0% | 34,390 | 0.08% | +0.07 | 19 |
| BYPPBYPP | 0 | — | 6 | 3.3% | 34,094 | 0.08% | — | 6 |
| RSWDRSWD | 0 | 0 | 26 | 0.7% | 31,661 | 0.07% | -0.03 | 26 |
| RJBPRJBP | 0 | — | 30 | 0.6% | 31,452 | 0.07% | — | 30 |
| SDPISocial Democratic Party of India | 0 | 0 | 14 | 1.1% | 27,871 | 0.07% | +0.05 | 14 |
| BPLBPL | 0 | — | 20 | 0.7% | 25,708 | 0.06% | — | 20 |
| JMMJharkhand Mukti Morcha | 0 | 0 | 5 | 2.7% | 25,213 | 0.06% | -0.21 | 5 |
| RSTJLKPSRSTJLKPS | 0 | — | 20 | 0.7% | 23,591 | 0.06% | — | 20 |
| JNSNGHDLJNSNGHDL | 0 | — | 16 | 0.8% | 22,908 | 0.05% | — | 16 |
| JMBPJMBP | 0 | — | 19 | 0.6% | 20,923 | 0.05% | — | 19 |
| LGJNPSCLLGJNPSCL | 0 | — | 21 | 0.5% | 20,248 | 0.05% | — | 21 |
| SHSShiv Sena | 0 | 0 | 22 | 0.5% | 20,195 | 0.05% | -0.51 | 22 |
| SSDSSD | 0 | 0 | 22 | 0.5% | 19,885 | 0.05% | +0.02 | 22 |
| APKSPAPKSP | 0 | — | 19 | 0.6% | 19,564 | 0.05% | — | 19 |
| RSTJNVKSPRSTJNVKSP | 0 | — | 15 | 0.7% | 18,898 | 0.04% | — | 15 |
| JD(S)JD(S) | 0 | — | 22 | 0.5% | 18,481 | 0.04% | — | 22 |
Vote share is the share of valid votes cast in Bihar at this election. A party’s national share is a different number and is never mixed with this one. Showing the 40 largest parties. The full list is at /api/elections/bihar-2020/parties?limit=500.
Largest victories of Nov 2020
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| AGIAON | Bihar | CPI(ML)(L)MANOJ MANZIL | JD(U)PRABHUNATH PRASAD | 48,55034.53% |
| SANDESH | Bihar | RJDKIRAN DEVI | JD(U)VIJAYENDRA YADAV | 50,60732.76% |
| AMOUR | Bihar | AIMIMAKHTARUL IMAN | JD(U)SABA ZAFAR | 52,51528.45% |
| TEGHRA | Bihar | CPIRAM RATAN SINGH | JD(U)BIRENDRA KUMAR | 47,97928.04% |
| BANKIPUR | Bihar | BJPNITIN NABIN | INCLUV SINHA | 39,03627.75% |
| AURAI | Bihar | BJPRAM SURAT KUMAR | CPI(ML)(L)MD. AFTAB ALAM | 47,86627.69% |
| BARHAMPUR | Bihar | RJDSHAMBHU NATH YADAV | LJPHULAS PANDEY | 51,14127.58% |
| BATHNAHA | Bihar | BJPANIL KUMAR | INCSANJAY RAM | 46,81827.36% |
| DIGHA | Bihar | BJPSANJIV CHAURASIA | CPI(ML)(L)SHASHI YADAV | 46,07327.10% |
| CHERIA - BARIARPUR | Bihar | RJDRAJ VANSHI MAHTO | JD(U)KUMARI MANJU VARMA | 40,89726.94% |
Closest results of Nov 2020
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| HILSA | Bihar | JD(U)Krishnamurari Sharan urf Prem Mukhiya | RJDAtri Muni urf Shakti Singh Yadav | 120.01% |
| BARBIGHA | Bihar | JD(U)SUDARSHAN KUMAR | INCGAJANAND SHAHI | 1130.09% |
| RAMGARH | Bihar | RJDSudhakar Singh | BSPAmbika Singh | 1890.11% |
| MATIHANI | Bihar | LJPRaj Kumar Singh | JD(U)Narendra Kumar Singh @ Bogo Singh | 3330.16% |
| BHOREY | Bihar | JD(U)Sunil Kumar | CPI(ML)(L)Jitendra Paswan | 4620.25% |
| BACHHWARA | Bihar | BJPSURENDRA MEHATA | CPIABDHESH KUMAR RAI | 4840.27% |
| DEHRI | Bihar | RJDPHATE BAHADUR SINGH | BJPSATYANARAYAN SINGH | 4640.30% |
| CHAKAI | Bihar | INDSUMIT KUMAR SINGH | RJDSAVITRI DEVI | 5810.31% |
| KURHANI | Bihar | RJDAnil Kumar Sahni | BJPKedar Prasad Gupta | 7120.36% |
| BAKHRI | Bihar | CPISURYAKANT PASWAN | BJPRAMSHANKAR PASWAN | 7770.48% |

