PALGHAR
Assembly seat no. 130 in Maharashtra · reserved for Scheduled Tribes · Vidhan Sabha seat contested 14 times since 1962.
Maharashtra also has a Lok Sabha constituency called PALGHAR. It is a different territory with a different electorate — see its 4 results.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2024 | SHSGAVIT RAJENDRA DHEDYA | SHS(UBT)JAYENDRA KISAN DUBLA | 40,337 | 18.80% | 9 | 71.9% |
| 2019 | SHSSHRINIVAS CHINTAMAN VANGA | INCYOGESH SHANKAR NAM | 40,305 | 31.15% | 5 | 47.2% |
| 2014 | SHSGHODA KRUSHNA ARJUN | INCGAVIT RAJENDRA DHEDYA | 515 | 0.31% | 8 | 68.1% |
| 2009 | INCGAWIT RAJENDRA DHEDYA | SHSMANISHA MANOHAR NIMKAR | 20,971 | 15.75% | 8 | 56.4% |
| 20041973 boundaries | SHSMANISHA MANOHAR NIMKAR | INCGAVIT RAJENDRA D | 8,441 | 6.82% | 6 | 58.3% |
| 19991973 boundaries | SHSMANISHA MANOHAR NIMKAR | JD(S)PAGI GEETA GAJANAN | 24,342 | 29.38% | 3 | 42.1% |
| 19951973 boundaries | SHSNIMKAR MANISHA MANOHAR | INCRAHANE JAGANNATH SHIDU | 20,149 | 16.76% | 5 | 66.2% |
| 19901973 boundaries | SHSAVINASH BALIRAM SUTAR | JDKALURAM KAKADYA DHODADE | 7,717 | 8.37% | 3 | 57.4% |
| 19851973 boundaries | INCVALVI VISHNU GOPAL | JNPARJUN KAKADYA SHINGADE | 2,782 | 4.71% | 5 | 47.5% |
| 19801973 boundaries | INC(I)VALVI VISHNU GOPAL | JNPJPSHINGADE ARJUN KAKADYA | 1,227 | 3.33% | 4 | 33.3% |
| 19781973 boundaries | JNPARJUN KAKADYA SHINGADE | INCSHELAR JANARDAN BHIWA | 15,701 | 28.02% | 4 | 55.6% |
| 19721966 boundaries | INCVINAYAK SITARAM PATIL | SOPMORESHWAR BHIMAJI MESTRI | 15,156 | 29.77% | 3 | 57.8% |
| 19671966 boundaries | PSPN. B. SHAHA | INCC. B. VARTAK | 6,365 | 13.61% | 4 | 67.3% |
| 19621961 boundaries | INCSHRIDHAR SAKHARAM PATIL | PSPNAVANITRAI BHOGILAL SHAH | 4,349 | 8.71% | 4 | 65.5% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







