KARANJA
Assembly seat no. 35 in Maharashtra · Vidhan Sabha seat contested 11 times since 1978.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2024 | BJPSAI PRAKASH DAHAKE | NCP(SP)PATNI GYAYAK RAJENDRA | 35,073 | 16.77% | 27 | 66.1% |
| 2019 | BJPPATNI RAJENDRA SUKHANAND | NCPDAHAKE PRAKASH UTTAMRAO | 22,724 | 12.19% | 15 | 61.8% |
| 2014 | BJPPATNI RAJENDRA SUKHANAND | BBMPUNJANI MO.YUSUF | 4,147 | 2.26% | 21 | 63.5% |
| 2009 | NCPDAHAKE PRAKASH UTTAMRAO | SHSPATNI RAJENDRA SUKHANAND | 30,375 | 18.79% | 18 | 64.7% |
| 20041973 boundaries | SHSPATNI RAJENDRA SUKHANAND | BBMPRAKASH UTTAMRAOJI DAHAKE | 47 | 0.04% | 6 | 67.2% |
| 19991973 boundaries | INCBABASAHEB DHABEKAR | NCPDAHAKE PRAKASH UTTAMRAO | 2,881 | 3.15% | 7 | 58.2% |
| 19951973 boundaries | INDBABASAHEB DHABEKAR | INCPRAKASH UTTAMRAO DAHAKE | 9,721 | 8.97% | 20 | 73.4% |
| 19901973 boundaries | SHSGAWANDE GULABRAO RAMRAO | INCBABASAHEB DHABEKAR | 10,290 | 11.91% | 28 | 64.9% |
| 19851973 boundaries | INCDESHMUKH ANANTRAO VITTHALRAO | PWPBANG MANOHAR MOTILALJI | 5,305 | 8.19% | 11 | 62.2% |
| 19801973 boundaries | INC(I)RATHI RAMKRUSHNA GANGARAMJI | PWPBANG MANOHAR MOTILALJI | 4,852 | 9.15% | 5 | 53.6% |
| 19781973 boundaries | FBLARVIND KAMLKAR DESHMUKH | PWPKORPE WAMANRAO RAMKRUSHNA ALIAS DR. ANNASAHEB | 24,578 | 35.68% | 7 | 74.3% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.

