Om Prakash
600 candidacies between 1962 and 2025, 25 won, across 410 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2025 | KALYANPURBihar | AE | IND | 1,603 | 0.67% | 8 | Lost |
| 2024 | BHIWANIHaryana | AE | CPM | 34,373 | 23.66% | 2 | Lost |
| 2024 | SIKARRajasthan | LS | IND | 1,224 | 0.09% | 13 | Lost |
| 2024 | HARDOIUttar Pradesh | LS | IND | 1,561 | 0.14% | 9 | Lost |
| 2023 | LunkaransarRajasthan | AE | IND | 1,459 | 0.72% | 9 | Lost |
| 2023 | SojatRajasthan | AE | AAAP | 1,993 | 1.17% | 4 | Lost |
| 2023 | JawadMadhya Pradesh | AE | IND | 724 | 0.46% | 5 | Lost |
| 2023 | GangapurRajasthan | AE | JNJP | 600 | 0.30% | 9 | Lost |
| 2023 | SardarshaharRajasthan | AE | BSP | 2,135 | 0.91% | 4 | Lost |
| 2022 | KASAULIHimachal Pradesh | AE | IND | 331 | 0.61% | 6 | Lost |
| 2022 | NAJIBABADUttar Pradesh | AE | IND | 357 | 0.15% | 10 | Lost |
| 2022 | NAINITALUttarakhand | AE | UKKD | 904 | 1.48% | 4 | Lost |
| 2022 | BAGESHWARUttarakhand | AE | BSP | 722 | 0.97% | 8 | Lost |
| 2022 | TUNDLAUttar Pradesh | AE | BAHUJANMUK… | 487 | 0.20% | 10 | Lost |
| 2022 | BACHHRAWANUttar Pradesh | AE | IND | 1,317 | 0.63% | 8 | Lost |
| 2022 | RASULABADUttar Pradesh | AE | BAHUJANMUK… | 418 | 0.21% | 10 | Lost |
| 2022 | PHAPHAMAUUttar Pradesh | AE | BSP | 27,286 | 12.95% | 3 | Lost |
| 2022 | MEHNAUNUttar Pradesh | AE | IND | 997 | 0.46% | 6 | Lost |
| 2022 | COLONELGANJUttar Pradesh | AE | IND | 678 | 0.35% | 6 | Lost |
| 2022 | CAPTAINGANJUttar Pradesh | AE | ATALJANSHA… | 883 | 0.41% | 9 | Lost |
| 2022 | KHADDAUttar Pradesh | AE | VIP | 1,616 | 0.79% | 9 | Lost |
| 2022 | ZAMANIAUttar Pradesh | AE | SP | 94,695 | 40.57% | 1 | Elected |
| 2022 | ROBERTSGANJUttar Pradesh | AE | IND | 1,179 | 0.56% | 7 | Lost |
| 2020 | DIGHABihar | AE | APKSP | 445 | 0.26% | 16 | Lost |
| 2019 | HANSIHaryana | AE | INC | 3,468 | 2.72% | 5 | Lost |
| 2018 | SHAHPURA (SC)Rajasthan | AE | IND | 938 | 0.55% | 9 | Lost |
| 2018 | LachhmangarhRajasthan | AE | AAAP | 265 | 0.14% | 11 | Lost |
| 2018 | MahuwaRajasthan | AE | IND | 1,029 | 0.70% | 8 | Lost |
| 2018 | RatangarhRajasthan | AE | API | 392 | 0.21% | 14 | Lost |
| 2018 | MertaRajasthan | AE | IPGP | 821 | 0.46% | 11 | Lost |
| 2017 | JASWAN-PRAGPURHimachal Pradesh | AE | IND | 47 | 0.09% | 10 | Lost |
| 2017 | BHOGNIPURUttar Pradesh | AE | BMUP | 662 | 0.31% | 13 | Lost |
| 2017 | LAKHIMPURUttar Pradesh | AE | BSRD | 861 | 0.34% | 9 | Lost |
| 2017 | MOHAMMADIUttar Pradesh | AE | IND | 626 | 0.29% | 8 | Lost |
| 2017 | HAMIRPURUttar Pradesh | AE | BMUP | 912 | 0.36% | 9 | Lost |
| 2017 | TANDAUttar Pradesh | AE | BMUP | 863 | 0.42% | 8 | Lost |
| 2017 | ZAMANIAUttar Pradesh | AE | SP | 49,557 | 22.81% | 3 | Lost |
| 2017 | OBRAUttar Pradesh | AE | IND | 731 | 0.45% | 12 | Lost |
| 2015 | JHANJHARPURBihar | AE | IND | 3,309 | 2.10% | 6 | Lost |
| 2015 | CHIRAIABihar | AE | BSP | 4,531 | 3.06% | 4 | Lost |
| 2014 | NARNAULHaryana | AE | BJP | 31,664 | 32.80% | 1 | Elected |
| 2014 | GONDAUttar Pradesh | LS | CPI | 18,450 | 2.11% | 6 | Lost |
| 2014 | MISRIKHUttar Pradesh | LS | INC | 33,075 | 3.31% | 4 | Lost |
| 2014 | AGRAUttar Pradesh | LS | IND | 4,243 | 0.40% | 7 | Lost |
| 2014 | MOHANLALGANJUttar Pradesh | LS | PECP | 1,427 | 0.13% | 19 | Lost |
| 2014 | MATHURAUttar Pradesh | LS | IND | 2,847 | 0.26% | 8 | Lost |
| 2013 | BaseriRajasthan | AE | INC | 19,832 | 18.86% | 3 | Lost |
| 2013 | MasudaRajasthan | AE | IND | 1,078 | 0.64% | 12 | Lost |
| 2013 | PohariMadhya Pradesh | AE | IND | 281 | 0.18% | 18 | Lost |
| 2013 | SuratgarhRajasthan | AE | SHS | 583 | 0.35% | 11 | Lost |
| 2013 | SrimadhopurRajasthan | AE | CPM | 2,790 | 1.73% | 4 | Lost |
| 2013 | Deeg-KumherRajasthan | AE | IND | 231 | 0.16% | 9 | Lost |
| 2013 | AntaRajasthan | AE | NPEP | 1,286 | 0.90% | 5 | Lost |
| 2013 | Ajmer SouthRajasthan | AE | IND | 540 | 0.44% | 7 | Lost |
| 2013 | MOTI NAGARDelhi | AE | IND | 37 | 0.04% | 14 | Lost |
| 2012 | JASWAN-PRAGPURHimachal Pradesh | AE | IND | 381 | 0.81% | 6 | Lost |
| 2012 | BAIJNATHHimachal Pradesh | AE | HISP | 676 | 1.42% | 5 | Lost |
| 2012 | KADIPURUttar Pradesh | AE | RLM | 1,321 | 0.70% | 8 | Lost |
| 2012 | ROBERTSGANJUttar Pradesh | AE | IND | 594 | 0.36% | 24 | Lost |
| 2012 | ROHANIYAUttar Pradesh | AE | IND | 329 | 0.17% | 21 | Lost |
| 2012 | MOHAMMADABAD GOHNAUttar Pradesh | AE | AITC | 998 | 0.55% | 12 | Lost |
| 2012 | MADHUBANUttar Pradesh | AE | JPS | 21,797 | 11.78% | 5 | Lost |
| 2012 | CHAURI-CHAURAUttar Pradesh | AE | IND | 4,366 | 2.57% | 9 | Lost |
| 2012 | PIPRAICHUttar Pradesh | AE | LJP | 290 | 0.15% | 29 | Lost |
| 2012 | COLONELGANJUttar Pradesh | AE | IND | 902 | 0.58% | 10 | Lost |
| 2012 | MEHNAUNUttar Pradesh | AE | IND | 566 | 0.32% | 16 | Lost |
| 2012 | MATERAUttar Pradesh | AE | IND | 762 | 0.48% | 14 | Lost |
| 2012 | BIKAPURUttar Pradesh | AE | JAKP | 677 | 0.34% | 20 | Lost |
| 2012 | BARABANKIUttar Pradesh | AE | RSBP | 313 | 0.15% | 25 | Lost |
| 2012 | LALITPURUttar Pradesh | AE | RPIA | 1,254 | 0.46% | 12 | Lost |
| 2012 | RASULABADUttar Pradesh | AE | INC | 13,068 | 7.70% | 4 | Lost |
| 2012 | SULTANPURUttar Pradesh | AE | JD(U) | 363 | 0.20% | 15 | Lost |
| 2012 | ISAULIUttar Pradesh | AE | JAKP | 591 | 0.35% | 15 | Lost |
| 2012 | MAHOLIUttar Pradesh | AE | AITC | 1,539 | 0.71% | 7 | Lost |
| 2012 | KATRAUttar Pradesh | AE | IND | 671 | 0.36% | 15 | Lost |
| 2012 | BAHERIUttar Pradesh | AE | AIMF | 561 | 0.28% | 14 | Lost |
| 2012 | AMANPURUttar Pradesh | AE | IND | 445 | 0.28% | 21 | Lost |
| 2012 | FATEHPUR SIKRIUttar Pradesh | AE | JAKP | 15,503 | 7.63% | 4 | Lost |
| 2012 | GOVARDHANUttar Pradesh | AE | IND | 1,271 | 0.69% | 12 | Lost |
| 2009 | NARNAULHaryana | AE | LJP | 215 | 0.27% | 13 | Lost |
| 2009 | KAISERGANJUttar Pradesh | LS | IND | 1,549 | 0.27% | 20 | Lost |
| 2009 | ALLAHABADUttar Pradesh | LS | RMSP | 2,253 | 0.41% | 11 | Lost |
| 2009 | MISRIKHUttar Pradesh | LS | INC | 1,25,862 | 20.71% | 3 | Lost |
| 2009 | DHAURAHRAUttar Pradesh | LS | SP | 1,02,898 | 13.55% | 3 | Lost |
| 2009 | TONK-SAWAI MADHOPURRajasthan | LS | JKNPP | 1,224 | 0.15% | 8 | Lost |
| 2009 | KARAULI-DHOLPURRajasthan | LS | IND | 505 | 0.10% | 16 | Lost |
| 2009 | BASTIUttar Pradesh | LS | VAJP | 3,091 | 0.40% | 13 | Lost |
| 2009 | GONDAUttar Pradesh | LS | IND | 7,297 | 1.21% | 6 | Lost |
| 2009 | ARARIABihar | LS | IND | 1,955 | 0.27% | 23 | Lost |
| 2009 | JHANJHARPURBihar | LS | IND | 6,272 | 1.03% | 9 | Lost |
| 2008 | LuniRajasthan | AE | IND | 332 | 0.22% | 11 | Lost |
| 2008 | KhetriRajasthan | AE | IND | 181 | 0.18% | 16 | Lost |
| 2008 | SurajgarhRajasthan | AE | IND | 7,166 | 5.23% | 5 | Lost |
| 2008 | RITHALADelhi | AE | ABHM | 347 | 0.30% | 6 | Lost |
| 2008 | RAJOURI GARDENDelhi | AE | IND | 54 | 0.07% | 20 | Lost |
| 2008 | NEW DELHIDelhi | AE | SP | 497 | 0.65% | 6 | Lost |
| 2008 | SadulpurRajasthan | AE | IND | 143 | 0.11% | 14 | Lost |
| 2008 | NoharRajasthan | AE | IND | 209 | 0.14% | 10 | Lost |
| 2008 | Indore-5Madhya Pradesh | AE | IND | 236 | 0.19% | 8 | Lost |
| 2008 | PhuleraRajasthan | AE | BSP | 5,376 | 4.15% | 3 | Lost |
| 2008 | SrimadhopurRajasthan | AE | CPM | 17,176 | 14.62% | 3 | Lost |
| 2007 | PAONTA DOONHimachal Pradesh | AE | LJP | 649 | 1.03% | 5 | Lost |
| 2007 | SADATUttar Pradesh | AE | BJP | 6,812 | 5.01% | 5 | Lost |
| 2007 | MACHHLISHAHRUttar Pradesh | AE | IND | 348 | 0.26% | 14 | Lost |
| 2007 | COLONELGANJUttar Pradesh | AE | IND | 436 | 0.36% | 12 | Lost |
| 2007 | MUNDERA BAZARUttar Pradesh | AE | IND | 563 | 0.47% | 10 | Lost |
| 2007 | BAGHPATUttar Pradesh | AE | IND | 134 | 0.12% | 11 | Lost |
| 2007 | NIDHAULI KALANUttar Pradesh | AE | BJP | 21,953 | 22.51% | 3 | Lost |
| 2007 | GONDAUttar Pradesh | AE | IND | 264 | 0.23% | 14 | Lost |
| 2007 | NAZIBABADUttar Pradesh | AE | IJP | 1,257 | 0.98% | 9 | Lost |
| 2007 | BAHERIUttar Pradesh | AE | IND | 601 | 0.35% | 11 | Lost |
| 2007 | CHARDAUttar Pradesh | AE | IND | 768 | 0.74% | 9 | Lost |
| 2007 | SAFIPURUttar Pradesh | AE | RLD | 1,567 | 1.44% | 5 | Lost |
| 2007 | FATEHPURUttar Pradesh | AE | JPS | 1,466 | 1.16% | 8 | Lost |
| 2007 | LALITPURUttar Pradesh | AE | IND | 652 | 0.36% | 15 | Lost |
| 2007 | RAMPUR KHASUttar Pradesh | AE | LD | 727 | 0.63% | 12 | Lost |
| 2007 | PRATAPGARHUttar Pradesh | AE | RLD | 1,176 | 1.02% | 8 | Lost |
| 2007 | JAHANGIRGANJUttar Pradesh | AE | SBSP | 780 | 0.54% | 9 | Lost |
| 2007 | SOHAWALUttar Pradesh | AE | IND | 1,127 | 0.77% | 10 | Lost |
| 2007 | HAMIRPURUttar Pradesh | AE | IND | 1,041 | 0.86% | 7 | Lost |
| 2007 | SARSAULUttar Pradesh | AE | IND | 321 | 0.22% | 12 | Lost |
| 2007 | KALYANPURUttar Pradesh | AE | IND | 356 | 0.25% | 10 | Lost |
| 2007 | KANPUR CANTONMENTUttar Pradesh | AE | BSKP | 231 | 0.23% | 11 | Lost |
| 2007 | ITWAUttar Pradesh | AE | SBSP | 1,020 | 0.80% | 9 | Lost |
| 2007 | CHARKHARIUttar Pradesh | AE | IND | 756 | 0.65% | 9 | Lost |
| 2007 | RAJGARHUttar Pradesh | AE | IND | 1,179 | 0.70% | 18 | Lost |
| 2007 | ZAHOORABADUttar Pradesh | AE | JPS | 1,826 | 1.21% | 9 | Lost |
| 2007 | GOPALPURUttar Pradesh | AE | JPS | 1,818 | 1.43% | 9 | Lost |
| 2007 | MANIRAMUttar Pradesh | AE | LD | 373 | 0.25% | 18 | Lost |
| 2007 | KOTDWARUttarakhand | AE | IND | 238 | 0.41% | 8 | Lost |
| 2007 | LANSDOWNEUttarakhand | AE | IND | 301 | 0.98% | 8 | Lost |
| 2005 | SITAMARHIBihar | AE | SWJP | 1,273 | 1.18% | 7 | Lost |
| 2005 | KAILANAHaryana | AE | ES | 1,104 | 1.16% | 6 | Lost |
| 2004 | BALLIAUttar Pradesh | LS | SBSP | 28,266 | 4.56% | 4 | Lost |
| 2004 | MATHURAUttar Pradesh | LS | LPS | 2,414 | 0.40% | 6 | Lost |
| 2004 | HAMIRPURUttar Pradesh | LS | IND | 1,383 | 0.23% | 13 | Lost |
| 2004 | KHURJAUttar Pradesh | LS | IND | 2,140 | 0.36% | 7 | Lost |
| 2004 | MAHARAJGANJUttar Pradesh | LS | BEP | 6,217 | 0.83% | 6 | Lost |
| 2003 | JAYALRajasthan | AE | IND | 1,901 | 2.12% | 7 | Lost |
| 2003 | JAHAZPURRajasthan | AE | NCP | 3,202 | 3.07% | 4 | Lost |
| 2003 | BILARARajasthan | AE | SHS | 1,472 | 1.17% | 8 | Lost |
| 2003 | MANDSAURMadhya Pradesh | AE | IND | 2,181 | 1.59% | 3 | Lost |
| 2003 | GIRDMadhya Pradesh | AE | IND | 289 | 0.25% | 12 | Lost |
| 2003 | NIWARIMadhya Pradesh | AE | IND | 379 | 0.24% | 17 | Lost |
| 2003 | KASTURBA NAGARDelhi | AE | BSP | 2,737 | 6.94% | 3 | Lost |
| 2003 | BEHRORRajasthan | AE | RPD | 2,666 | 2.60% | 5 | Lost |
| 2003 | RAISINGHNAGARRajasthan | AE | CPI | 1,830 | 1.60% | 5 | Lost |
| 2003 | BERASIAMadhya Pradesh | AE | IND | 544 | 0.41% | 10 | Lost |
| 2003 | MAKRANARajasthan | AE | IND | 237 | 0.18% | 9 | Lost |
| 2003 | NAWANRajasthan | AE | RSNM | 2,550 | 2.18% | 6 | Lost |
| 2002 | BAHJOIUttar Pradesh | AE | RLD | 17,970 | 14.02% | 3 | Lost |
| 2002 | DEBAIUttar Pradesh | AE | IND | 1,071 | 0.94% | 6 | Lost |
| 2002 | MAHMUDABADUttar Pradesh | AE | RTKP | 1,433 | 0.94% | 7 | Lost |
| 2002 | HARGAONUttar Pradesh | AE | TKD | 943 | 0.80% | 8 | Lost |
| 2002 | MISRIKHUttar Pradesh | AE | SP | 53,990 | 40.89% | 1 | Elected |
| 2002 | SAFIPURUttar Pradesh | AE | BJP | 28,010 | 22.57% | 3 | Lost |
| 2002 | SATAONUttar Pradesh | AE | IND | 517 | 0.40% | 14 | Lost |
| 2002 | SULTANPURUttar Pradesh | AE | BSP | 22,129 | 17.08% | 4 | Lost |
| 2002 | JAISINGHPURUttar Pradesh | AE | IND | 698 | 0.51% | 10 | Lost |
| 2002 | COLONELGANJUttar Pradesh | AE | IND | 357 | 0.28% | 13 | Lost |
| 2002 | MANIRAMUttar Pradesh | AE | ASP | 453 | 0.33% | 13 | Lost |
| 2002 | RAMKOLAUttar Pradesh | AE | RTKP | 3,698 | 2.49% | 5 | Lost |
| 2002 | RUDRAPURUttar Pradesh | AE | IND | 430 | 0.34% | 15 | Lost |
| 2002 | NATTHUPURUttar Pradesh | AE | IND | 730 | 0.57% | 12 | Lost |
| 2002 | GHOSIUttar Pradesh | AE | IND | 2,144 | 1.55% | 6 | Lost |
| 2002 | PRATAPNAGARUttarakhand | AE | RLD | 319 | 0.94% | 11 | Lost |
| 2002 | DILDARNAGARUttar Pradesh | AE | SP | 56,914 | 37.98% | 1 | Elected |
| 2002 | GYANPURUttar Pradesh | AE | IND | 544 | 0.36% | 12 | Lost |
| 2002 | GENERALGANJUttar Pradesh | AE | IND | 421 | 0.53% | 6 | Lost |
| 2002 | MAUDAHAUttar Pradesh | AE | INC | 2,816 | 2.38% | 4 | Lost |
| 2002 | CHARKHARIUttar Pradesh | AE | IND | 1,423 | 1.32% | 9 | Lost |
| 2002 | BABINAUttar Pradesh | AE | IND | 685 | 0.44% | 14 | Lost |
| 2002 | BHONGAONUttar Pradesh | AE | BKD | 204 | 0.15% | 14 | Lost |
| 2002 | SAKITUttar Pradesh | AE | IND | 175 | 0.18% | 13 | Lost |
| 2002 | NIDHAULI KALANUttar Pradesh | AE | RTKP | 23,295 | 22.16% | 2 | Lost |
| 2002 | TUNDLAUttar Pradesh | AE | IND | 113 | 0.09% | 13 | Lost |
| 2002 | SASNIUttar Pradesh | AE | INLD | 1,305 | 1.16% | 7 | Lost |
| 2002 | HAIDERABADUttar Pradesh | AE | RTKP | 508 | 0.32% | 11 | Lost |
| 2000 | MAHENDRAGARHHaryana | AE | JD(U) | 663 | 0.65% | 5 | Lost |
| 2000 | TOSHAMHaryana | AE | BSP | 897 | 0.95% | 4 | Lost |
| 2000 | BARODAHaryana | AE | IND | 489 | 0.71% | 6 | Lost |
| 2000 | PANIPATHaryana | AE | IND | 342 | 0.32% | 13 | Lost |
| 2000 | SITAMARHIBihar | AE | SWJP | 894 | 0.60% | 8 | Lost |
| 2000 | ATELIHaryana | AE | IND | 178 | 0.19% | 11 | Lost |
| 1999 | ROBERTSGANJUttar Pradesh | LS | PMSP | 8,183 | 1.10% | 6 | Lost |
| 1999 | HAMIRPURUttar Pradesh | LS | IND | 2,220 | 0.36% | 5 | Lost |
| 1999 | GHAZIPURUttar Pradesh | LS | SP | 2,29,559 | 31.27% | 2 | Lost |
| 1999 | JAMMUJammu and Kashmir | LS | BRPP | 655 | 0.10% | 19 | Lost |
| 1998 | MEHRAULIDelhi | AE | BSP | 251 | 0.38% | 7 | Lost |
| 1998 | RAJGARHRajasthan | AE | IND | 2,006 | 2.16% | 4 | Lost |
| 1998 | LACHHMANGARHRajasthan | AE | SAP | 4,548 | 4.20% | 5 | Lost |
| 1998 | NADBAIRajasthan | AE | IND | 837 | 1.04% | 15 | Lost |
| 1998 | BIJEYPURMadhya Pradesh | AE | IND | 201 | 0.22% | 6 | Lost |
| 1998 | BHALSWA JAHANGIRPURDelhi | AE | DBP | 90 | 0.12% | 14 | Lost |
| 1998 | SIMLAHimachal Pradesh | AE | CPM | 4,323 | 13.84% | 3 | Lost |
| 1998 | GHAZIPURUttar Pradesh | LS | SP | 2,65,705 | 36.04% | 1 | Elected |
| 1998 | PRATAPGARHUttar Pradesh | LS | IND | 1,141 | 0.20% | 13 | Lost |
| 1998 | HAMIRPURUttar Pradesh | LS | IND | 1,844 | 0.32% | 8 | Lost |
| 1998 | SULTANPURUttar Pradesh | LS | IND | 827 | 0.12% | 12 | Lost |
| 1998 | HARDWARUttar Pradesh | LS | IND | 2,464 | 0.34% | 6 | Lost |
| 1998 | AONLAUttar Pradesh | LS | BSP | 1,10,507 | 19.72% | 3 | Lost |
| 1996 | NAGINAUttar Pradesh | AE | BJP | 46,120 | 30.43% | 2 | Lost |
| 1996 | KHAIRUttar Pradesh | AE | BHJS | 700 | 0.64% | 6 | Lost |
| 1996 | SADABADUttar Pradesh | AE | AD | 3,121 | 2.88% | 7 | Lost |
| 1996 | NIDHAULI KALANUttar Pradesh | AE | BJP | 34,597 | 33.13% | 1 | Elected |
| 1996 | KASGANJUttar Pradesh | AE | IND | 50 | 0.04% | 13 | Lost |
| 1996 | JASRANAUttar Pradesh | AE | IND | 401 | 0.36% | 10 | Lost |
| 1996 | KARHALUttar Pradesh | AE | IND | 170 | 0.15% | 5 | Lost |
| 1996 | GOVIND NAGARUttar Pradesh | AE | SP | 32,220 | 16.30% | 3 | Lost |
| 1996 | SISAMAUUttar Pradesh | AE | SHSP | 160 | 0.18% | 7 | Lost |
| 1996 | MIRZAPURUttar Pradesh | AE | IND | 2,375 | 2.02% | 4 | Lost |
| 1996 | KERAKATUttar Pradesh | AE | SJPR | 1,212 | 1.05% | 5 | Lost |
| 1996 | DHANAPURUttar Pradesh | AE | PSSS | 573 | 0.45% | 8 | Lost |
| 1996 | JAKHANIAUttar Pradesh | AE | SJPR | 1,332 | 0.99% | 5 | Lost |
| 1996 | DILDARNAGARUttar Pradesh | AE | SP | 62,794 | 43.64% | 1 | Elected |
| 1996 | AZAMGARHUttar Pradesh | AE | BSP | 37,493 | 30.73% | 2 | Lost |
| 1996 | RUDRAPURUttar Pradesh | AE | IND | 360 | 0.28% | 13 | Lost |
| 1996 | GORAKHPURUttar Pradesh | AE | BKDJ | 191 | 0.19% | 11 | Lost |
| 1996 | KHESRAHAUttar Pradesh | AE | AD | 2,069 | 1.62% | 6 | Lost |
| 1996 | BANSIUttar Pradesh | AE | AD | 340 | 0.28% | 9 | Lost |
| 1996 | KATRA BAZARUttar Pradesh | AE | IND | 564 | 0.49% | 8 | Lost |
| 1996 | MUJEHNAUttar Pradesh | AE | IND | 34 | 0.03% | 16 | Lost |
| 1996 | AYODHYAUttar Pradesh | AE | IND | 1,279 | 0.98% | 5 | Lost |
| 1996 | PRATAPGARHUttar Pradesh | AE | INC | 15,229 | 12.28% | 3 | Lost |
| 1996 | SARENIUttar Pradesh | AE | IND | 140 | 0.11% | 9 | Lost |
| 1996 | LUCKNOW CANTONMENTUttar Pradesh | AE | BHJS | 555 | 0.57% | 5 | Lost |
| 1996 | BISALPURUttar Pradesh | AE | JD | 1,870 | 1.34% | 8 | Lost |
| 1996 | CHANDAUSIUttar Pradesh | AE | ABHM | 501 | 0.43% | 6 | Lost |
| 1996 | FARIDABADHaryana | AE | IND | 141 | 0.11% | 24 | Lost |
| 1996 | BERIHaryana | AE | IND | 207 | 0.30% | 12 | Lost |
| 1996 | BIKANERRajasthan | LS | IND | 232 | 0.03% | 40 | Lost |
| 1996 | CHURURajasthan | LS | IND | 471 | 0.08% | 27 | Lost |
| 1996 | ALWARRajasthan | LS | IND | 353 | 0.08% | 33 | Lost |
| 1996 | PATNABihar | LS | IND | 77 | 0.01% | 43 | Lost |
| 1996 | PALIRajasthan | LS | IND | 150 | 0.04% | 41 | Lost |
| 1996 | KAROL BAGHDelhi | LS | SHS | 1,577 | 0.55% | 5 | Lost |
| 1996 | EAST DELHIDelhi | LS | IND | 436 | 0.04% | 63 | Lost |
| 1996 | BARHBihar | LS | IND | 408 | 0.06% | 22 | Lost |
| 1996 | MUZAFFARNAGARUttar Pradesh | LS | IND | 242 | 0.04% | 27 | Lost |
| 1996 | ALIGARHUttar Pradesh | LS | IND | 382 | 0.08% | 13 | Lost |
| 1996 | ETAWAHUttar Pradesh | LS | IND | 375 | 0.07% | 26 | Lost |
| 1996 | BANDAUttar Pradesh | LS | IND | 239 | 0.07% | 41 | Lost |
| 1996 | ROBERTSGANJUttar Pradesh | LS | IND | 894 | 0.14% | 27 | Lost |
| 1996 | KHALILABADUttar Pradesh | LS | IND | 702 | 0.12% | 31 | Lost |
| 1996 | GONDAUttar Pradesh | LS | IND | 166 | 0.03% | 64 | Lost |
| 1996 | BARA BANKIUttar Pradesh | LS | IND | 796 | 0.16% | 13 | Lost |
| 1996 | FAIZABADUttar Pradesh | LS | IND | 2,421 | 0.43% | 12 | Lost |
| 1996 | AMETHIUttar Pradesh | LS | IND | 256 | 0.06% | 40 | Lost |
| 1996 | SHAHABADUttar Pradesh | LS | IND | 238 | 0.05% | 33 | Lost |
| 1996 | KHERIUttar Pradesh | LS | IND | 1,679 | 0.35% | 11 | Lost |
| 1995 | MUZAFFARPURBihar | AE | BPP | 255 | 0.22% | 14 | Lost |
| 1993 | BACHHRAWANUttar Pradesh | AE | IND | 2,427 | 2.07% | 6 | Lost |
| 1993 | SATAONUttar Pradesh | AE | IND | 663 | 0.54% | 6 | Lost |
| 1993 | GAURIGANJUttar Pradesh | AE | IND | 81 | 0.09% | 25 | Lost |
| 1993 | ISAULIUttar Pradesh | AE | IND | 334 | 0.32% | 10 | Lost |
| 1993 | SULTANPURUttar Pradesh | AE | IND | 388 | 0.31% | 8 | Lost |
| 1993 | MUJEHNAUttar Pradesh | AE | IND | 93 | 0.09% | 29 | Lost |
| 1993 | COLONELGANJUttar Pradesh | AE | IND | 577 | 0.55% | 9 | Lost |
| 1993 | DHURIAPARUttar Pradesh | AE | IND | 153 | 0.14% | 18 | Lost |
| 1993 | MUNDERA BAZARUttar Pradesh | AE | IND | 123 | 0.12% | 13 | Lost |
| 1993 | MANIRAMUttar Pradesh | AE | IND | 71,990 | 59.09% | 1 | Elected |
| 1993 | DILDARNAGARUttar Pradesh | AE | SP | 73,125 | 54.44% | 1 | Elected |
| 1993 | JAKHANIAUttar Pradesh | AE | IND | 550 | 0.47% | 11 | Lost |
| 1993 | SADATUttar Pradesh | AE | IND | 301 | 0.25% | 11 | Lost |
| 1993 | ROBERTSGANJUttar Pradesh | AE | IND | 111 | 0.09% | 20 | Lost |
| 1993 | INDORE-IIIMadhya Pradesh | AE | IND | 28 | 0.05% | 15 | Lost |
| 1993 | HARDAMadhya Pradesh | AE | IND | 69 | 0.09% | 11 | Lost |
| 1993 | BALODMadhya Pradesh | AE | IND | 137 | 0.15% | 16 | Lost |
| 1993 | MASTURIMadhya Pradesh | AE | CPI | 9,529 | 13.09% | 4 | Lost |
| 1993 | CHACHAURAMadhya Pradesh | AE | SHS | 267 | 0.37% | 5 | Lost |
| 1993 | MORARMadhya Pradesh | AE | KMGR | 56 | 0.07% | 18 | Lost |
| 1993 | HANDIAUttar Pradesh | AE | IND | 617 | 0.46% | 8 | Lost |
| 1993 | JAHANABADUttar Pradesh | AE | IND | 183 | 0.17% | 16 | Lost |
| 1993 | KESRISINGHPURRajasthan | AE | IND | 106 | 0.15% | 16 | Lost |
| 1993 | ETAWAHUttar Pradesh | AE | IND | 78 | 0.07% | 24 | Lost |
| 1993 | BHARTHANAUttar Pradesh | AE | DDP | 184 | 0.15% | 14 | Lost |
| 1993 | UMARDHAUttar Pradesh | AE | IND | 112 | 0.09% | 23 | Lost |
| 1993 | KAMALGANJUttar Pradesh | AE | IND | 89 | 0.06% | 28 | Lost |
| 1993 | BANDAUttar Pradesh | AE | IND | 1,067 | 0.97% | 5 | Lost |
| 1993 | JASRANAUttar Pradesh | AE | IND | 28 | 0.02% | 30 | Lost |
| 1993 | SORONUttar Pradesh | AE | IND | 115 | 0.12% | 25 | Lost |
| 1993 | NIDHAULI KALANUttar Pradesh | AE | IND | 113 | 0.11% | 14 | Lost |
| 1993 | MATHURAUttar Pradesh | AE | JP | 329 | 0.29% | 7 | Lost |
| 1993 | ATRAULIUttar Pradesh | AE | IND | 197 | 0.15% | 10 | Lost |
| 1993 | KHURJAUttar Pradesh | AE | IND | 118 | 0.10% | 17 | Lost |
| 1993 | MUZAFFARNAGARUttar Pradesh | AE | IND | 55 | 0.03% | 22 | Lost |
| 1993 | KANPUR CANTONMENTUttar Pradesh | AE | DDP | 199 | 0.18% | 6 | Lost |
| 1993 | RAISINGHNAGARRajasthan | AE | JD | 6,848 | 8.14% | 3 | Lost |
| 1993 | PILANIRajasthan | AE | IND | 55 | 0.06% | 19 | Lost |
| 1993 | JHUNJHUNURajasthan | AE | IND | 17,350 | 16.85% | 3 | Lost |
| 1993 | CHOMURajasthan | AE | IND | 151 | 0.16% | 13 | Lost |
| 1993 | PHULERARajasthan | AE | IND | 66 | 0.06% | 14 | Lost |
| 1993 | TIZARARajasthan | AE | IND | 551 | 0.55% | 5 | Lost |
| 1993 | RUPBASRajasthan | AE | DDP | 350 | 0.59% | 9 | Lost |
| 1993 | BARANRajasthan | AE | DDP | 436 | 0.56% | 7 | Lost |
| 1993 | RAIPURRajasthan | AE | SHS | 433 | 0.61% | 7 | Lost |
| 1993 | AHORERajasthan | AE | IND | 192 | 0.27% | 11 | Lost |
