JAOLI
Assembly seat no. 263 in Maharashtra · Vidhan Sabha seat contested 10 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2004 | NCPSHINDE SHASHIKANT JAYAVANTRAO | SHSSAPKAL SADASHIV PANDURANG | 43,539 | 29.16% | 6 | 71.7% |
| 1999 | NCPSHINDE SHASHIKANT JAYAWANTRAO | SHSSAPKAL SADASHIV PANDURANG | 12,186 | 10.46% | 9 | 66.4% |
| 1995 | SHSSAPKAL SADASHIV PANDURANG (BHAU) | INCKADAM GENUJI GOVIND | 4,900 | 3.93% | 17 | 71.2% |
| 1990 | INCKADAM GENUJI GOVIND | SHSSAPKAL SADASHIV PANDURANG | 25,721 | 25.13% | 9 | 64.2% |
| 1985 | INCDHONDIRAM BHIKOBA KADAM | INDLALSINGRAO BAPUSO SHINDE | 18,628 | 23.59% | 5 | 65.5% |
| 1980 | INC(U)KADAM DHONDIRAM BHIKOBA | INC(I)SABALE BALKRISHNA ANANT ALIAS KISANRAO PATIL | 1,261 | 1.73% | 2 | 63.8% |
| 1978 | INCBNILARE BHIKU DAJI | INDSABALE BALKRISHNA ANANT | 4,094 | 5.62% | 12 | 69.0% |
| 19721966 boundaries | INCLALSINGRAO B. SHINDE | INDBHILARE MARUTI RAYAJI | 14,393 | 29.42% | 3 | 64.0% |
| 19671966 boundaries | INCB. D. BHILARE | PWPK. H. TARADE | 28,152 | 68.30% | 4 | 63.5% |
| 19621961 boundaries | INCBHIKU DAJI BHILARE | PWPGANPAT SHIVRAM BHILARE | 22,767 | 61.72% | 3 | 66.6% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.

