Tamil Nadu assembly election, Mar 1971
234 assembly constituencies in Tamil Nadu, 68.31% turnout.
Seats
234
Candidates
748
0 women, 0 elected
Turnout
68.31%
1.58 cr of 2.31 cr
Leading party
DMK
184 of 234 seats
Party performance
Ordered by seats won in Tamil Nadu
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| DMKDravida Munnetra Kazhagam | 184 | +184 | 203 | 76,54,935 | 48.58% | — |
| NCOIndian National Congress (Organisation) | 15 | +15 | 201 | 55,13,894 | 34.99% | — |
| INDIndependent | 8 | +8 | 256 | 9,65,379 | 6.13% | — |
| CPICommunist Party of India | 8 | +8 | 10 | 3,64,803 | 2.32% | — |
| FBLAll India Forward Bloc | 7 | +7 | 9 | 2,68,721 | 1.71% | — |
| SWASwatantra Party | 6 | +6 | 19 | 4,65,145 | 2.95% | — |
| PSPPraja Socialist Party | 4 | +4 | 4 | 1,47,985 | 0.94% | — |
| MULIndian Union Muslim League | 2 | +2 | 2 | 69,634 | 0.44% | — |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 37 | 2,59,298 | 1.65% | — |
| SOPSOP | 0 | 0 | 2 | 37,491 | 0.24% | — |
| BJSBharatiya Jana Sangh | 0 | 0 | 5 | 9,516 | 0.06% | — |
- DMK184 (79%)
- NCO15 (6%)
- IND8 (3%)
- CPI8 (3%)
- FBL7 (3%)
- SWA6 (3%)
- Others6 (3%)
- DMK184
- NCO15
- IND8
- CPI8
- FBL7
- SWA6
- Others6
- DMK184
- NCO15
- IND8
- CPI8
- FBL7
- SWA6
- PSP4
- MUL2
Constituency performance
From the 234 results in Tamil Nadu
Closest contest
SANKARAPURAM
won by 72 (0.13%)
Biggest victory
USILAMPATTI
won by 32,383 (48.92%)
Highest turnout
ALANGUDY
83.96%
Lowest turnout
SANKARI
45.79%
Vote share & turnout trend
Tamil Nadu, every Vidhan Sabha election on record
VOTE SHARE
- DMK
- NCO
- IND
- CPI
TURNOUT
Assembly seat results
All 234 seats, alphabetical · showing 101–150 of 234
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| MUDUKULATHUR | INDKADHER BATCHA ALIAS VELLAICHIND | NCOSUBRAMONIAM R. C. | 7351.32% | 53.2% |
| MUGAIYUR | DMKA. G. PADMAVATHI | NCOK. A. RANGANATHAN | 19,13929.63% | 67.3% |
| MUSIRI | DMKP. S. MUTHUSELVAN | NCOA. R. MURUGAIAH | 10,85916.80% | 72.3% |
| MYLAPORE | NCOT N ANANDANA YAKI | DMKM P SIVAGNANAM | 7,70310.02% | 67.4% |
| NAGAPATTINAM | DMKRAJAMANICKAM | NCORAMANATHA THEVAR | 6,4029.64% | 72.6% |
| NAGERCOIL | SWAMOSES M. | DMKCHRISTOPHER G. | 5410.75% | 70.8% |
| NAMAKKAL | DMKPALANIVELAN | NCOKALIAPPAN | 9,10612.33% | 72.5% |
| NANGUNERI | DMKGANAPTHY T. | NCOTHAVASIKANI S.T. | 4,2366.84% | 63.5% |
| NANNILAM | DMKDEVANDIRAN A | NCOARUNACHALAM V. S. | 15,30824.76% | 78.2% |
| NATRAMPALLI | DMKT. C. THIMMARAYA GOUNDER | NCOK. SHANMUGASUNDARAM | 6,42110.67% | 71.4% |
| NELLIKUPPAM | DMKV. KRISHNAMOORTHI GOUNDER | NCOK. G. KANDAN | 5,8209.43% | 70.6% |
| NILAKKOTTAI | DMKMUNIYANDI A. | NCOPONNAMMAL A. S. | 14,04322.25% | 64.9% |
| ODDAMCHATRAM | DMKNACHIMUTHU GOUNDAR N. | NCOPALANIYAPPAN A. P. | 13,19119.05% | 65.7% |
| OMALUR | DMKV. SELLADURAI | NCOC. GOVINDAN | 10,75825.10% | 46.3% |
| OOTACAMUND | DMKM. DEVARAJAN | SWANANJAN M. B. | 11,23921.90% | 65.0% |
| ORATHANAD | DMKGANESAN L. | NCODHADAYAUDHAPANI | 22,98628.92% | 80.4% |
| OTTAPIDARAM | FBLM. MUTHIAH | SWAK. MANOHARAN | 9,71020.04% | 55.0% |
| PADMANABHAPURAM | NCOSWAMDIHAS NADAR A. | DMKMICHAEL G. C. | 15,24226.36% | 64.7% |
| PALACODE | DMKM. V. KARIVENGADAM | NCOB. K. NARASHIMAN | 3,4775.67% | 59.9% |
| PALANI | DMKPALANISAMY C. | NCOSUBRAMANIAN R. | 14,33020.54% | 66.8% |
| PALLADAM | PSPK. N. KUMARASAMY | NCOR. SENGALIAPPAN | 13,80622.79% | 60.7% |
| PANAMRATHUPATTI | DMKPONNUMALAI T. | NCOP. CHINNU ALIAS SEPERUMAL | 8,97813.64% | 68.6% |
| PANRUTI | DMKS. RAMACHANDRAN | NCOS. V. VADIVELU PADAYACHI | 8,98511.10% | 69.5% |
| PAPANASAM | DMKN. GANAPATHY | NCOV. RAMAKRISHNAN | 9,61312.42% | 78.5% |
| PARAMAKUDI | DMKSIRAIMEETTAN T. K. | NCORAKKAN K. V. | 17,75024.56% | 69.9% |
| PARK TOWN | SWAH V HANDE | DMKA V ASAITHAMBI | 5,2879.41% | 65.5% |
| PATTUKKOTTAI | PSPMARIMUTHU A. R. | NCONAGARAJAN N. | 18,33625.90% | 76.5% |
| PENNAGARAM | DMKN. MANICKKAM | NCOP. K. C. MUTHUSWAMI | 3,0074.73% | 64.1% |
| PERAMBALUR | DMKJ. S. RAJU | NCOK. PERIYANAN | 15,70822.24% | 74.3% |
| PERAMBUR | DMKSATHIVANIMUTHU | NCOD SULOCHANA | 12,02313.81% | 64.3% |
| PERAURANI | INDCHELLIAH | DMKM. KRISHNAMOORTHY | 2,0202.30% | 81.9% |
| PERIAKULAM | DMKANBUCHELIYAN | NCOCHINNASAMY CHETTAI | 9,59514.38% | 67.5% |
| PERNAMALLUR | DMKP. ETTIAPPAN | NCOBOOPALAN | 17,60328.99% | 71.1% |
| PERNAMBATTU | DMKN. KRISHNAN | NCOP. RAJAGOPAL | 14,13923.54% | 69.3% |
| PERUNIURAI | CPIN. K. PALANISAMY | INDK. CHINNASAMY GOUNDER | 8,78212.73% | 61.8% |
| PERUR | CPIN. MARUDACHALAM | NCOK. P. PALANISAMI | 17,96326.39% | 62.1% |
| POLLACHI | DMKA. P. SHANMUGASUNDARA GOUNDAR | INDA. EASWARASAMY GOUNDER | 18,25827.85% | 67.9% |
| POLUR | DMKT. P. SRINIVASAN | NCONATESA GOUNDER T. R. | 9,49615.84% | 70.0% |
| PONGALUR | DMKN. PALANISAMY | INDA. SENAPATHI | 18,43129.73% | 63.9% |
| PONNERI | DMKP NAGALINGAM | NCOELUMALAI T P | 18,13326.61% | 70.2% |
| PUDUKKOTTAI | NCOSATHIAMOORTHY M. | CPISUBBAIAH KR. | 1,2871.74% | 71.5% |
| PURASAWALKAM | DMKKANBAZHAGAN | NCOBASHYAM REDDY | 12,16614.47% | 62.3% |
| RADHAPURAM | DMKKARTHESAN V. | NCOKARUTHIAH K. P. | 2,1893.36% | 68.1% |
| RAJAPALAYAM | CPISUPPU K. | NCOSRIRENGA RAJA K. R. | 6640.91% | 74.2% |
| RAMANATHAPURAM | DMKSATHIYENDRAN M. S. K. | NCOBALAGANGADHARAN R. | 21,04133.64% | 67.5% |
| RANIPET | INDK. A WAHAB | NCOA. G. RANGANATHA NAICKER | 5,3357.92% | 68.0% |
| RASIPURAM | DMKR. NAINAMALAI | NCOP. GANAPATHY | 9,91813.25% | 71.1% |
| RISHIVADIYAM | DMKN. DHARMALING A. M. | NCOMAPPAN K. | 2,1083.72% | 72.2% |
| SAIDAPET | DMKM KARUNANIDHI | NCON KAMALINGAM | 12,51110.76% | 65.6% |
| SALEM I | DMKK. JAYARAMAN | NCOP. THIAGARAJAN | 3,3953.74% | 73.4% |
Vote share and swing on this page are the party’s share of valid votes in Tamil Nadu alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Tamil Nadu assembly election, Mar 1971?
Dravida Munnetra Kazhagam won 184 of 234 seats in Tamil Nadu, a clear majority.
What was the voter turnout in the Tamil Nadu assembly election, Mar 1971?
Turnout was 68.31% — 1.58 cr of 2.31 cr registered electors voted.
How many assembly seats does Tamil Nadu have?
Tamil Nadu has 234 assembly seats.







