Tamil Nadu assembly election, Mar 1971
234 assembly constituencies in Tamil Nadu, 68.31% turnout.
Seats
234
Candidates
748
0 women, 0 elected
Turnout
68.31%
1.58 cr of 2.31 cr
Leading party
DMK
184 of 234 seats
Party performance
Ordered by seats won in Tamil Nadu
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| DMKDravida Munnetra Kazhagam | 184 | +184 | 203 | 76,54,935 | 48.58% | — |
| NCOIndian National Congress (Organisation) | 15 | +15 | 201 | 55,13,894 | 34.99% | — |
| INDIndependent | 8 | +8 | 256 | 9,65,379 | 6.13% | — |
| CPICommunist Party of India | 8 | +8 | 10 | 3,64,803 | 2.32% | — |
| FBLAll India Forward Bloc | 7 | +7 | 9 | 2,68,721 | 1.71% | — |
| SWASwatantra Party | 6 | +6 | 19 | 4,65,145 | 2.95% | — |
| PSPPraja Socialist Party | 4 | +4 | 4 | 1,47,985 | 0.94% | — |
| MULIndian Union Muslim League | 2 | +2 | 2 | 69,634 | 0.44% | — |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 37 | 2,59,298 | 1.65% | — |
| SOPSOP | 0 | 0 | 2 | 37,491 | 0.24% | — |
| BJSBharatiya Jana Sangh | 0 | 0 | 5 | 9,516 | 0.06% | — |
- DMK184 (79%)
- NCO15 (6%)
- IND8 (3%)
- CPI8 (3%)
- FBL7 (3%)
- SWA6 (3%)
- Others6 (3%)
- DMK184
- NCO15
- IND8
- CPI8
- FBL7
- SWA6
- Others6
- DMK184
- NCO15
- IND8
- CPI8
- FBL7
- SWA6
- PSP4
- MUL2
Constituency performance
From the 234 results in Tamil Nadu
Closest contest
SANKARAPURAM
won by 72 (0.13%)
Biggest victory
USILAMPATTI
won by 32,383 (48.92%)
Highest turnout
ALANGUDY
83.96%
Lowest turnout
SANKARI
45.79%
Vote share & turnout trend
Tamil Nadu, every Vidhan Sabha election on record
VOTE SHARE
- DMK
- NCO
- IND
- CPI
TURNOUT
Assembly seat results
All 234 seats, alphabetical · showing 1–50 of 234
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ACHARAPAKKAM | DMKV BALASUNDARAM | NCOC GANESAN | 26,35944.20% | 70.1% |
| ADUTHURAI | DMKK. RAJAMANICKAM | NCOA. MARIMUTHU | 1,9632.51% | 79.9% |
| ALANGUDY | DMKK. V. SUBBIAH | NCOTA. S. THANGAVELU | 7,8829.87% | 84.0% |
| ALANGULAM | DMKARUNACHALAM V. | NCORAMACHANDRAN S. K. T. | 1,8382.58% | 76.2% |
| AMBASAMUDRAM | NCOSANGUMUTHU THEVAR S. | DMKANANTHAKRISHNAN R. V. | 3,4855.20% | 70.7% |
| AMBUR | DMKM. PANNEERSELVAM | NCOADIMOOLAM M. | 11,48819.24% | 61.7% |
| ANDHIYUR | DMKE. M. NATARASAN | NCOK. S. NANJAPPAN | 7,81513.58% | 61.3% |
| ANDIMADAM | DMKS. SADASIVA PADAYACHI | NCOG. THIYAGARAJAN | 4,5236.10% | 76.8% |
| ANDIPATTI | SWAGURUSAMY NAIDU N. V. | FBLPARAMASIVAM S. | 4,1327.22% | 57.4% |
| ARANTHANGI | DMKS. RAMANATHAN | NCORAMANATHAN SERVAIKARAR | 12,03313.62% | 79.1% |
| ARAVAKURICHI | MULABDUL JABBAR | SWAKADASAMY GOUNDER S. | 15,30526.92% | 56.8% |
| ARCOT | DMKN. VEERASAMI | NCON. R. ETHIRAJALU NAIDU | 14,06520.78% | 76.5% |
| ARIYAIUR | DMKG. SIVAPERUMAL | NCOR. SAMBASIVAM MOOPANAR | 25,58033.98% | 78.0% |
| ARKONAM | DMKBALARAMAN N. S. | NCOS. K. SUBRAMANIA MUDALY | 15,37821.88% | 71.8% |
| ARNI | DMKA. C. NARASIMHAN | NCOM. DARUMARAJAN | 13,08321.01% | 73.2% |
| ARUPPUKKOTTAI | FBLSOWDI SUNDARA BHARATHI | SWAVEERASAMY M. | 9,11313.95% | 73.7% |
| ATHOOR | DMKNACHIAPPAN A. M. T. | NCOLAKSHMANAN T. P. S. | 16,72823.67% | 65.7% |
| ATTUR | DMKV. PALANIVEL GOUNDER | NCOC. PALANIMUTHU | 4,2115.58% | 69.7% |
| AVANASHI | INDT. O. PERIASWAMY | DMKK. THANGAVELLU | 7191.22% | 64.5% |
| BASIN BRIDGE | DMKM R KANNAN | NCOK. RAMADOSS | 15,78518.29% | 63.7% |
| BHAVANI | DMKA. M. RAJA | NCOP. KUPPUSAMY MUDALIAR | 13,04720.10% | 67.0% |
| BHAVANISAGAR | DMKRAMARASAN V. K. | NCOVELUSAMY M. | 7,01112.99% | 65.4% |
| BHUVANAGIRI | INDM. A. ABUSALI | NCOR. BALAKRISHNAN | 5,3248.24% | 66.5% |
| BODINAYAKANUR | DMKSURULIVEL M. | INDYELLANNA A. | 16,37725.16% | 64.0% |
| CHENGAM | DMKC. PANDURANGAM | NCOA. AR. MUGAM | 15,55529.60% | 62.1% |
| CHERANMAHADEVI | SWASIVAPRAKASAM D. S. A. | DMKRATNAVELPANDIAN S. | 1930.28% | 75.6% |
| CHEYYAR | DMKK. GOVINDAN | NCOPERUMALSAMY NAYAGAR | 8,30111.58% | 81.3% |
| CHIDAMBARAM | DMKP. PONCHOKKALINGAM | NCOR. GOPALKRISHNAN | 1,6792.36% | 74.3% |
| CHINGLEPUT | DMKC G VISHWANATHAN | NCOS T NEELAKANTAN | 23,65935.02% | 68.2% |
| COIMBATORE EAST | DMKK. RANGANA THAN | NCOA. DEVARAJ | 3,5125.29% | 60.7% |
| COIMBATORE WEST | DMKP. GOPAL | SWAS. S. KRISHNASWAMY | 9,45015.09% | 62.5% |
| COLACHEL | NCOPAULIAH A. | DMKRETNA RAJ S. | 7,54911.10% | 69.6% |
| COONOOR | DMKJ. KARUNAINATHAN | NCON. ANDY | 18,12632.97% | 65.7% |
| CUDDALORE | DMKR. GOVINDARAJ | NCOP. R. SEENIVASA PODAYACHI | 4,3106.44% | 69.4% |
| CUMBUM | NCOGOPAL K. P. | DMKCHELLATHURAI P.S. | 6770.96% | 71.0% |
| DHARAPURAM | DMKV. P. PALANIAMMAL | NCOV. N. GOPAL | 19,35030.44% | 64.3% |
| DHARMAPURI | DMKR. CHINNASAMY | NCOD. N. ADIVEL | 12,02716.34% | 73.3% |
| DINDIGUL | NCOSUNDARAM PILLAI O. N. | INDJAMA HUSSAIN | 1,3911.99% | 63.3% |
| EDAPPADI | DMKA. ARUMUGAM | NCOT. NATARAJAN | 6,1539.45% | 59.8% |
| EGMORE | DMKARANGANNAL | NCOM KOTHANDAPANI | 4,8636.37% | 65.7% |
| ERODE | DMKM. SUBRAMANIAN | NCOK. P. MUTHUSAMY | 17,45122.33% | 67.6% |
| GANDARVAKOTTAI | DMKGOVINDARASU KALINGARAR | NCORAMACHANDRA DURAI R. | 13,78618.89% | 78.2% |
| GANGAIKONDAN | DMKKARUPPIAH A. | NCOKOIL PILLAI S. | 14,75626.33% | 58.4% |
| GINGEE | DMKS. SAGADEVA GOUNDER | NCOV. PERUMAL NAINAR | 12,77219.35% | 67.7% |
| GOBICHETTIPALAYAM | DMKS. M. PALANIAPPAN | SWAK. M. SUNDARAMURTHY | 14,56124.60% | 65.5% |
| GUDALUR | SWAK. H. BOMMAN | CPIK. PUTTA | 1,9414.76% | 50.1% |
| GUDIYATTAM | DMKDURAISAMI F. K. | NCOADIMOOLAM D. A. | 16,37426.41% | 67.7% |
| GUMMIDIPUNDI | DMKK A VEZHAVENDAN | NCOP OBUL REDDY | 12,48016.81% | 75.0% |
| HARBOUR | INDA M MOHIDEEN | NCOUMAPATHY G | 4860.82% | 65.1% |
| HARUR | DMKS. A. CHINNARAJU | NCOM. PONNUSAMY | 8,88014.58% | 68.7% |
Vote share and swing on this page are the party’s share of valid votes in Tamil Nadu alone — a different number from its national or all-state figures, and never mixed with them.

