Jammu and Kashmir Assembly Elections
Historical results, trends and insights from 1962 to 2024.
Current government
Who governs Jammu and Kashmir today

In office since 5 Jan 2009 · 7 years, 10 months
Omar Abdullah (born 10 March 1970) is an Indian politician serving as the chief minister of union territory of Jammu and Kashmir since 2024 and also as the leader of the house in J&K Legislative Assembly. He had previously served as the 8th chief minister of the state of Jammu and Kashmir between 2009 and 2014, and is the current vice president of the Jammu & Kashmir National Conference, a position he has held since 2009 and also previously served as its president. Abdullah also served as a member of parliament in the Lok Sabha from 1998 to 2009, representing the Srinagar parliamentary constituency, and was a union minister of State for External Affairs.
Compare elections
See what changed between any two Vidhan Sabha elections in Jammu and Kashmir.
Seat swings, vote share shifts and constituency-level changes, side by side.
Seats won over time
The four parties that have won the most Vidhan Sabha seats in Jammu and Kashmir
- JKN
- INC
- BJP
- NC
Constituency performance
From the 90 results in Jammu and Kashmir, 2024
Seat change & vote share
Jammu and Kashmir, 2024
Result by election
- JKN42
- BJP29
- IND7
- INC6
- JKPDP3
- JPC1
- CPM1
- AAAP1
- JKPDP28
- BJP25
- JKN15
- INC12
- IND3
- JPC2
- CPM1
- JKPDF1
- JKN28
- JKPDP21
- INC17
- BJP11
- IND4
- JKNPP3
- JKDPN1
- PDF1
- CPM1
- JKN28
- INC20
- PDP16
- IND13
- JKNPP4
- CPM2
- BJP1
- DM1
- BSP1
- JKAL1
- JKN57
- BJP8
- INC7
- JD5
- BSP4
- IND2
- CPM1
- JPP1
- AIICT1
- JKAL1
- JKN40
- INC26
- IND8
- BJP2
- JKN46
- INC25
- IND4
- JKP1
- JKN47
- JNP13
- INC11
- IND4
- JMI1
- INC58
- IND9
- JMI5
- BJS3
- INC61
- JKN8
- BJS3
- IND3
- NC70
- PP3
- IND2
Top leaders
Chief Ministers of Jammu and Kashmir, most recent first
Assembly constituencies
90 current, 364 under former boundaries · showing 101–150 of 454
| No. | Assembly seat | Reservation | Elections | Last contested |
|---|---|---|---|---|
| 3 | LOLABformer boundary | GEN | 2 | 2002 |
| 3 | LOLABformer boundary | GEN | 2 | 2014 |
| 3 | RANBIRSINGHPURAformer boundary | SC | 1 | 1962 |
| 4 | BANDIPORAformer boundary | GEN | 2 | 1972 |
| 4 | HANDWARAformer boundary | GEN | 5 | 2002 |
| 4 | HANDWARAformer boundary | GEN | 2 | 2014 |
| 4 | MIRAN SAHIBformer boundary | GEN | 1 | 1962 |
| 5 | HANDWARAformer boundary | GEN | 2 | 1972 |
| 5 | LANGATEformer boundary | GEN | 2 | 2002 |
| 5 | LANGATEformer boundary | GEN | 2 | 2014 |
| 5 | MARHformer boundary | SC | 1 | 1962 |
| 6 | HARLformer boundary | GEN | 1 | 1972 |
| 6 | HARLIformer boundary | GEN | 1 | 1967 |
| 6 | JANDRAH GHAROTAformer boundary | GEN | 1 | 1962 |
| 6 | URIformer boundary | GEN | 2 | 2014 |
| 6 | URIformer boundary | GEN | 5 | 2002 |
| 7 | BISNAHformer boundary | GEN | 1 | 1962 |
| 7 | RAFIABADformer boundary | GEN | 2 | 2014 |
| 7 | RAFIABADformer boundary | GEN | 2 | 2002 |
| 7 | RAFIABADformer boundary | GEN | 1 | 1972 |
| 7 | REFIABADformer boundary | GEN | 1 | 1967 |
| 8 | BARAMULLAformer boundary | GEN | 2 | 1972 |
| 8 | RAMGARHformer boundary | SC | 1 | 1962 |
| 8 | SOPOREformer boundary | GEN | 5 | 2002 |
| 8 | SOPOREformer boundary | GEN | 2 | 2014 |
| 9 | BASOHLIformer boundary | GEN | 1 | 1962 |
| 9 | GUREZformer boundary | GEN | 2 | 2014 |
| 9 | GUREZformer boundary | GEN | 2 | 2002 |
| 9 | SOPOREformer boundary | GEN | 2 | 1972 |
| 10 | BANDIPORAformer boundary | GEN | 5 | 2002 |
| 10 | BANDIPORAformer boundary | GEN | 2 | 2014 |
| 10 | BILAWARformer boundary | GEN | 1 | 1962 |
| 10 | PATTANformer boundary | GEN | 2 | 1972 |
| 11 | KATHUAformer boundary | GEN | 1 | 1962 |
| 11 | RAFIBADformer boundary | GEN | 1 | 1983 |
| 11 | REFIABADformer boundary | GEN | 1 | 1987 |
| 11 | REFIBADformer boundary | GEN | 1 | 1977 |
| 11 | SONAWARIformer boundary | GEN | 2 | 1972 |
| 11 | SONAWARIformer boundary | GEN | 5 | 2002 |
| 11 | SONAWARIformer boundary | GEN | 2 | 2014 |
| 12 | GULMARGformer boundary | GEN | 2 | 1972 |
| 12 | JASMERGARHformer boundary | GEN | 1 | 1962 |
| 12 | SANGRAMAformer boundary | GEN | 5 | 2002 |
| 12 | SANGRAMAformer boundary | GEN | 2 | 2014 |
| 13 | BARAMULLAformer boundary | GEN | 5 | 2002 |
| 13 | BARAMULLAformer boundary | GEN | 2 | 2014 |
| 13 | SAMBAformer boundary | GEN | 1 | 1962 |
| 13 | URIformer boundary | GEN | 2 | 1972 |
| 14 | GULMARGformer boundary | GEN | 5 | 2002 |
| 14 | GULMARGformer boundary | GEN | 2 | 2014 |
Seats marked “former boundary” were redrawn by a later delimitation order. A name that survives a redrawing keeps its own page, with each boundary era labelled on the result.







