Jammu and Kashmir assembly election, Dec 2014
87 assembly constituencies in Jammu and Kashmir, 65.85% turnout.
Seats
87
Candidates
831
28 women, 2 elected
Turnout
65.85%
48.2 lakh of 73.2 lakh
Leading party
JKPDP
28 of 87 seats
Party performance
Ordered by seats won in Jammu and Kashmir
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| JKPDPJKPDP | 28 | +7 | 84 | 10,92,203 | 22.67% | +7.27 |
| BJPBharatiya Janata Party | 25 | +14 | 75 | 11,07,194 | 22.98% | +10.53 |
| JKNJammu & Kashmir National Conference | 15 | -13 | 85 | 10,00,693 | 20.77% | -2.30 |
| INCIndian National Congress | 12 | -5 | 86 | 8,67,883 | 18.01% | +0.30 |
| INDIndependent | 3 | -1 | 274 | 3,29,881 | 6.85% | -9.49 |
| JPCJPC | 2 | +2 | 26 | 93,182 | 1.93% | — |
| JKPDFJKPDF | 1 | +1 | 3 | 34,886 | 0.72% | +0.54 |
| CPMCommunist Party of India (Marxist) | 1 | 0 | 3 | 24,017 | 0.50% | -0.30 |
| JKNPPJammu & Kashmir National Panthers Party | 0 | -3 | 60 | 95,941 | 1.99% | -1.34 |
| BSPBahujan Samaj Party | 0 | 0 | 50 | 67,786 | 1.41% | -2.27 |
| JKDPNJKDPN | 0 | -1 | 3 | 26,221 | 0.54% | -0.84 |
| AJKMPAJKMP | 0 | 0 | 20 | 5,087 | 0.11% | +0.07 |
| SPSamajwadi Party | 0 | 0 | 7 | 4,985 | 0.10% | -0.51 |
| NCPNationalist Congress Party | 0 | 0 | 12 | 3,128 | 0.06% | -0.13 |
| CPICommunist Party of India | 0 | 0 | 3 | 2,500 | 0.05% | -0.09 |
| AKAKRPAKAKRP | 0 | 0 | 4 | 1,853 | 0.04% | — |
| JKPPAPJKPPAP | 0 | 0 | 2 | 1,696 | 0.04% | — |
| HJPHJP | 0 | 0 | 5 | 1,413 | 0.03% | — |
| AIFBAIFB | 0 | 0 | 4 | 1,244 | 0.03% | -0.11 |
| RPIARPIA | 0 | 0 | 3 | 1,221 | 0.03% | -0.02 |
| BMUPBMUP | 0 | 0 | 5 | 1,041 | 0.02% | — |
| RKSPRKSP | 0 | 0 | 2 | 1,039 | 0.02% | -0.05 |
| LJPLok Janshakti Party | 0 | 0 | 1 | 830 | 0.02% | -0.67 |
| RAJPARAJPA | 0 | 0 | 3 | 775 | 0.02% | — |
| RPIRPI | 0 | 0 | 1 | 765 | 0.02% | -0.02 |
| BHBPBHBP | 0 | 0 | 2 | 253 | 0.01% | -0.07 |
| AAAPAam Aadmi Party | 0 | 0 | 1 | 215 | 0.00% | — |
| JKPPSJKPPS | 0 | 0 | 1 | 190 | 0.00% | — |
| HKRDHKRD | 0 | 0 | 1 | 167 | 0.00% | — |
| JD(S)JD(S) | 0 | 0 | 1 | 162 | 0.00% | -0.04 |
| ABHMABHM | 0 | 0 | 1 | 137 | 0.00% | — |
| JSMPJSMP | 0 | 0 | 1 | 118 | 0.00% | -0.09 |
| IPCPIPCP | 0 | 0 | 1 | 73 | 0.00% | — |
| DGPPDGPP | 0 | 0 | 1 | 73 | 0.00% | -0.01 |
- JKPDP28 (32%)
- BJP25 (29%)
- JKN15 (17%)
- INC12 (14%)
- IND3 (3%)
- JPC2 (2%)
- Others2 (2%)
- JKPDP28
- BJP25
- JKN15
- INC12
- IND3
- JPC2
- Others2
- JKPDP28
- BJP25
- JKN15
- INC12
- IND3
- JPC2
- JKPDF1
- CPM1
Constituency performance
From the 87 results in Jammu and Kashmir
Closest contest
KUPWARA
won by 151 (0.21%)
Biggest victory
JAMMU WEST
won by 50,629 (51.36%)
Highest turnout
NAGROTA
83.22%
Lowest turnout
HABBA KADAL
21.30%
Seat change
Against Jammu and Kashmir's previous Vidhan Sabha election (2008), matched constituency-for-constituency
- Retained39 (45%)
- Changed hands48 (55%)
39 constituencies were won by the same party as last time; 48 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Jammu and Kashmir, every Vidhan Sabha election on record
VOTE SHARE
- JKPDP
- BJP
- JKN
- INC
TURNOUT
Assembly seat results
All 87 seats, alphabetical · showing 1–50 of 87
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| AKHNOOR | BJPRAJEEV SHARMA | INCSHAM LAL SHARMA | 9,38011.91% | 81.1% |
| AMIRA KADAL | JKPDPSYED MOHAMMAD ALTAF BUKHARI | JKNNASIR ASLAM WANI | 5,34124.86% | 24.8% |
| ANANTNAG | JKPDPMUFTI MOHD SAYEED | INCHILAL AHMAD SHAH | 6,02818.17% | 39.7% |
| BANDIPORA | INCUSMAN ABDUL MAJID | JKPDPNIZAM-U-DIN BHAT | 3,7435.62% | 67.4% |
| BANI | BJPJEWAN LAL | JKNGHULAM HYDER MALIK | 4,41213.45% | 79.0% |
| BANIHAL | INCVIKAR RASOOL WANI | JKPDPBASHIR AHMED RUNYAL | 4,3497.54% | 73.4% |
| BARAMULLA | JKPDPJAVID HASSAN BAIG | JKNGH. HASSAN RAHI | 7,01721.29% | 39.7% |
| BASOHLI | BJPLAL SINGH | JKNDAVINDER SINGH | 17,80131.70% | 73.7% |
| BATMALOO | JKPDPNOOR MOHD SHEIKH | JKNMOHD IRFAN SHAH | 4,32714.68% | 24.5% |
| BEERWAH | JKNOMAR ABDULLAH | INCNAZIR AHMAD KHAN | 9101.31% | 74.6% |
| BHADERWAH | BJPDALEEP SINGH | INCMOHD SHARIEF NIAZ | 1,4962.04% | 69.1% |
| BIJBEHARA | JKPDPABDUL REHMAN BHAT | JKNBASHIR AHMAD SHAH | 2,8685.93% | 55.6% |
| BILLAWAR | BJPDR. NIRMAL KUMAR SINGH | INCDR. MANOHAR LAL SHARMA | 17,97524.12% | 77.2% |
| BISHNAH | JKNKAMAL VERMA | BJPASHWANI KUMAR SHARMA | 2,9864.23% | 76.2% |
| BUDGAM | JKNAGA SYED RUHULLAH MEHDI | JKPDPGH MOHI-UD-DIN BHAT (MUNTAZIR) | 2,7874.05% | 66.3% |
| CHADOORA | JKPDPJAVAID MUSTAFA MIR | JKNALI MOHAMMAD DAR | 1,6933.17% | 63.4% |
| CHENANI | BJPDINA NATH | INCKRISHAN CHANDER | 20,33230.86% | 75.2% |
| CHHAMB | BJPDR. KIRSHAN LAL | INCTARA CHAND | 14,79024.85% | 77.5% |
| CHRAR | JKPDPGHULAM NABI LONE | JKNABDUL RAHIM RATHER | 5,1678.00% | 82.4% |
| DARHAL | JKPDPCHOWDHARY ZULFKAR ALI | JKNCHOUDHARY LIAQAT ALI | 5,0686.56% | 82.5% |
| DEVSAR | INCMOHAMMAD AMIN BHAT | JKPDPMOHAMMAD SARTAJ MADNI | 1,5112.63% | 64.6% |
| DODA | BJPSHAKTI RAJ | INCABDUL MAJID WANI | 4,0406.02% | 79.3% |
| DOORU | JKPDPSYED FAROOQ AHMAD ANDRABI | INCGHULAM AHMAD MIR | 1610.33% | 65.0% |
| EIDGAH | JKNMUBARIK AHMAD GUL | JKPDPALI MOHAMMAD WANI | 6083.72% | 27.8% |
| GANDERBAL | JKNISHFAQ AHMAD SHEIKH | JKPDPQAZI MOHAMMAD AFZAL | 5971.12% | 59.1% |
| GANDHI NAGAR | BJPKAVINDER GUPTA | INCRAMAN BHALLA | 16,77715.15% | 65.3% |
| GOOL ARNAS | INCAJAZ AHMED KHAN | BJPKULDEEP RAJ DUBEY | 6,87813.55% | 82.6% |
| GULAB GARH | INCMUMTAZ AHMED | JKNABDUL GANI MALIK | 1,8163.24% | 82.1% |
| GULMARG | JKPDPMOHD. ABASS WANI | JKDPNGHULAM HASSAN MIR | 2,8114.14% | 71.7% |
| GUREZ | JKNNAZIR AHMAD KHAN | INCFAQIR MOHMAD KHAN | 1411.02% | 78.3% |
| HABBA KADAL | JKNSHAMIM FIRDOUS | BJPMOTI KOUL | 2,35920.19% | 21.3% |
| HANDWARA | JPCSAJAD GANI LONE | JKNCHOWDRY MOHAMAD RAMZAN | 5,4237.98% | 75.5% |
| HAZRATBAL | JKPDPASIEA | JKNMOHAMMAD SYED AKHOON | 3,40011.53% | 29.5% |
| HIRA NAGAR | BJPKULDEEP RAJ | INCGIRDHARI LAL CHALOTRA | 39,28449.03% | 72.3% |
| HOM SHALI BUGH | JKNAB. MAJEED | JKPDPABDUL GAFFAR SOFI | 1,2694.45% | 37.6% |
| INDERWAL | INCGHULAM MOHD SAROORI | BJPTARIQ HUSSAIN KEEN | 12,37019.51% | 75.6% |
| JAMMU EAST | BJPRAJESH GUPTA | INCVIKRAM MALHOTRA | 12,69435.96% | 66.2% |
| JAMMU WEST | BJPSAT PAUL SHARMA | INCSURINDER SINGH SHINGARI | 50,62951.36% | 64.1% |
| KALA KOTE | BJPABDUL GHANI KOHLI | JKNRACHHPAL SINGH | 6,1789.34% | 76.7% |
| KANGAN | JKNALTAF AHMAD | JKPDPBASHIR AHMAD MIR | 1,4322.61% | 78.7% |
| KARGIL | INCASGAR ALI KARBALAIE | JKPDPANAYAT ALI | 10,50523.16% | 75.5% |
| KARNAH | JKPDPRAJA MANZOOR AHMAD | JKNKIFIL UR REHMAN KHAN | 5,77522.29% | 78.2% |
| KATHUA | BJPRAJIV JASROTIA | BSPSOM RAJ MAJOTRA | 6,8067.46% | 80.7% |
| KHAN SAHIB | JKPDFHAKEEM MOHAMMAD YASEEN SHAH | JKPDPSAIF-U-DIN BHAT | 1,1091.59% | 81.2% |
| KHANYAR | JKNALI MOHD SAGAR | JKPDPMUHAMMAD KHURSHID ALAM | 1,1678.75% | 26.2% |
| KISHTWAR | BJPSUNIL KUMAR SHARMA | JKNSAJJAD AHMED KICHLOO | 2,8524.61% | 78.1% |
| KOKERNAG | JKPDPABDUL RAHIM RATHER | INCPEERZADA MOHAMMAD SYED | 4,5717.96% | 66.1% |
| KULGAM | CPMMOHAMAD YOUSUF TARIGAMI | JKPDPNAZIR AHMAD LAWAY | 3340.63% | 56.4% |
| KUPWARA | JPCBASHIR AHMAD DAR | JKPDPMIR MOHD FAYAZ | 1510.21% | 67.1% |
| LANGATE | INDABDUL RASHID SHEIKH | JKPDPGHULAM NABI GANAI | 2,5054.89% | 72.5% |
Vote share and swing on this page are the party’s share of valid votes in Jammu and Kashmir alone — a different number from its national or all-state figures, and never mixed with them.

