Jammu and Kashmir Assembly Elections
Historical results, trends and insights from 1962 to 2024.
Current government
Who governs Jammu and Kashmir today

In office since 5 Jan 2009 · 7 years, 10 months
Omar Abdullah (born 10 March 1970) is an Indian politician serving as the chief minister of union territory of Jammu and Kashmir since 2024 and also as the leader of the house in J&K Legislative Assembly. He had previously served as the 8th chief minister of the state of Jammu and Kashmir between 2009 and 2014, and is the current vice president of the Jammu & Kashmir National Conference, a position he has held since 2009 and also previously served as its president. Abdullah also served as a member of parliament in the Lok Sabha from 1998 to 2009, representing the Srinagar parliamentary constituency, and was a union minister of State for External Affairs.
Compare elections
See what changed between any two Vidhan Sabha elections in Jammu and Kashmir.
Seat swings, vote share shifts and constituency-level changes, side by side.
Seats won over time
The four parties that have won the most Vidhan Sabha seats in Jammu and Kashmir
- JKN
- INC
- BJP
- NC
Constituency performance
From the 90 results in Jammu and Kashmir, 2024
Seat change & vote share
Jammu and Kashmir, 2024
Result by election
- JKN42
- BJP29
- IND7
- INC6
- JKPDP3
- JPC1
- CPM1
- AAAP1
- JKPDP28
- BJP25
- JKN15
- INC12
- IND3
- JPC2
- CPM1
- JKPDF1
- JKN28
- JKPDP21
- INC17
- BJP11
- IND4
- JKNPP3
- JKDPN1
- PDF1
- CPM1
- JKN28
- INC20
- PDP16
- IND13
- JKNPP4
- CPM2
- BJP1
- DM1
- BSP1
- JKAL1
- JKN57
- BJP8
- INC7
- JD5
- BSP4
- IND2
- CPM1
- JPP1
- AIICT1
- JKAL1
- JKN40
- INC26
- IND8
- BJP2
- JKN46
- INC25
- IND4
- JKP1
- JKN47
- JNP13
- INC11
- IND4
- JMI1
- INC58
- IND9
- JMI5
- BJS3
- INC61
- JKN8
- BJS3
- IND3
- NC70
- PP3
- IND2
Top leaders
Chief Ministers of Jammu and Kashmir, most recent first
Assembly constituencies
90 current, 364 under former boundaries · showing 1–50 of 454
| No. | Assembly seat | Reservation | Elections | Last contested |
|---|---|---|---|---|
| 1 | KARNAH | GEN | 1 | 2024 |
| 2 | TREHGAM | GEN | 1 | 2024 |
| 3 | KUPWARA | GEN | 1 | 2024 |
| 4 | LOLAB | GEN | 1 | 2024 |
| 5 | HANDWARA | GEN | 1 | 2024 |
| 6 | LANGATE | GEN | 1 | 2024 |
| 7 | SOPORE | GEN | 1 | 2024 |
| 8 | RAFIABAD | GEN | 1 | 2024 |
| 9 | URI | GEN | 1 | 2024 |
| 10 | BARAMULLA | GEN | 1 | 2024 |
| 11 | GULMARG | GEN | 1 | 2024 |
| 12 | WAGOORA - KREERI | GEN | 1 | 2024 |
| 13 | PATTAN | GEN | 1 | 2024 |
| 14 | SONAWARI | GEN | 1 | 2024 |
| 15 | BANDIPORA | GEN | 1 | 2024 |
| 16 | GUREZ | ST | 1 | 2024 |
| 17 | KANGAN | ST | 1 | 2024 |
| 18 | GANDERBAL | GEN | 1 | 2024 |
| 19 | HAZRATBAL | GEN | 1 | 2024 |
| 20 | KHANYAR | GEN | 1 | 2024 |
| 21 | HABBAKADAL | GEN | 1 | 2024 |
| 22 | LAL CHOWK | GEN | 1 | 2024 |
| 23 | CHANNAPORA | GEN | 1 | 2024 |
| 24 | ZADIBAL | GEN | 1 | 2024 |
| 25 | EIDGAH | GEN | 1 | 2024 |
| 26 | CENTRAL SHALTENG | GEN | 1 | 2024 |
| 27 | BUDGAM | GEN | 1 | 2024 |
| 28 | BEERWAH | GEN | 1 | 2024 |
| 29 | KHANSAHIB | GEN | 1 | 2024 |
| 30 | CHRAR-i- SHARIEF | GEN | 1 | 2024 |
| 31 | CHADOORA | GEN | 1 | 2024 |
| 32 | PAMPORE | GEN | 1 | 2024 |
| 33 | TRAL | GEN | 1 | 2024 |
| 34 | PULWAMA | GEN | 1 | 2024 |
| 35 | RAJPORA | GEN | 1 | 2024 |
| 36 | ZAINAPORA | GEN | 1 | 2024 |
| 37 | SHOPIAN | GEN | 1 | 2024 |
| 38 | D. H. PORA | GEN | 1 | 2024 |
| 39 | KULGAM | GEN | 1 | 2024 |
| 40 | DEVSAR | GEN | 1 | 2024 |
| 41 | DOORU | GEN | 1 | 2024 |
| 42 | KOKERNAG | ST | 1 | 2024 |
| 43 | ANANTNAG WEST | GEN | 1 | 2024 |
| 44 | ANANTNAG | GEN | 1 | 2024 |
| 45 | SRIGUFWARA - BIJBEHARA | GEN | 1 | 2024 |
| 46 | SHANGUS - ANANTNAG EAST | GEN | 1 | 2024 |
| 47 | PAHALGAM | GEN | 1 | 2024 |
| 48 | INDERWAL | GEN | 1 | 2024 |
| 49 | KISHTWAR | GEN | 1 | 2024 |
| 50 | PADDER - NAGSENI | GEN | 1 | 2024 |
Seats marked “former boundary” were redrawn by a later delimitation order. A name that survives a redrawing keeps its own page, with each boundary era labelled on the result.

