Gujarat Lok Sabha Elections
Historical results, trends and insights from 1962 to 2024.
Current government
Who governs Gujarat today

In office since 13 Sep 2021 · 4 years, 11 months
Bhupendrabhai Rajnikant Patel (born 15 July 1962) is an Indian politician who has been serving as the 17th Chief Minister of Gujarat since September 2021. He is also serving as leader of the house in legislative assembly. He represents the Ghatlodia Assembly constituency in the Gujarat Legislative Assembly since 2017.
Compare elections
See what changed between any two Lok Sabha elections in Gujarat.
Seat swings, vote share shifts and constituency-level changes, side by side.
Seats won over time
The four parties that have won the most Lok Sabha seats in Gujarat
- BJP
- INC
- INC(I)
- SWA
Constituency performance
From the 26 results in Gujarat, 2024
Seat change & vote share
Gujarat, 2024
Result by election
- BJP25
- INC1
- BJP26
- BJP26
- BJP15
- INC11
- BJP14
- INC12
- BJP20
- INC6
- BJP19
- INC7
- BJP16
- INC10
- BJP20
- INC5
- JDG1
- BJP12
- JD11
- INC3
- INC24
- BJP1
- JNP1
- INC(I)25
- JNP1
- BLD16
- INC10
- INC11
- NCO11
- SWA2
- SWA12
- INC11
- IND1
- INC16
- SWA4
- PSP1
- NJP1
Top leaders
Chief Ministers of Gujarat, most recent first
Constituencies
26 current, 72 under former boundaries · showing 1–50 of 98
| No. | Constituency | Reservation | Elections | Last contested |
|---|---|---|---|---|
| 1 | KACHCHH | SC | 4 | 2024 |
| 2 | BANASKANTHA | GEN | 4 | 2024 |
| 3 | PATAN | GEN | 4 | 2024 |
| 4 | MAHESANA | GEN | 4 | 2024 |
| 5 | SABARKANTHA | GEN | 4 | 2024 |
| 6 | GANDHINAGAR | GEN | 4 | 2024 |
| 7 | AHMEDABAD EAST | GEN | 4 | 2024 |
| 8 | AHMEDABAD WEST | SC | 4 | 2024 |
| 9 | SURENDRANAGAR | GEN | 4 | 2024 |
| 10 | RAJKOT | GEN | 4 | 2024 |
| 11 | PORBANDAR | GEN | 4 | 2024 |
| 12 | JAMNAGAR | GEN | 4 | 2024 |
| 13 | JUNAGADH | GEN | 4 | 2024 |
| 14 | AMRELI | GEN | 4 | 2024 |
| 15 | BHAVNAGAR | GEN | 4 | 2024 |
| 16 | ANAND | GEN | 4 | 2024 |
| 17 | KHEDA | GEN | 4 | 2024 |
| 18 | PANCHMAHAL | GEN | 4 | 2024 |
| 19 | DAHOD | ST | 4 | 2024 |
| 20 | VADODARA | GEN | 4 | 2024 |
| 21 | CHHOTA UDAIPUR | ST | 4 | 2024 |
| 22 | BHARUCH | GEN | 4 | 2024 |
| 23 | BARDOLI | ST | 4 | 2024 |
| 24 | SURAT | GEN | 4 | 2024 |
| 25 | NAVSARI | GEN | 4 | 2024 |
| 26 | VALSAD | ST | 4 | 2024 |
| 1 | KUTCHformer boundary | GEN | 9 | 2004 |
| 1 | KUTCHformer boundary | GEN | 2 | 1971 |
| 1 | KUTCHformer boundary | GEN | 1 | 1962 |
| 2 | SURENDRANAGARformer boundary | GEN | 2 | 1971 |
| 2 | SURENDRANAGARformer boundary | GEN | 9 | 2004 |
| 2 | SURENDRANAGARformer boundary | GEN | 1 | 1962 |
| 3 | JAMNAGARformer boundary | GEN | 9 | 2004 |
| 3 | RAJKOTformer boundary | GEN | 2 | 1971 |
| 3 | RAJKOTformer boundary | GEN | 1 | 1962 |
| 4 | JAMNAGARformer boundary | GEN | 1 | 1962 |
| 4 | JAMNAGARformer boundary | GEN | 2 | 1971 |
| 4 | RAJKOTformer boundary | GEN | 9 | 2004 |
| 5 | JUNAGADHformer boundary | GEN | 1 | 1962 |
| 5 | JUNAGADHformer boundary | GEN | 2 | 1971 |
| 5 | PORBANDARformer boundary | GEN | 9 | 2004 |
| 6 | AMRELIformer boundary | GEN | 1 | 1962 |
| 6 | AMRELIformer boundary | GEN | 2 | 1971 |
| 6 | JUNAGADHformer boundary | GEN | 9 | 2004 |
| 7 | AMRELIformer boundary | GEN | 9 | 2004 |
| 7 | BHAVNAGARformer boundary | GEN | 1 | 1962 |
| 7 | BHAVNAGARformer boundary | GEN | 2 | 1971 |
| 8 | BANASKANTHAformer boundary | GEN | 1 | 1962 |
| 8 | BHAVNAGARformer boundary | GEN | 9 | 2004 |
| 8 | DHANDHUKAformer boundary | GEN | 2 | 1971 |
Seats marked “former boundary” were redrawn by a later delimitation order. A name that survives a redrawing keeps its own page, with each boundary era labelled on the result.







