Gujarat, Lok Sabha election 1989
26 constituencies in Gujarat, 53.19% turnout.
Seats
26
Candidates
261
9 women, 0 elected
Turnout
53.19%
1.29 cr of 2.43 cr
Leading party
BJP
12 of 26 seats
Party performance
Ordered by seats won in Gujarat
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 12 | +11 | 12 | 39,43,247 | 30.47% | +11.83 |
| JDJanata Dal | 11 | +11 | 14 | 35,98,584 | 27.80% | — |
| INCIndian National Congress | 3 | -21 | 26 | 48,09,822 | 37.16% | -16.08 |
| INDIndependent | 0 | 0 | 161 | 3,74,804 | 2.90% | -5.35 |
| DMMDMM | 0 | 0 | 7 | 90,751 | 0.70% | — |
| DDPDDP | 0 | 0 | 25 | 80,200 | 0.62% | -0.19 |
| JNPJPJNPJP | 0 | 0 | 5 | 21,039 | 0.16% | — |
| BSPBahujan Samaj Party | 0 | 0 | 2 | 7,878 | 0.06% | — |
| BJSBharatiya Jana Sangh | 0 | 0 | 2 | 6,147 | 0.05% | — |
| RPIRPI | 0 | 0 | 3 | 4,784 | 0.04% | — |
| RPKRPK | 0 | 0 | 2 | 3,217 | 0.02% | — |
| GJPGJP | 0 | 0 | 1 | 1,577 | 0.01% | — |
| LKDBLKDB | 0 | 0 | 1 | 949 | 0.01% | — |
- BJP12 (46%)
- JD11 (42%)
- INC3 (12%)
- BJP12
- JD11
- INC3
- BJP12
- JD11
- INC3
Constituency performance
From the 26 results in Gujarat
Closest contest
BHAVNAGAR
won by 552 (0.16%)
Biggest victory
BANASKANTHA
won by 2,50,251 (44.67%)
Highest turnout
BROACH
68.27%
Lowest turnout
DOHAD
38.32%
Seat change
Against Gujarat's previous Lok Sabha election (1984), matched constituency-for-constituency
- Retained4 (15%)
- Changed hands22 (85%)
4 constituencies were won by the same party as last time; 22 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Gujarat, every Lok Sabha election on record
VOTE SHARE
- BJP
- JD
- INC
TURNOUT
Constituency results
All 26 seats, alphabetical · showing 1–26 of 26
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| AHMEDABAD | BJPHARIN PATHAK | INCRAJPUT SURENDRA KUMAR NETRAPALSINH (SURENDRA RAJPUT) | 1,47,35725.84% | 57.2% |
| AMRELI | JDMANUBHAI KOTADIYA | INCRAVANI NAVICHANDRA PREMANANDDAS | 1,19,89226.07% | 56.9% |
| ANAND | BJPPATEL NATHUBHAI MANIBHAI | INCCHAVDA ISHWARBHAI KHODBAHAI | 70,29912.26% | 63.9% |
| BANASKANTHA | JDSHAH JAYANTILAL VIRCHANDBHAI | INCGADHVI B.K. | 2,50,25144.67% | 62.5% |
| BARODA | JDKOKO ALIAS PRAKASH KANUBHAI BRAHMBHATT | INCGAEKWAD RANJIT SINGH PRATAPSINGH | 52,8987.73% | 61.7% |
| BHAVNAGAR | INCJAMOD SHASHIKANT MAVJIBHAI | JDJADEJA PRAVINSINHI | 5520.16% | 38.7% |
| BROACH | BJPDESHMUKH CHANDUBHAI SHAMBHAI | INCAHEMADBHAI MAHMMADBHAI PATEL | 1,15,33518.47% | 68.3% |
| BULSAR | JDAJUNBHAI LALLUBHAI PATEL | INCPATEL UTTAMBHAI HARJIBHAI | 22,0855.04% | 45.7% |
| CHHOTA UDAIPUR | JDRAHAWA NARANBHAI JAMALBHAI | INCRATHWA AMARSINHBHAI VIRAYABHAI | 21,3014.74% | 53.0% |
| DHANDHUKA | BJPRATILAL KALIDAS VERMA | INCMAKWANA NARSINHBHAI KARSABHAI | 1,41,61831.49% | 50.5% |
| DOHAD | INCSOMAIBAHI DAMOR | JDBHABHOR SUMAN BHAI RANGIBHAI | 27,7598.61% | 38.3% |
| GANDHINAGAR | BJPVEGHELA SHANKARJI LAXMANJI | INCKOKILA VAYAS | 2,68,49235.89% | 56.7% |
| GODHRA | JDPATEL SHANTILA PURUSHOTTAMDAS | INCCHAUHAN PRABHATSINGH PRATAPSINH | 60,37314.71% | 49.4% |
| JAMNAGAR | BJPKORADIYA CHANDRESH KUMAR VALJIBHAI (CHANDRESH PATEL) | INCJADEJA DOLATSINH PRATAPSINH | 45,57412.85% | 43.3% |
| JUNAGADH | JDSHEKHADA GOVINDHHAL KANJIBHAI | INCPATEL MOHANLAL LALJIBHAI | 1,08,02724.17% | 48.8% |
| KAIRA | JDCHAUHAN PRABHATSINH HATHISINH | INCAJITSINHIJI FULSINHIJI DABHI | 1,09,20319.60% | 60.4% |
| KAPADVANJ | BJPGABHAJI MANGAJI THAKOR | INCSOLANKI NATVARSINHJI KESARISINHJI | 1,56,84130.80% | 53.8% |
| KUTCH | BJPBABU BHAI MEGHJI SHAH | INCUSHA RAGHAVJI THAKER | 81,56420.61% | 56.0% |
| MANDVI | INCGHAMIT CHHITUBHAI DEVIBHAI | JDDONWALA NARANBHAI HARJIBHAI | 46,13911.05% | 46.7% |
| MEHSANA | BJPA.K.PATEL | INCCHAUDHARY MOTIBHAI RANCHHODBHAI | 1,35,33020.65% | 65.7% |
| PATAN | JDCHAWADA KHEM CHANDBHAI SOMABHAI | INCYOGENDRA MAKWANA | 2,13,05442.95% | 53.5% |
| PORBANDAR | JDMANVAR BALVANTBHAI BACHUBHAI | INCODEDARA BHARATBHAI MALDEVJI | 67,36918.95% | 42.1% |
| RAJKOT | BJPVEKARIA SHIVLAL NAGIBHAI | INCMAVANI RAMABEN RAMJIBHI | 1,94,42637.85% | 47.0% |
| SABARKANTHA | JDMAGANBHAI MANIBHAI PATEL | INCTARNA ARJUNSINH GURJAR | 1,03,45620.41% | 54.1% |
| SURAT | BJPKASHIRAM RANA | INCC.D.PATEL | 1,94,04128.42% | 53.0% |
| SURENDRANAGAR | BJPKOLI PATEL SOMABHAI GANDABHI | INCDIGVIJAYASINHJI PRATAPSINHJI JHALA | 1,27,67331.00% | 49.5% |
Vote share and swing on this page are the party’s share of valid votes in Gujarat alone — a different number from its national or all-state figures, and never mixed with them.

