Browse
Political Party Election Results
1975 parties have contested a Lok Sabha election. Most never win a seat — search or filter by recognition to find any of them.
Total parties
1,975
have contested
National parties
22
State parties
81
Registered, unrecognised
1,871
Ranked by Lok Sabha seats won, all time
| Party | Type | Seats won | Contested | Best result | Active |
|---|---|---|---|---|---|
| RJPSTRashtriya Janshakti Party (Secular) | Registered, unrecognised | 0 | 3 | — | 2024 |
| BSRDBSRD | Registered, unrecognised | 0 | 4 | — | 2009 |
| RSMRSM | Registered, unrecognised | 0 | 3 | — | 1971 |
| KAJPKAJP | Registered, unrecognised | 0 | 5 | — | 2014–2019 |
| JGHTPJGHTP | Registered, unrecognised | 0 | 2 | — | 2019 |
| BAPRTBhartiya Awam Party (Rastriya) | Registered, unrecognised | 0 | 1 | — | 2024 |
| JRPAJRPA | Registered, unrecognised | 0 | 4 | — | 2014–2019 |
| BPCBPC | Registered, unrecognised | 0 | 8 | — | 2009–2019 |
| SWSPSWSP | Registered, unrecognised | 0 | 2 | — | 2014–2019 |
| AIGCAIGC | Registered, unrecognised | 0 | 2 | — | 1998–1999 |
| SRPMSanman Rajkiya Paksha | Registered, unrecognised | 0 | 2 | — | 2024 |
| NBPSPNorth Bengal People’s Party | Registered, unrecognised | 0 | 3 | — | 2024 |
| VJPVishal Janta Party | Registered, unrecognised | 0 | 3 | — | 1996–2024 |
| BJPRABharat Jodo Party | Registered, unrecognised | 0 | 4 | — | 2024 |
| AAPPIAapki Apni Party (Peoples) | Registered, unrecognised | 0 | 4 | — | 2024 |
| BLPBharatiya Lokvikas Party | Registered, unrecognised | 0 | 6 | — | 1996–2024 |
| NDPFNDPF | Registered, unrecognised | 0 | 4 | — | 1996–2009 |
| RSRPRSRP | Registered, unrecognised | 0 | 3 | — | 1996 |
| BIPBharatiya Inqalab Party | Registered, unrecognised | 0 | 3 | — | 2014–2024 |
| BJSPTBhartiya Jan Samman Party | Registered, unrecognised | 0 | 3 | — | 2024 |
| RJPERashtriya Janshakti Party(Eklavya) | Registered, unrecognised | 0 | 2 | — | 2014–2024 |
| TRSPTelugu Rajadhikara Samiti Party | Registered, unrecognised | 0 | 3 | — | 2024 |
| LPILPI | Registered, unrecognised | 0 | 5 | — | 1989–2014 |
| YUSYUS | Registered, unrecognised | 0 | 4 | — | 2014–2019 |
| JMDJMD | Registered, unrecognised | 0 | 2 | — | 1977 |
| DSPVADDSPVAD | Registered, unrecognised | 0 | 5 | — | 2019–2024 |
| GRACGRAC | Registered, unrecognised | 0 | 2 | — | 2014–2019 |
| BLCPBhartiya Lok Chetna Party | Registered, unrecognised | 0 | 3 | — | 2024 |
| JTPJTP | Registered, unrecognised | 0 | 2 | — | 1998 |
| BASAPBASAP | Registered, unrecognised | 0 | 2 | — | 2014 |
| RASJPRASJP | Registered, unrecognised | 0 | 3 | — | 2009 |
| PPISPPIS | Registered, unrecognised | 0 | 5 | — | 2009–2019 |
| PRPIPRPI | Registered, unrecognised | 0 | 2 | — | 2009 |
| SDCSecular Democratic Congress | Registered, unrecognised | 0 | 5 | — | 2019–2024 |
| NPSFNPSF | Registered, unrecognised | 0 | 1 | — | 2019 |
| SJPMSJPM | Registered, unrecognised | 0 | 3 | — | 1996 |
| INSAFINSAF | Registered, unrecognised | 0 | 4 | — | 2024 |
| UPPAUttarakhand Parivartan Party | Registered, unrecognised | 0 | 1 | — | 2024 |
| SJPVSarva Janata Party | Registered, unrecognised | 0 | 2 | — | 2024 |
| RASJGPRASJGP | Registered, unrecognised | 0 | 1 | — | 2019 |
| JASDJASD | Registered, unrecognised | 0 | 2 | — | 2019 |
| BKDRBhartiya Krishak Dal | Registered, unrecognised | 0 | 3 | — | 2024 |
| RBPHRashtravadi Bharat Party | Registered, unrecognised | 0 | 2 | — | 2024 |
| PRISMPRISM | Registered, unrecognised | 0 | 7 | — | 1998–2019 |
| DGPPDGPP | Registered, unrecognised | 0 | 1 | — | 2009 |
| KPOIKPOI | Registered, unrecognised | 0 | 2 | — | 2019 |
| TSPTSP | Registered, unrecognised | 0 | 5 | — | 2019–2024 |
| RAADRAAD | Registered, unrecognised | 0 | 2 | — | 2014–2019 |
| JCVIVPJCVIVP | Registered, unrecognised | 0 | 5 | — | 2024 |
| PMSPragatisheel Magahi Samaj | Registered, unrecognised | 0 | 2 | — | 2014–2024 |
A party is one row for as long as it keeps its name and symbol. Splits and mergers make new rows: the Congress of 1971 and the Congress (I) of 1980 are recorded separately, because that is how the Election Commission recorded them at the time. “National”, “State” and “Registered, unrecognised” reflect each party’s Election Commission recognition status as recorded in the source data, which can change over a party’s lifetime.







