Browse
All Parties
1975 parties have contested a Lok Sabha election. Most never win a seat — search or filter by recognition to find any of them.
Total parties
1,975
have contested
National parties
22
State parties
81
Registered, unrecognised
1,871
Ranked by Lok Sabha seats won, all time
National
| Party | Type | Seats won | Contested | Best result | Active |
|---|---|---|---|---|---|
| INCIndian National Congress | National | 2,946 | 6,993 | 414in 1984 | 1962–2024 |
| BJPBharatiya Janata Party | National | 1,811 | 4,231 | 303in 2019 | 1984–2024 |
| CPMCommunist Party of India (Marxist) | National | 365 | 1,111 | 43in 2004 | 1967–2024 |
| INC(I)INC(I) | National | 353 | 492 | 353in 1980 | 1980 |
| BLDBharatiya Lok Dal | National | 295 | 405 | 295in 1977 | 1977 |
| JDJanata Dal | National | 254 | 944 | 143in 1989 | 1989–2019 |
| SWASwatantra Party | National | 70 | 410 | 44in 1967 | 1962–1971 |
| BJSBharatiya Jana Sangh | National | 57 | 430 | 35in 1967 | 1967–1998 |
| JNPJanata Party | National | 41 | 700 | 31in 1980 | 1980–2019 |
| JNPSJNPS | National | 41 | 293 | 41in 1980 | 1980 |
| SSPSamyukta Socialist Party | National | 28 | 221 | 23in 1967 | 1967–2004 |
| PSPPraja Socialist Party | National | 27 | 343 | 13in 1967 | 1962–1999 |
| SAPSAP | National | 20 | 221 | 12in 1998 | 1996–2024 |
| NCOIndian National Congress (Organisation) | National | 19 | 257 | 16in 1971 | 1971–1977 |
| JSBharatiya Jana Sangh | National | 14 | 196 | 14in 1962 | 1962 |
| INC(U)INC(U) | National | 13 | 212 | 13in 1980 | 1980 |
| SOCSOC | National | 6 | 112 | 6in 1962 | 1962–1971 |
| ICSIndian Congress (Socialist) | National | 5 | 72 | 5in 1984 | 1984–1998 |
| BKDBKD | National | 1 | 118 | 1in 1971 | 1971–2004 |
| JNPJPJNPJP | National | 0 | 155 | — | 1989 |
| SOPSOP | National | 0 | 4 | — | 1989 |
| INC(O)INC(O) | National | 0 | 2 | — | 1989 |
A party is one row for as long as it keeps its name and symbol. Splits and mergers make new rows: the Congress of 1971 and the Congress (I) of 1980 are recorded separately, because that is how the Election Commission recorded them at the time. “National”, “State” and “Registered, unrecognised” reflect each party’s Election Commission recognition status as recorded in the source data, which can change over a party’s lifetime.

