Browse
All Parties
3016 parties have contested a Vidhan Sabha election. Most never win a seat — search or filter by recognition to find any of them.
Total parties
3,016
have contested
National parties
27
State parties
94
Registered, unrecognised
2,894
Ranked by Vidhan Sabha seats won, all time
| Party | Type | Seats won | Contested | Best result | Active |
|---|---|---|---|---|---|
| INCIndian National Congress | National | 17,799 | 46,867 | 269in 1985 | 1961–2026 |
| BJPBharatiya Janata Party | National | 8,804 | 28,000 | 312in 2017 | 1980–2026 |
| INDIndependent | Independent | 3,334 | 2,21,773 | 219in 1983 | 1961–2026 |
| CPMCommunist Party of India (Marxist) | National | 2,791 | 7,689 | 189in 1991 | 1965–2026 |
| JNPJanata Party | National | 2,019 | 5,634 | 352in 1977 | 1977–2024 |
| INC(I)INC(I) | National | 1,848 | 3,114 | 309in 1980 | 1978–1980 |
| DMKDravida Munnetra Kazhagam | State | 1,324 | 2,817 | 184in 1971 | 1962–2026 |
| JDJanata Dal | National | 1,212 | 4,840 | 208in 1989 | 1989–2012 |
| CPICommunist Party of India | State | 1,140 | 7,397 | 51in 1962 | 1961–2026 |
| TDPTelugu Desam Party | State | 1,089 | 2,074 | 216in 1994 | 1983–2024 |
| SPSamajwadi Party | State | 885 | 6,578 | 224in 2012 | 1975–2024 |
| AITCAll India Trinamool Congress | State | 802 | 2,451 | 215in 2021 | 1998–2026 |
| BSPBahujan Samaj Party | State | 696 | 18,752 | 206in 2007 | 1980–2026 |
| ADMKAll India Anna Dravida Munnetra Kazhagam | State | 616 | 1,439 | 150in 2011 | 1983–2026 |
| ADKADK | State | 599 | 823 | 164in 1991 | 1974–1991 |
| BJSBharatiya Jana Sangh | National | 550 | 4,305 | 98in 1967 | 1967–2017 |
| JD(U)JD(U) | State | 541 | 2,484 | 115in 2010 | 1999–2025 |
| SWASwatantra Party | National | 513 | 2,877 | 66in 1967 | 1962–1974 |
| BJDBiju Janata Dal | State | 512 | 753 | 117in 2014 | 1969–2024 |
| RJDRashtriya Janata Dal | State | 479 | 1,816 | 124in 2000 | 1998–2026 |
| SADShiromani Akali Dal | State | 479 | 1,010 | 75in 1997 | 1969–2022 |
| SHSShiv Sena | State | 478 | 3,601 | 73in 1995 | 1972–2024 |
| NCPNationalist Congress Party | State | 441 | 3,751 | 71in 2004 | 1999–2026 |
| SSPSamyukta Socialist Party | National | 368 | 1,485 | 68in 1967 | 1965–2004 |
| JKNJammu & Kashmir National Conference | State | 311 | 626 | 57in 1996 | 1967–2024 |
| PSPPraja Socialist Party | National | 307 | 2,185 | 38in 1962 | 1961–2003 |
| AAAPAam Aadmi Party | State | 299 | 2,875 | 92in 2022 | 2013–2026 |
| LKDLok Dal | Registered, unrecognised | 252 | 1,464 | 84in 1985 | 1969–1995 |
| YSRCPYuvajana Sramika Rythu Congress Party | State | 232 | 616 | 151in 2019 | 2014–2024 |
| RSPRevolutionary Socialist Party | State | 228 | 603 | 20in 2006 | 1962–2026 |
| JD(S)JD(S) | State | 214 | 1,887 | 58in 2004 | 1991–2024 |
| BKDBKD | National | 212 | 1,085 | 106in 1974 | 1968–2012 |
| FBLAll India Forward Bloc | State | 211 | 654 | 29in 1991 | 1967–2003 |
| JMMJharkhand Mukti Morcha | State | 191 | 1,043 | 34in 2024 | 1980–2026 |
| BRSBharat Rashtra Samithi | State | 187 | 338 | 88in 2018 | 2004–2023 |
| NCOIndian National Congress (Organisation) | National | 177 | 1,914 | 56in 1975 | 1970–1975 |
| MULIndian Union Muslim League | State | 165 | 662 | 20in 2011 | 1967–2012 |
| AGPAsom Gana Parishad | State | 164 | 583 | 59in 1996 | 1991–2026 |
| SDFSikkim Democratic Front | State | 140 | 219 | 32in 2009 | 1994–2024 |
| INC(U)INC(U) | National | 129 | 1,133 | 47in 1980 | 1980 |
| NPFNaga People's Front | State | 124 | 298 | 38in 2013 | 2003–2023 |
| JNPSCJanata Party (Secular) | State | 123 | 1,158 | 59in 1980 | 1980 |
| JSBharatiya Jana Sangh | National | 116 | 1,140 | 49in 1962 | 1962 |
| MNFMizo National Front | State | 114 | 295 | 26in 2018 | 1989–2023 |
| INLDIndian National Lok Dal | State | 113 | 637 | 47in 2000 | 1998–2024 |
| TVKTVK | Registered, unrecognised | 110 | 261 | 108in 2026 | 2026 |
| MAGMAG | State | 110 | 319 | 18in 1989 | 1967–2022 |
| PWPPWP | Registered, unrecognised | 90 | 435 | 19in 1967 | 1962–1995 |
| JPJP | State | 78 | 1,739 | 34in 1991 | 1961–2020 |
| KECKerala Congress | State | 78 | 220 | 20in 1977 | 1967–2026 |
A party is one row for as long as it keeps its name and symbol. Splits and mergers make new rows: the Congress of 1971 and the Congress (I) of 1980 are recorded separately, because that is how the Election Commission recorded them at the time. “Best result” here is the best result in a single state assembly, not a national total — the two houses are never added together. “National”, “State” and “Registered, unrecognised” reflect each party’s Election Commission recognition status as recorded in the source data, which can change over a party’s lifetime.

