Browse
All Parties
1975 parties have contested a Lok Sabha election. Most never win a seat — search or filter by recognition to find any of them.
Total parties
1,975
have contested
National parties
22
State parties
81
Registered, unrecognised
1,871
Ranked by Lok Sabha seats won, all time
| Party | Type | Seats won | Contested | Best result | Active |
|---|---|---|---|---|---|
| AAAPAam Aadmi Party | State | 8 | 492 | 4in 2014 | 2014–2024 |
| NCP(SP)NCP(SP) | Registered, unrecognised | 8 | 12 | 8in 2024 | 2024 |
| PWPPWP | Registered, unrecognised | 8 | 58 | 5in 1977 | 1962–1991 |
| IUMLIndian Union Muslim League | State | 8 | 50 | 3in 2024 | 1996–2024 |
| KECMKerala Congress (M) | State | 8 | 10 | 1in 2019 | 1989–2024 |
| WBTCWBTC | Registered, unrecognised | 7 | 29 | 7in 1998 | 1998 |
| INLDIndian National Lok Dal | State | 7 | 50 | 5in 1999 | 1999–2019 |
| SADMSADM | Registered, unrecognised | 7 | 47 | 6in 1989 | 1989–2019 |
| SOCSOC | National | 6 | 112 | 6in 1962 | 1962–1971 |
| BACBAC | State | 6 | 21 | 5in 1967 | 1967–1971 |
| SDFSikkim Democratic Front | State | 6 | 7 | 1in 2014 | 1996–2019 |
| RPIRPI | State | 5 | 292 | 4in 1998 | 1967–2019 |
| ADAD | Registered, unrecognised | 5 | 293 | 3in 1962 | 1962–2014 |
| AIFBAIFB | Registered, unrecognised | 5 | 139 | 3in 2004 | 2004–2024 |
| ICSIndian Congress (Socialist) | National | 5 | 72 | 5in 1984 | 1984–1998 |
| HVPHaryana Vikas Party | Registered, unrecognised | 5 | 23 | 3in 1996 | 1991–2004 |
| LJP(RV)LJP(RV) | Registered, unrecognised | 5 | 5 | 5in 2024 | 2024 |
| AIICTAIICT | State | 4 | 321 | 4in 1996 | 1996 |
| AIUDFAll India United Democratic Front | State | 4 | 24 | 3in 2014 | 2014–2024 |
| NPFNaga People's Front | State | 4 | 8 | 1in 2019 | 2004–2024 |
| VCKViduthalai Chiruthaigal Katchi | Registered, unrecognised | 4 | 25 | 2in 2024 | 2009–2024 |
| LJNSPLJNSP | State | 4 | 40 | 4in 2004 | 2004 |
| HLDRHLDR | Registered, unrecognised | 4 | 7 | 4in 1998 | 1998 |
| JKPDPJKPDP | State | 4 | 16 | 3in 2014 | 2004–2019 |
| MAGMAG | State | 4 | 17 | 1in 1996 | 1971–2009 |
| GPGP | Registered, unrecognised | 4 | 10 | 4in 1962 | 1962 |
| LKDLok Dal | Registered, unrecognised | 3 | 253 | 3in 1984 | 1984–1991 |
| CPI(ML)(L)CPI(ML)(L) | Registered, unrecognised | 3 | 395 | 2in 2024 | 1996–2024 |
| REPREP | State | 3 | 69 | 3in 1962 | 1962–2014 |
| LSLS | Registered, unrecognised | 3 | 44 | 3in 1998 | 1998–2014 |
| BLSPBLSP | Registered, unrecognised | 3 | 9 | 3in 2014 | 2014–2019 |
| SJPRSJPR | Registered, unrecognised | 3 | 66 | 1in 2004 | 1998–2014 |
| ADALApna Dal (Soneylal) | Registered, unrecognised | 3 | 4 | 2in 2019 | 2019–2024 |
| ADSADS | Registered, unrecognised | 3 | 8 | 3in 1967 | 1967 |
| RPKRPK | Registered, unrecognised | 2 | 118 | 2in 1977 | 1971–2019 |
| SWPSWP | Registered, unrecognised | 2 | 5 | 1in 2014 | 2009–2019 |
| ICSSCSICSSCS | State | 2 | 42 | 1in 1991 | 1989–1991 |
| PWPIPWPI | Registered, unrecognised | 2 | 14 | 1in 1999 | 1996–2014 |
| AJSUPAJSUP | Registered, unrecognised | 2 | 20 | 1in 2024 | 2009–2024 |
| JSPJanasena Party | Registered, unrecognised | 2 | 7 | 2in 2024 | 2004–2024 |
| NPEPNational People's Party | State | 2 | 21 | 1in 2019 | 2014–2024 |
| JKPJKP | Registered, unrecognised | 2 | 77 | 1in 1977 | 1971–2019 |
| RLTPRashtriya Loktantrik Party | Registered, unrecognised | 2 | 2 | 1in 2024 | 2019–2024 |
| HMSHMS | State | 2 | 99 | 1in 1989 | 1962–1991 |
| MIMMIM | State | 2 | 10 | 1in 1991 | 1989–1991 |
| JKDJKD | Registered, unrecognised | 2 | 50 | 1in 1980 | 1967–2009 |
| FBFB | State | 2 | 8 | 2in 1962 | 1962 |
| RRPRRP | Registered, unrecognised | 2 | 83 | 2in 1962 | 1962–2019 |
| ABLTCABLTC | Registered, unrecognised | 2 | 4 | 2in 1999 | 1999 |
| MNFMizo National Front | State | 2 | 6 | 1in 2019 | 1989–2019 |
A party is one row for as long as it keeps its name and symbol. Splits and mergers make new rows: the Congress of 1971 and the Congress (I) of 1980 are recorded separately, because that is how the Election Commission recorded them at the time. “National”, “State” and “Registered, unrecognised” reflect each party’s Election Commission recognition status as recorded in the source data, which can change over a party’s lifetime.

