BRBRPRegistered, unrecognisedBRP
Contested 7 general elections between 1971 and 2019, winning 0 Lok Sabha seats from 26 candidacies. 1 assembly seat won in 10 states.
Lok Sabha overall · since 1971
7
Elections contested
0
Seats won, all time
0
Best result (1971)
0.0%
Avg. vote share
26 candidacies fielded in total
In the state assemblies
1 seats across 16 assembly elections in 10 states
| State / UT | Elections | Seats won | Best | Latest | Seats | Vote share |
|---|---|---|---|---|---|---|
| Karnataka | 2 | 1 | 1in 1994 | 1994 | 1/ 224 | 0.13% |
| Uttar Pradesh | 3 | 0 | 0in 1993 | 1993 | 0/ 423 | 0.20% |
| Madhya Pradesh | 2 | 0 | 0in 1993 | 1993 | 0/ 320 | 0.03% |
| Bihar | 2 | 0 | 0in 1977 | 1977 | 0/ 324 | 0.01% |
| Andhra Pradesh | 2 | 0 | 0in 2004 | 2004 | 0/ 294 | 0.00% |
| Delhi | 1 | 0 | 0in 1993 | 1993 | 0/ 70 | 0.00% |
| Maharashtra | 1 | 0 | 0in 1990 | 1990 | 0/ 288 | 1.14% |
| Punjab | 1 | 0 | 0in 2017 | 2017 | 0/ 117 | 0.00% |
| Rajasthan | 1 | 0 | 0in 1993 | 1993 | 0/ 199 | 0.00% |
| Gujarat | 1 | 0 | 0in 2017 | 2017 | 0/ 182 | 0.00% |
Assembly vote share is the share of valid votes cast in that state at that election, not a national figure — the two are not comparable and are never added together. Rows are ordered by total seats won, so a long run of modest results can outrank a single landslide.







