Gujarat assembly election, Dec 2017
The 13th Gujarat legislative assembly. Polled.
Seats declared
182
92 needed for a majority
Largest party
BJP
99 seats · majority
Candidates
1,828
126 women, 13 elected
Turnout
68.96%
3 cr of 4.35 cr
The house
182 seats, each dot one assembly constituency
- BJP99
- INC77
- IND3
- BTP2
- NCP1
Biggest movements
Seat change against the previous Gujarat assembly election (2012)
BJP
-16
INC
+16
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 99 | -16 | 182 | 49.1% | 1,47,24,427 | 49.05% | +1.20 | 0 |
| INCIndian National Congress | 77 | +16 | 177 | 42.6% | 1,24,38,937 | 41.44% | +2.50 | 1 |
| INDIndependent | 3 | +2 | 794 | 1.0% | 12,90,278 | 4.30% | -1.53 | 784 |
| BTPBTP | 2 | — | 6 | 22.7% | 2,22,694 | 0.74% | — | 4 |
| NCPNationalist Congress Party | 1 | -1 | 58 | 2.0% | 1,84,815 | 0.62% | -0.33 | 56 |
| BSPBahujan Samaj Party | 0 | 0 | 139 | 0.9% | 2,07,007 | 0.69% | -0.56 | 139 |
| AINHCPAINHCP | 0 | — | 95 | 0.6% | 83,922 | 0.28% | — | 95 |
| RSPSRashtriya Samaj Paksha | 0 | 0 | 6 | 4.1% | 46,111 | 0.15% | +0.14 | 5 |
| SHSShiv Sena | 0 | — | 42 | 0.5% | 33,893 | 0.11% | — | 42 |
| GJCPGJCP | 0 | — | 27 | 0.7% | 32,041 | 0.11% | — | 27 |
| BMUPBMUP | 0 | — | 34 | 0.5% | 30,661 | 0.10% | — | 34 |
| JD(U)JD(U) | 0 | -1 | 28 | 0.7% | 30,124 | 0.10% | -0.57 | 28 |
| AAAPAam Aadmi Party | 0 | — | 29 | 0.6% | 29,517 | 0.10% | — | 29 |
| VPPVPP | 0 | — | 19 | 0.6% | 17,796 | 0.06% | — | 19 |
| INCPINCP | 0 | — | 4 | 1.5% | 9,072 | 0.03% | — | 4 |
| SVPPSVPP | 0 | 0 | 21 | 0.2% | 7,417 | 0.03% | +0.02 | 21 |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 5 | 0.7% | 6,334 | 0.02% | -0.06 | 5 |
| YUSYUS | 0 | 0 | 13 | 0.2% | 5,425 | 0.02% | +0.01 | 13 |
| CPICommunist Party of India | 0 | 0 | 2 | 1.5% | 4,883 | 0.02% | -0.01 | 2 |
| NBNMNBNM | 0 | — | 13 | 0.2% | 4,632 | 0.01% | — | 13 |
| ISPISP | 0 | — | 5 | 0.5% | 4,255 | 0.01% | — | 5 |
| LOKSPLOKSP | 0 | — | 4 | 0.6% | 3,997 | 0.01% | — | 4 |
| LOGAPLOGAP | 0 | — | 6 | 0.4% | 3,900 | 0.01% | — | 6 |
| MANPAMANPA | 0 | — | 5 | 0.5% | 3,766 | 0.01% | — | 5 |
| BARESPBARESP | 0 | — | 4 | 0.5% | 3,471 | 0.01% | — | 4 |
| BNJDBNJD | 0 | 0 | 5 | 0.5% | 3,439 | 0.01% | -0.03 | 5 |
| SPSamajwadi Party | 0 | 0 | 4 | 0.5% | 2,956 | 0.01% | -0.25 | 4 |
| REALDPREALDP | 0 | — | 7 | 0.2% | 2,345 | 0.01% | — | 7 |
| ASAPAASAPA | 0 | — | 9 | 0.1% | 2,007 | 0.01% | — | 9 |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 2 | 0.5% | 1,890 | 0.01% | -0.01 | 2 |
| SUCISUCI | 0 | 0 | 3 | 0.4% | 1,788 | 0.01% | 0.00 | 3 |
| AKHPAKHP | 0 | — | 2 | 0.4% | 1,488 | 0.01% | — | 2 |
| BBCBBC | 0 | — | 7 | 0.1% | 1,472 | 0.01% | — | 7 |
| PAPPrajatantra Aadhar Party | 0 | 0 | 1 | 0.6% | 1,354 | 0.01% | 0.00 | 1 |
| JANSAPPJANSAPP | 0 | — | 2 | 0.4% | 1,341 | 0.00% | — | 2 |
| RKEPRKEP | 0 | 0 | 5 | 0.2% | 1,268 | 0.00% | 0.00 | 5 |
| LVMLVM | 0 | — | 4 | 0.2% | 1,249 | 0.00% | — | 4 |
| BHARPBHARP | 0 | — | 4 | 0.2% | 1,179 | 0.00% | — | 4 |
| RVZPRVZP | 0 | — | 2 | 0.2% | 995 | 0.00% | — | 2 |
| RPIRRPIR | 0 | — | 1 | 0.6% | 968 | 0.00% | — | 1 |
Vote share is the share of valid votes cast in Gujarat at this election. A party’s national share is a different number and is never mixed with this one. Showing the 40 largest parties. The full list is at /api/elections/gujarat-2017/parties?limit=500.
Largest victories of Dec 2017
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| MAJURA | Gujarat | BJPHARSH RAMESHKUMAR SANGHAVI | INCKOTHARI ASHOK MOHANLAL | 85,82756.35% |
| ELLIS BRIDGE | Gujarat | BJPSHAH RAKESHBHAI JASVANTLAL (RAKESH SHAH) | INCDAVE VIJAYKUMAR RATILAL | 85,20554.60% |
| SURAT WEST | Gujarat | BJPPURNESH MODI | INCPATEL IQBAL DAUD | 77,88251.83% |
| GHATLODIA | Gujarat | BJPPATEL BHUPENDRABHAI RAJNIKANT | INCPATEL SHASHIKANT (BHURABHAI) | 1,17,75048.70% |
| MANINAGAR | Gujarat | BJPPATEL SURESHBHAI DHANJIBHAI (SURESH PATEL) | INCBRAHMBHATT SHWETABEN NARENDRABHAI | 75,19946.14% |
| KATARGAM | Gujarat | BJPVINODBHAI AMARSHIBHAI MORADIYA (VINUBHAI NINGALA) | INCJIGNESH JIVANI (MEVASA) | 79,23043.91% |
| NARANPURA | Gujarat | BJPKAUSHIKBHAI JAMNADAS PATEL (KAUSHIK PATEL) | INCNITINBHAI KANTIBHAI PATEL | 66,21543.36% |
| CHORASI | Gujarat | BJPPATEL ZANKHANA HITESHKUMAR | INCPATEL YOGESH BHAGWAN | 1,10,81943.34% |
| SABARMATI | Gujarat | BJPARVIDKUMAR GANDABHAI PATEL (DALAL) | INCDR. JITUBHAI PATEL | 68,81041.22% |
| KARANJ | Gujarat | BJPGHOGHARI PRAVINBHAI MANJIBHAI | INCBHUMBHALIYA BHAVESHBHAI GOVINDBHAI (ADVOCATE) | 35,59839.42% |
Closest results of Dec 2017
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| KAPRADA | Gujarat | INCCHAUDHARI JITUBHAI HARJIBHAI | BJPRAUT MADHUBHAI BAPUBHAI | 1700.09% |
| GODHRA | Gujarat | BJPC. K. RAULJI | INCPARMAR RAJENDRASINH BALVANTSINH (LALABHAI) | 2580.14% |
| DHOLKA | Gujarat | BJPBHUPENDRASINH MANUBHA CHUDASAMA | INCRATHOD ASHVINBHAI KAMSUBHAI | 3270.20% |
| MANSA | Gujarat | INCPATEL SURESHKUMAR CHATURDAS | BJPAMITBHAI HARISINGBHAI CHAUDHARY | 5240.32% |
| BOTAD | Gujarat | BJPSAURABH PATEL (DALAL) | INCKALATHIYA DHIRAJLAL MADHAVJIBHAI (D.M.PATEL) | 9060.51% |
| DEODAR | Gujarat | INCBHURIYA SHIVABHAI AMRABHAI | BJPCHAUHAN KESHAJI SHIVAJI | 9720.58% |
| DANGS | Gujarat | INCGAVIT MANGALBHAI GANGAJIBHAI | BJPPATEL VIJAYBHAI RAMESHBHAI | 7680.63% |
| CHHOTA UDAIPUR | Gujarat | INCMOHANSINH CHHOTUBHAI RATHAVA | BJPJASHUBHAI BHILUBHAI RATHWA | 1,0930.67% |
| WANKANER | Gujarat | INCPIRZADA MAHAMADJAVID ABDULMUTALIB | BJPJITENDRA KANTILAL SOMANI (JITU SOMANI) | 1,3610.74% |
| VIJAPUR | Gujarat | BJPPATEL RAMANBHAI DHULABHAI | INCPATEL NATHABHAI PRABHUDAS | 1,1640.77% |
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Gujarat assembly election, Dec 2017?
Bharatiya Janata Party won 99 of 182 seats, a clear majority.
What was the voter turnout in the Gujarat assembly election, Dec 2017?
Turnout was 68.96% — 3 cr of 4.35 cr registered electors voted.
How many candidates contested the Gujarat assembly election, Dec 2017?
1,828 candidates contested 182 seats.







