AIAIFBRegistered, unrecognisedAIFB
Contested 5 general elections between 2004 and 2024, winning 5 Lok Sabha seats from 139 candidacies. 40 assembly seats won in 22 states.
Lok Sabha overall · since 2004
5
Elections contested
5
Seats won, all time
3
Best result (2004)
0.2%
Avg. vote share
139 candidacies fielded in total
Strongest constituencies, all time
Lok Sabha seats won most often by this party
| Constituency | State | Wins | Contested | Last won |
|---|---|---|---|---|
| PURULIA | West Bengal | 1 | 4 | 2009 |
| COOCH BEHAR | West Bengal | 1 | 3 | 2009 |
| COOCH BEHAR | West Bengal | 1 | 1 | 2004 |
| BARASAT | West Bengal | 1 | 1 | 2004 |
| PURULIA | West Bengal | 1 | 1 | 2004 |
In the state assemblies
40 seats across 77 assembly elections in 22 states
| State / UT | Elections | Seats won | Best | Latest | Seats | Vote share |
|---|---|---|---|---|---|---|
| West Bengal | 5 | 36 | 23in 2006 | 2026 | 0/ 294 | 0.28% |
| Jharkhand | 5 | 2 | 2in 2005 | 2024 | 0/ 81 | 0.03% |
| Tamil Nadu | 4 | 1 | 1in 2011 | 2026 | 0/ 234 | 0.01% |
| Telangana | 3 | 1 | 1in 2018 | 2023 | 0/ 119 | 0.62% |
| Bihar | 6 | 0 | 0in 2025 | 2025 | 0/ 243 | 0.01% |
| Maharashtra | 5 | 0 | 0in 2024 | 2024 | 0/ 288 | 0.00% |
| Delhi | 5 | 0 | 0in 2025 | 2025 | 0/ 70 | 0.00% |
| Andhra Pradesh | 4 | 0 | 0in 2024 | 2024 | 0/ 175 | 0.05% |
| Assam | 4 | 0 | 0in 2026 | 2026 | 0/ 126 | 0.00% |
| Haryana | 4 | 0 | 0in 2019 | 2019 | 0/ 90 | 0.01% |
| Karnataka | 4 | 0 | 0in 2023 | 2023 | 0/ 224 | 0.00% |
| Madhya Pradesh | 4 | 0 | 0in 2023 | 2023 | 0/ 230 | 0.01% |
| Odisha | 4 | 0 | 0in 2024 | 2024 | 0/ 147 | 0.04% |
| Tripura | 4 | 0 | 0in 2023 | 2023 | 0/ 60 | 1.03% |
| Uttar Pradesh | 4 | 0 | 0in 2022 | 2022 | 0/ 403 | 0.00% |
| Jammu and Kashmir | 3 | 0 | 0in 2024 | 2024 | 0/ 90 | 0.02% |
| Manipur | 2 | 0 | 0in 2017 | 2017 | 0/ 60 | 0.01% |
| Rajasthan | 2 | 0 | 0in 2013 | 2013 | 0/ 200 | 0.00% |
| Uttarakhand | 2 | 0 | 0in 2017 | 2017 | 0/ 70 | 0.00% |
| Himachal Pradesh | 1 | 0 | 0in 2017 | 2017 | 0/ 68 | 0.02% |
| Puducherry | 1 | 0 | 0in 2006 | 2006 | 0/ 30 | 0.01% |
| Punjab | 1 | 0 | 0in 2007 | 2007 | 0/ 116 | 0.01% |
Assembly vote share is the share of valid votes cast in that state at that election, not a national figure — the two are not comparable and are never added together. Rows are ordered by total seats won, so a long run of modest results can outrank a single landslide.

