Himachal Pradesh Assembly Elections
Historical results, trends and insights from 1967 to 2022.
Current government
Who governs Himachal Pradesh today

In office since 11 Dec 2022 · 3 years, 8 months
Sukhvinder Singh Sukhu (born 27 March 1964) is an Indian politician. He is serving as the 7th Chief Minister of Himachal Pradesh since 11 Dec 2022 and also serving as leader of the house in legislative assembly. As a member of Indian National Congress, he is a 4-time and incumbent MLA from Nadaun assembly constituency of Himachal Pradesh.
Compare elections
See what changed between any two Vidhan Sabha elections in Himachal Pradesh.
Seat swings, vote share shifts and constituency-level changes, side by side.
Seats won over time
The four parties that have won the most Vidhan Sabha seats in Himachal Pradesh
- INC
- BJP
- IND
- JNP
Constituency performance
From the 68 results in Himachal Pradesh, 2022
Seat change & vote share
Himachal Pradesh, 2022
- Retained37 (54%)
- Changed hands31 (46%)
37 constituencies were won by the same party as 2017; 31 changed hands.
Result by election
- INC40
- BJP25
- IND3
- BJP44
- INC21
- IND2
- CPM1
- INC36
- BJP26
- IND5
- HLP1
- BJP41
- INC23
- IND3
- BSP1
- INC43
- BJP16
- IND6
- LJNSP1
- HVC1
- LMHP1
- BJP31
- INC31
- HVC5
- IND1
- INC52
- BJP8
- IND7
- CPM1
- BJP45
- JD11
- INC9
- CPI1
- IND1
- INC58
- BJP7
- IND2
- LKD1
- INC31
- BJP29
- IND6
- JNP2
- JNP53
- INC9
- IND6
- INC53
- IND7
- BJS5
- LRP2
- CPM1
- INC34
- IND16
- BJS7
- CPI2
- SWA1
Top leaders
Chief Ministers of Himachal Pradesh, most recent first
Assembly constituencies
68 current, 146 under former boundaries · showing 1–50 of 214
| No. | Assembly seat | Reservation | Elections | Last contested |
|---|---|---|---|---|
| 1 | CHURAH | SC | 3 | 2022 |
| 2 | BHARMOUR | ST | 3 | 2022 |
| 3 | CHAMBA | GEN | 3 | 2022 |
| 4 | DALHOUSIE | GEN | 3 | 2022 |
| 5 | BHATTIYAT | GEN | 3 | 2022 |
| 6 | NURPUR | GEN | 3 | 2022 |
| 7 | INDORA | SC | 3 | 2022 |
| 8 | FATEHPUR | GEN | 3 | 2022 |
| 9 | JAWALI | GEN | 3 | 2022 |
| 10 | DEHRA | GEN | 3 | 2022 |
| 11 | JASWAN-PRAGPUR | GEN | 3 | 2022 |
| 12 | JAWALAMUKHI | GEN | 3 | 2022 |
| 13 | JAISINGHPUR | SC | 3 | 2022 |
| 14 | SULLAH | GEN | 3 | 2022 |
| 15 | NAGROTA | GEN | 3 | 2022 |
| 16 | KANGRA | GEN | 3 | 2022 |
| 17 | SHAHPUR | GEN | 3 | 2022 |
| 18 | DHARAMSHALA | GEN | 3 | 2022 |
| 19 | PALAMPUR | GEN | 3 | 2022 |
| 20 | BAIJNATH | SC | 3 | 2022 |
| 21 | LAHAUL & SPITI | ST | 3 | 2022 |
| 22 | MANALI | GEN | 3 | 2022 |
| 23 | KULLU | GEN | 3 | 2022 |
| 24 | BANJAR | GEN | 3 | 2022 |
| 25 | ANNI | SC | 3 | 2022 |
| 26 | KARSOG | SC | 3 | 2022 |
| 27 | SUNDERNAGAR | GEN | 3 | 2022 |
| 28 | NACHAN | SC | 3 | 2022 |
| 29 | SERAJ | GEN | 3 | 2022 |
| 30 | DARANG | GEN | 3 | 2022 |
| 31 | JOGINDERNAGAR | GEN | 3 | 2022 |
| 32 | DHARAMPUR | GEN | 3 | 2022 |
| 33 | MANDI | GEN | 3 | 2022 |
| 34 | BALH | SC | 3 | 2022 |
| 35 | SARKAGHAT | GEN | 3 | 2022 |
| 36 | BHORANJ | SC | 3 | 2022 |
| 37 | SUJANPUR | GEN | 3 | 2022 |
| 38 | HAMIRPUR | GEN | 3 | 2022 |
| 39 | BARSAR | GEN | 3 | 2022 |
| 40 | NADAUN | GEN | 3 | 2022 |
| 41 | CHINTPURNI | SC | 3 | 2022 |
| 42 | GAGRET | GEN | 3 | 2022 |
| 43 | HAROLI | GEN | 3 | 2022 |
| 44 | UNA | GEN | 3 | 2022 |
| 45 | KUTLEHAR | GEN | 3 | 2022 |
| 46 | JHANDUTA | SC | 3 | 2022 |
| 47 | GHUMARWIN | GEN | 3 | 2022 |
| 48 | BILASPUR | GEN | 3 | 2022 |
| 49 | SRI NAINA DEVIJI | GEN | 3 | 2022 |
| 50 | ARKI | GEN | 3 | 2022 |
Seats marked “former boundary” were redrawn by a later delimitation order. A name that survives a redrawing keeps its own page, with each boundary era labelled on the result.

