BABU
37 candidacies between 1962 and 2016, 1 won, across 36 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2016 | PALAKerala | AE | IND | 83 | 0.06% | 9 | Lost |
| 2013 | RaniwaraRajasthan | AE | IJP | 2,685 | 1.58% | 5 | Lost |
| 2013 | BAGEPALLIKarnataka | AE | IND | 160 | 0.11% | 27 | Lost |
| 2009 | KOTTAYAMKerala | LS | IND | 217 | 0.03% | 20 | Lost |
| 2008 | KushalgarhRajasthan | AE | SP | 1,318 | 1.20% | 9 | Lost |
| 2006 | CHITTURKerala | AE | IND | 1,414 | 1.19% | 4 | Lost |
| 2004 | SANGAREDDYAndhra Pradesh | AE | MCPIS | 1,990 | 1.17% | 6 | Lost |
| 2001 | HOSDRUGKerala | AE | IND | 1,450 | 1.04% | 4 | Lost |
| 2001 | TRIPPUNITHURAKerala | AE | IND | 663 | 0.45% | 4 | Lost |
| 1999 | IDUKKIKerala | LS | IND | 188 | 0.02% | 10 | Lost |
| 1998 | HINDAUNRajasthan | AE | SAP | 361 | 0.39% | 12 | Lost |
| 1998 | AGRAUttar Pradesh | LS | IND | 2,690 | 0.41% | 6 | Lost |
| 1993 | HASANPURUttar Pradesh | AE | IND | 180 | 0.14% | 20 | Lost |
| 1993 | DHOLPURRajasthan | AE | IND | 316 | 0.31% | 8 | Lost |
| 1993 | BARNAWAUttar Pradesh | AE | IND | 211 | 0.18% | 8 | Lost |
| 1993 | HASWAUttar Pradesh | AE | IND | 238 | 0.26% | 16 | Lost |
| 1991 | NAZIBABADUttar Pradesh | AE | IND | 130 | 0.16% | 16 | Lost |
| 1991 | HASWAUttar Pradesh | AE | IND | 110 | 0.15% | 15 | Lost |
| 1991 | KOTARajasthan | LS | IND | 1,212 | 0.28% | 11 | Lost |
| 1991 | SHAHABADUttar Pradesh | AE | IND | 200 | 0.23% | 12 | Lost |
| 1991 | QUILONKerala | AE | IND | 136 | 0.14% | 7 | Lost |
| 1990 | WEIRRajasthan | AE | DDP | 433 | 0.83% | 7 | Lost |
| 1990 | ALIRAJPURMadhya Pradesh | AE | DDP | 1,194 | 4.28% | 5 | Lost |
| 1989 | BELURKarnataka | AE | IND | 189 | 0.26% | 7 | Lost |
| 1989 | KHAJURAHOMadhya Pradesh | LS | IND | 11,708 | 1.93% | 4 | Lost |
| 1985 | JOURAMadhya Pradesh | AE | IND | 150 | 0.25% | 8 | Lost |
| 1985 | SIANAUttar Pradesh | AE | CPI | 1,427 | 1.60% | 4 | Lost |
| 1985 | KOILUttar Pradesh | AE | IND | 227 | 0.41% | 11 | Lost |
| 1977 | KUMHERRajasthan | AE | IND | 1,674 | 3.99% | 5 | Lost |
| 1977 | SAFIPURUttar Pradesh | AE | CPM | 1,628 | 4.07% | 5 | Lost |
| 1977 | MALIHABADUttar Pradesh | AE | IND | 927 | 2.49% | 5 | Lost |
| 1977 | HARDOIUttar Pradesh | LS | IND | 5,354 | 1.76% | 5 | Lost |
| 1974 | TUNDLAUttar Pradesh | AE | IND | 315 | 0.57% | 11 | Lost |
| 1962 | POHRIMadhya Pradesh | AE | IND | 3,613 | 24.41% | 2 | Lost |
| 1962 | KUKSHIMadhya Pradesh | AE | JS | 8,295 | 47.08% | 1 | Elected |
| 1962 | SITAPURUttar Pradesh | AE | IND | 1,431 | 2.91% | 6 | Lost |
| 1962 | LASKARMadhya Pradesh | AE | IND | 407 | 1.33% | 7 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







