Tamil Nadu assembly election, May 2021
234 assembly constituencies in Tamil Nadu, 72.82% turnout.
Party performance
Ordered by seats won in Tamil Nadu
- DMK133 (57%)
- ADMK66 (28%)
- INC18 (8%)
- PMK5 (2%)
- BJP4 (2%)
- VCK4 (2%)
- Others4 (2%)
- DMK133
- ADMK66
- INC18
- PMK5
- BJP4
- VCK4
- Others4
- DMK133
- ADMK66
- INC18
- PMK5
- BJP4
- VCK4
- CPI2
- CPM2
Constituency performance
From the 234 results in Tamil Nadu
Seat change
Against Tamil Nadu's previous Vidhan Sabha election (2016), matched constituency-for-constituency
- Retained122 (52%)
- Changed hands110 (47%)
- New seat2 (1%)
122 constituencies were won by the same party as last time; 110 changed hands. 2 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Tamil Nadu, every Vidhan Sabha election on record
- DMK
- ADMK
- INC
- PMK
Assembly seat results
All 234 seats, alphabetical · showing 151–200 of 234
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| SALEM (NORTH) | DMKR. RAJENDRAN | ADMKG.VENKATACHALAM | 7,5883.75% | 72.1% |
| SALEM (SOUTH) | ADMKE.BALASUBRAMANIAN | DMKA.S.SARAVANAN | 22,60911.31% | 76.0% |
| SALEM (WEST) | PMKARUL. R | DMKRAJENDRAN. A | 21,4999.92% | 71.8% |
| SANKARANKOVIL | DMKRAJA E | ADMKRAJALAKSHMI V M | 5,2972.89% | 71.5% |
| SANKARAPURAM | DMKUDHAYASURIYAN T | PMKDr.RAJA G | 45,96321.30% | 79.6% |
| SANKARI | ADMKSUNDARARAJAN, S. | DMKRAJESH, K.M. | 20,0458.63% | 83.7% |
| SATTUR | DMKRAGHURAMAN, A.R.R. | ADMKRAVICHANDHRAN, R.K. | 11,1795.83% | 75.2% |
| SENDAMANGALAM | DMKPONNUSAMY K | ADMKCHANDRAN S | 10,4935.27% | 80.9% |
| SHOLAVANDAN | DMKVENKATESAN A | ADMKMANICKAM K | 17,0459.72% | 79.5% |
| SHOLINGHUR | INCA.M.MUNIRATHINAM | PMKA.M.KRISHNAN | 26,69811.91% | 80.1% |
| SHOZHINGANALLUR | DMKS.ARAVINDRAMESH | ADMKK.P.KANDAN | 35,4059.12% | 55.5% |
| SINGANALLUR | ADMKJayaram, K.R | DMKKarthik, N | 10,8545.37% | 61.7% |
| SIRKALI | DMKPANNEERSELVAM | ADMKP.V.BHARATHI | 12,1486.35% | 74.9% |
| SIVAGANGA | ADMKPR. Senthilnathan | CPIS. Gunasekaran | 11,2535.57% | 66.3% |
| SIVAKASI | INCAshokan.G | ADMKLakshmi Ganesan | 17,3199.36% | 70.2% |
| SRIPERUMBUDUR | INCSELVAPERUNTHAGAI | ADMKPALANI | 10,8794.12% | 73.9% |
| SRIRANGAM | DMKPalaniyandi.M | ADMKKuPa Krishnan | 19,9158.29% | 76.2% |
| SRIVAIKUNTAM | INCAmirtharaj .S | ADMKS.P.SHUNMUGANATHAN | 17,37210.57% | 72.3% |
| SRIVILLIPUTHUR | ADMKMANRAJ, E.M. | INCMADHAVARAO, P.S.W. | 12,7386.88% | 73.1% |
| SULUR | ADMKKANDASAMY V.P. | DMKPREMIER SELVAM (a)KALICHAMY M | 31,93213.21% | 75.6% |
| TAMBARAM | DMKRaja.S.R | ADMKChinnaiyah.T.K.M | 36,82414.79% | 59.5% |
| TENKASI | INCPALANI NADAR.S | ADMKSELVA MOHANDAS PANDIAN.S | 3700.17% | 72.4% |
| THALLI | CPIRAMACHANDRAN.T | BJPDr.NAGESH KUMAR.C | 56,22628.98% | 77.1% |
| THANJAVUR | DMKNEELAMEGAM, T.K.G. | ADMKARIVUDAINAMBI, V. | 47,14924.20% | 65.7% |
| THEAYAGARAYA NAGAR | DMKKARUNANITHI J | ADMKSATHIYANAARAYANAN B | 1370.10% | 56.0% |
| THIRU-VI-KA-NAGAR | DMKSIVAKUMAR.P | ADMKKALYANI.P.L | 55,01341.15% | 60.6% |
| THIRUMANGALAM | ADMKUDHAYAKUMAR R B | DMKMANIMARAN M | 14,0876.39% | 78.1% |
| THIRUMAYAM | DMKS.REGUPATHY | ADMKP.K.VAIRAMUTHU | 1,3820.79% | 75.8% |
| THIRUPARANKUNDRAM | ADMKRAJANCHELLAPPA, V.V. | CPMPONNUTHAI | 29,48912.50% | 72.7% |
| THIRUPORUR | VCKS.S.Balaji | PMKArumugam.K | 1,9470.86% | 76.4% |
| THIRUTHURAIPUNDI | CPIMARIMUTHU K | ADMKSURESH KUMAR C | 30,06816.18% | 76.7% |
| THIRUVAIYARU | DMKDURAI.CHANDRASEKARAN | BJPVENKATESAN, S. | 53,65025.37% | 78.1% |
| THIRUVALLUR | DMKRAAJENDRAN, V.G. | ADMKRAMANAH, BE VEE | 22,70110.60% | 77.2% |
| THIRUVARUR | DMKKALAIVANAN POONDI K. | ADMKPANNERSELVAM A.N.R. | 51,17424.57% | 73.3% |
| THIRUVERAMBUR | DMKANBIL MAHESH POYYAMOZHI | ADMKP KUMAR | 49,69725.23% | 66.6% |
| THIRUVIDAMARUDUR | DMKCHEZHIAAN, GOVI. | ADMKUNION VEERAMANI, S. | 10,6805.38% | 75.8% |
| THIRUVOTTIYUR | DMKK.P.SHANKAR | ADMKK.KUPPAN | 37,66118.83% | 65.2% |
| THONDAMUTHUR | ADMKS.P. VELUMANI | DMKKARTHIKEYA | 41,63018.06% | 70.2% |
| THOOTHUKKUDI | DMKP.Geetha Jeevan | ADMKSDR Vijayaseelan | 50,31026.70% | 65.1% |
| THOUSAND LIGHTS | DMKEZHILAN N | BJPKUSHBOO SUNDAR | 32,46223.88% | 56.3% |
| THURAIYUR | DMKS.STALINKUMAR | ADMKT.INDRAGANDHI | 22,07112.55% | 76.6% |
| TINDIVANAM | ADMKARJUNAN P | DMKSEETHAPATHY P | 9,7535.34% | 78.4% |
| TIRUCHENDUR | DMKAnitha R. Radhakrishnan | ADMKRadhakrishnan M | 25,26314.47% | 70.0% |
| TIRUCHENGODE | DMKESWARAN E R | ADMKSARASWATHI PON | 2,8621.55% | 78.7% |
| TIRUCHIRAPALLI (East) | DMKINIGO IRUDAYARAJ,S. | ADMKVELLAMANDI NATARAJAN,N. | 53,79731.12% | 66.9% |
| TIRUCHIRAPALLI (West) | DMKNehru, K.N. | ADMKPadmanathan, V. | 85,10946.48% | 67.0% |
| TIRUCHULI | DMKTHANGAM THENARASU | ADMKRAJASEKAR S | 60,99235.29% | 77.5% |
| TIRUKKOYILUR | DMKK.PONMUDY | BJPVAT.KALIVARADHAN | 59,68030.42% | 76.3% |
| TIRUNELVELI | BJPNainar Nagenthran | DMKLakshmanan,A.L.S. | 23,10711.69% | 66.9% |
| TIRUPPATTUR | DMKA. NALLATHAMBI | PMKT.K. RAJA | 28,24015.19% | 77.0% |
Vote share and swing on this page are the party’s share of valid votes in Tamil Nadu alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Tamil Nadu assembly election, May 2021?
Dravida Munnetra Kazhagam won 133 of 234 seats in Tamil Nadu, a clear majority.
What was the voter turnout in the Tamil Nadu assembly election, May 2021?
Turnout was 72.82% — 4.62 cr of 6.35 cr registered electors voted.
How many assembly seats does Tamil Nadu have?
Tamil Nadu has 234 assembly seats.







