Rajasthan assembly election, Dec 2023
200 assembly constituencies in Rajasthan, 75.25% turnout.
Party performance
Ordered by seats won in Rajasthan
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 115 | +42 | 200 | 1,66,08,741 | 41.70% | +2.93 |
| INCIndian National Congress | 70 | -29 | 199 | 1,57,63,069 | 39.58% | +0.30 |
| INDIndependent | 8 | -5 | 734 | 29,50,608 | 7.41% | -2.09 |
| BHRTADVSIPBharat Adivasi Party | 3 | +3 | 27 | 9,29,969 | 2.33% | — |
| BSPBahujan Samaj Party | 2 | -4 | 185 | 7,21,554 | 1.81% | -2.16 |
| RLTPRashtriya Loktantrik Party | 1 | +1 | 78 | 9,46,209 | 2.38% | — |
| RLDRashtriya Lok Dal | 1 | 0 | 1 | 81,878 | 0.21% | -0.12 |
| CPMCommunist Party of India (Marxist) | 0 | -2 | 17 | 3,82,378 | 0.96% | -0.26 |
| ASPKRAazad Samaj Party (Kanshi Ram) | 0 | 0 | 48 | 3,55,259 | 0.89% | — |
| AAAPAam Aadmi Party | 0 | 0 | 86 | 1,60,649 | 0.40% | +0.02 |
| BTPBTP | 0 | -2 | 17 | 97,426 | 0.24% | -0.47 |
| SHSShiv Sena | 0 | 0 | 1 | 57,823 | 0.15% | +0.05 |
| JNJPJNJP | 0 | 0 | 20 | 57,288 | 0.14% | — |
| RSHTRJNTSRSHTRJNTS | 0 | 0 | 9 | 55,731 | 0.14% | — |
| JSRJSR | 0 | 0 | 1 | 47,032 | 0.12% | — |
| VMVM | 0 | 0 | 1 | 33,781 | 0.08% | — |
| ARJPARJP | 0 | 0 | 21 | 23,503 | 0.06% | — |
| IPGPIPGP | 0 | 0 | 22 | 17,528 | 0.04% | +0.03 |
| RTORPRTORP | 0 | 0 | 26 | 17,264 | 0.04% | — |
| RSTJNSRYPRSTJNSRYP | 0 | 0 | 1 | 15,975 | 0.04% | — |
| CPICommunist Party of India | 0 | 0 | 9 | 14,954 | 0.04% | -0.08 |
| BMUPBMUP | 0 | 0 | 18 | 11,995 | 0.03% | -0.02 |
| BTCBTC | 0 | 0 | 10 | 10,908 | 0.03% | — |
| ALPALP | 0 | 0 | 11 | 9,772 | 0.02% | — |
| ASSPASSP | 0 | 0 | 4 | 4,584 | 0.01% | +0.01 |
| SDPISocial Democratic Party of India | 0 | 0 | 3 | 4,444 | 0.01% | -0.03 |
| AIMIMAll India Majlis-e-Ittehadul Muslimeen | 0 | 0 | 10 | 4,342 | 0.01% | — |
| NJMPNJMP | 0 | 0 | 6 | 4,137 | 0.01% | — |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 3 | 4,065 | 0.01% | 0.00 |
| SPSamajwadi Party | 0 | 0 | 5 | 3,952 | 0.01% | -0.17 |
| LJP(RV)LJP(RV) | 0 | 0 | 9 | 3,181 | 0.01% | — |
| RVYPRVYP | 0 | 0 | 2 | 2,782 | 0.01% | — |
| UMEDPIUMEDPI | 0 | 0 | 2 | 2,668 | 0.01% | — |
| BSSSSPBSSSSP | 0 | 0 | 3 | 2,593 | 0.01% | — |
| APOIAPOI | 0 | 0 | 5 | 2,504 | 0.01% | — |
| PRVPOIPRVPOI | 0 | 0 | 5 | 2,439 | 0.01% | — |
| AMJNMTPAMJNMTP | 0 | 0 | 3 | 2,196 | 0.01% | — |
| JACJAC | 0 | 0 | 4 | 2,187 | 0.01% | — |
| RPPRINATRPPRINAT | 0 | 0 | 4 | 2,129 | 0.01% | — |
| BHYUJEPBHYUJEP | 0 | 0 | 4 | 2,045 | 0.01% | — |
- BJP115 (57%)
- INC70 (35%)
- IND8 (4%)
- BHRTADVSIP3 (2%)
- BSP2 (1%)
- RLTP1 (1%)
- Others1 (1%)
- BJP115
- INC70
- IND8
- BHRTADVSIP3
- BSP2
- RLTP1
- Others1
- BJP115
- INC70
- IND8
- BHRTADVSIP3
- BSP2
- RLTP1
- RLD1
Constituency performance
From the 200 results in Rajasthan
Seat change
Against Rajasthan's previous Vidhan Sabha election (2018), matched constituency-for-constituency
- Retained74 (37%)
- Changed hands116 (58%)
- New seat10 (5%)
74 constituencies were won by the same party as last time; 116 changed hands. 10 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Rajasthan, every Vidhan Sabha election on record
- BJP
- INC
- IND
- BHRTADVSIP
Assembly seat results
All 200 seats, alphabetical · showing 101–150 of 200
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| Kolayat | BJPAnshuman Singh Bhati | INCBhanwar Singh Bhati | 32,93316.30% | 78.9% |
| Kota North | INCShanti Dhariwal | BJPPrahlad Gunjal | 2,4861.30% | 75.0% |
| Kota South | BJPSandeep Sharma | INCRakhi Gautam | 11,9626.53% | 74.8% |
| Kotputli | BJPHansraj Patel | INCRajendra Singh Yadav | 3210.18% | 77.1% |
| Kumbhalgarh | BJPSurendra Singh Rathore | INCYogendra Singh Parmar | 22,06014.15% | 68.8% |
| Kushalgarh | INCRamila Khadiya | BJPBheema Bhai | 9,8044.17% | 88.7% |
| Lachhmangarh | INCGovind Singh Dotasra | BJPSubhash Maharia | 18,9708.79% | 77.0% |
| Ladnun | INCMukesh Bhakar | BJPKarni Singh | 15,9548.23% | 72.0% |
| Ladpura | BJPKalpana Devi | INCNaimuddin Guddu | 25,52211.42% | 77.0% |
| Lalsot | BJPRambilas | INCParsadilal | 47,06823.64% | 78.0% |
| Lohawat | BJPGajendra Singh | INCKishna Ram Vishnoi | 10,5495.06% | 77.7% |
| Luni | BJPJogaram Patel | INCMahendra Bishnoi | 24,67810.11% | 72.8% |
| Lunkaransar | BJPSumit Godara | INCDr. Rajendra Moond | 8,8694.40% | 77.3% |
| Mahuwa | BJPRajendra | INCOmprakash Hudla | 7,9174.95% | 72.2% |
| Makrana | INCJakir Hussain Gesawat | BJPSumita Bhinchar | 29,31414.24% | 75.7% |
| Malpura | BJPKanhaiyalal | INCGhasi Lal Choudhary | 16,1897.77% | 76.8% |
| Malviya Nagar | BJPKalicharan Saraf | INCArchana Sharma | 35,49423.26% | 70.3% |
| Mandal | BJPUdai Lal Bhadana | INCRam Lal Jat | 35,87816.14% | 82.0% |
| Mandalgarh | BJPGopal Lal Sharma | INCVivek Dhakar | 8,1944.11% | 80.2% |
| Mandawa | INCKumari Rita Chaudhary | BJPNarendra Kumar | 18,71710.11% | 74.5% |
| Manohar Thana | BJPGovind Prasad | INDKailash Chand | 24,86511.03% | 84.6% |
| Marwar Junction | BJPKesaram Choudhary | INCKhushveer Singh | 33,02118.11% | 61.8% |
| Masuda | BJPVirendra Singh | INCRakesh | 26,71613.36% | 73.5% |
| Mavli | INCPushkar Lal Dangi | BJPKrishnagopal Paliwal | 1,5670.77% | 78.8% |
| Merta | BJPLaxman Ram | INCShivratan (chiman Valmiki) | 17,5158.67% | 70.5% |
| Mundawar | INCLalit Yadav | BJPManjeet Dharampal Choudhary | 35,62419.48% | 75.7% |
| Nadbai | BJPJagat Singh | INCJoginder Singh Awana S/o Girwar Singh | 15,7677.62% | 70.9% |
| Nagar | BJPJawaharsingh Bedham | INCWajib Ali | 1,5310.76% | 80.5% |
| Nagaur | INCHarendra Mirdha | BJPJyoti Mirdha | 14,6207.77% | 69.5% |
| Nasirabad | BJPRamswaroop Lamba | INCShivprakash Gurjar | 1,1350.63% | 77.7% |
| Nathdwara | BJPVishvaraj Singh Mewar | INCC. P. Joshi | 7,5043.97% | 79.2% |
| Nawalgarh | BJPVikram Singh Jakhal | INCDr. Rajkumar Sharma | 23,18011.16% | 74.0% |
| Nawan | BJPVijay Singh | INCMahendra Choudhary | 23,94811.85% | 75.1% |
| Neem Ka Thana | INCSuresh Modi | BJPPrem Singh Bajor | 33,09016.74% | 72.2% |
| Nimbahera | BJPShrichand Kriplani | INCAnjana Udayalal | 3,8451.62% | 86.0% |
| Niwai | BJPRam Sahay Varma (regar) | INCPrashant Bairwa | 12,9416.49% | 70.0% |
| Nohar | INCAmit Chachan | BJPAbhishek Matoria | 8950.37% | 85.3% |
| Nokha | INCSushila Rameshwar Dudi | BJPBihari Lal | 8,1493.81% | 75.8% |
| Osian | BJPBhera Ram Choudhary (siyol) | INCDivya Maderna | 2,8071.34% | 78.8% |
| Pachpadra | BJPArun Choudhary | INCMadan Prajapat | 2,5291.35% | 73.8% |
| Pali | INCBheem Raj Bhati | BJPGyanchand Parakh | 7,8884.17% | 68.9% |
| Parbatsar | INCRamniwas Gawriya | BJPMansingh Kinsariya | 10,3165.24% | 78.6% |
| Phalodi | BJPPabba Ram Bishnoi | INCPrakash Chandra Chhangani | 10,7846.04% | 69.3% |
| Phulera | INCVidhyadhar Singh | BJPNirmal Kumawat | 26,89813.06% | 78.5% |
| Pilani | INCPitram Singh Kala | BJPRajesh Kumar Dahia | 14,8458.59% | 69.2% |
| Pilibanga | INCVinod Kumar | BJPDharmendra Kumar | 55,27322.34% | 83.3% |
| Pindwara abu | BJPSamaram | INCLeelaram Grasiya | 13,0948.12% | 70.6% |
| Pipalda | INCChetan Patel Kolana | BJPPremchand Gochar | 21,00512.87% | 77.7% |
| Pokaran | BJPPratap Puri | INCShale Mohmmad | 35,48117.85% | 88.5% |
| Pratapgarh | BJPHemant Meena | INCRamlal Meena | 25,10911.47% | 84.5% |
Vote share and swing on this page are the party’s share of valid votes in Rajasthan alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Rajasthan assembly election, Dec 2023?
Bharatiya Janata Party won 115 of 200 seats in Rajasthan, a clear majority.
What was the voter turnout in the Rajasthan assembly election, Dec 2023?
Turnout was 75.25% — 3.98 cr of 5.29 cr registered electors voted.
How many assembly seats does Rajasthan have?
Rajasthan has 200 assembly seats.







