Rajasthan assembly election, Dec 2023
200 assembly constituencies in Rajasthan, 75.25% turnout.
Party performance
Ordered by seats won in Rajasthan
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 115 | +42 | 200 | 1,66,08,741 | 41.70% | +2.93 |
| INCIndian National Congress | 70 | -29 | 199 | 1,57,63,069 | 39.58% | +0.30 |
| INDIndependent | 8 | -5 | 734 | 29,50,608 | 7.41% | -2.09 |
| BHRTADVSIPBharat Adivasi Party | 3 | +3 | 27 | 9,29,969 | 2.33% | — |
| BSPBahujan Samaj Party | 2 | -4 | 185 | 7,21,554 | 1.81% | -2.16 |
| RLTPRashtriya Loktantrik Party | 1 | +1 | 78 | 9,46,209 | 2.38% | — |
| RLDRashtriya Lok Dal | 1 | 0 | 1 | 81,878 | 0.21% | -0.12 |
| CPMCommunist Party of India (Marxist) | 0 | -2 | 17 | 3,82,378 | 0.96% | -0.26 |
| ASPKRAazad Samaj Party (Kanshi Ram) | 0 | 0 | 48 | 3,55,259 | 0.89% | — |
| AAAPAam Aadmi Party | 0 | 0 | 86 | 1,60,649 | 0.40% | +0.02 |
| BTPBTP | 0 | -2 | 17 | 97,426 | 0.24% | -0.47 |
| SHSShiv Sena | 0 | 0 | 1 | 57,823 | 0.15% | +0.05 |
| JNJPJNJP | 0 | 0 | 20 | 57,288 | 0.14% | — |
| RSHTRJNTSRSHTRJNTS | 0 | 0 | 9 | 55,731 | 0.14% | — |
| JSRJSR | 0 | 0 | 1 | 47,032 | 0.12% | — |
| VMVM | 0 | 0 | 1 | 33,781 | 0.08% | — |
| ARJPARJP | 0 | 0 | 21 | 23,503 | 0.06% | — |
| IPGPIPGP | 0 | 0 | 22 | 17,528 | 0.04% | +0.03 |
| RTORPRTORP | 0 | 0 | 26 | 17,264 | 0.04% | — |
| RSTJNSRYPRSTJNSRYP | 0 | 0 | 1 | 15,975 | 0.04% | — |
| CPICommunist Party of India | 0 | 0 | 9 | 14,954 | 0.04% | -0.08 |
| BMUPBMUP | 0 | 0 | 18 | 11,995 | 0.03% | -0.02 |
| BTCBTC | 0 | 0 | 10 | 10,908 | 0.03% | — |
| ALPALP | 0 | 0 | 11 | 9,772 | 0.02% | — |
| ASSPASSP | 0 | 0 | 4 | 4,584 | 0.01% | +0.01 |
| SDPISocial Democratic Party of India | 0 | 0 | 3 | 4,444 | 0.01% | -0.03 |
| AIMIMAll India Majlis-e-Ittehadul Muslimeen | 0 | 0 | 10 | 4,342 | 0.01% | — |
| NJMPNJMP | 0 | 0 | 6 | 4,137 | 0.01% | — |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 3 | 4,065 | 0.01% | 0.00 |
| SPSamajwadi Party | 0 | 0 | 5 | 3,952 | 0.01% | -0.17 |
| LJP(RV)LJP(RV) | 0 | 0 | 9 | 3,181 | 0.01% | — |
| RVYPRVYP | 0 | 0 | 2 | 2,782 | 0.01% | — |
| UMEDPIUMEDPI | 0 | 0 | 2 | 2,668 | 0.01% | — |
| BSSSSPBSSSSP | 0 | 0 | 3 | 2,593 | 0.01% | — |
| APOIAPOI | 0 | 0 | 5 | 2,504 | 0.01% | — |
| PRVPOIPRVPOI | 0 | 0 | 5 | 2,439 | 0.01% | — |
| AMJNMTPAMJNMTP | 0 | 0 | 3 | 2,196 | 0.01% | — |
| JACJAC | 0 | 0 | 4 | 2,187 | 0.01% | — |
| RPPRINATRPPRINAT | 0 | 0 | 4 | 2,129 | 0.01% | — |
| BHYUJEPBHYUJEP | 0 | 0 | 4 | 2,045 | 0.01% | — |
- BJP115 (57%)
- INC70 (35%)
- IND8 (4%)
- BHRTADVSIP3 (2%)
- BSP2 (1%)
- RLTP1 (1%)
- Others1 (1%)
- BJP115
- INC70
- IND8
- BHRTADVSIP3
- BSP2
- RLTP1
- Others1
- BJP115
- INC70
- IND8
- BHRTADVSIP3
- BSP2
- RLTP1
- RLD1
Constituency performance
From the 200 results in Rajasthan
Seat change
Against Rajasthan's previous Vidhan Sabha election (2018), matched constituency-for-constituency
- Retained74 (37%)
- Changed hands116 (58%)
- New seat10 (5%)
74 constituencies were won by the same party as last time; 116 changed hands. 10 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Rajasthan, every Vidhan Sabha election on record
- BJP
- INC
- IND
- BHRTADVSIP
Assembly seat results
All 200 seats, alphabetical · showing 51–100 of 200
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| Deedwana | INDYoonus Khan | INCChetan Singh Chaudhary | 2,3921.22% | 73.7% |
| Deeg-Kumher | BJPDr. Shailesh Singh | INCVishvendra Singh | 7,8954.44% | 69.0% |
| Degana | BJPAjay Singh | INCVijaypal Mirdha | 7,7554.04% | 72.2% |
| Deoli-Uniara | INCHarish Chandra Meena | BJPVijay Singh Bainsla | 19,1758.67% | 74.4% |
| Dhariawad | BHRTADVSIPThavar Chand | BJPKanhiya Lal S/o Goutam Lal | 6,6913.01% | 80.8% |
| Dhod | BJPGordhan | CPMPema Ram | 13,3786.62% | 72.4% |
| Dholpur | INCShobharani Kushwah | BSPRitesh Sharma | 16,7899.62% | 78.1% |
| Dudu | BJPDr. Prem Chand Bairwa | INCBabulal Nagar | 35,74317.70% | 79.4% |
| Dungargarh | BJPTarachand | INCManglaram Godara | 8,1254.03% | 75.8% |
| Dungarpur | INCGanesh Ghogra | BHRTADVSIPKantilal Roat | 19,0539.83% | 73.6% |
| Fatehpur | INCHakam Ali Khan | BJPSharawan Choudhary S/o Prem Singh | 25,99314.32% | 71.2% |
| Ganganagar | BJPJaydeep Bihani | INDKaruna Ashok Chandak | 29,77916.42% | 75.8% |
| Gangapur | INCRamkesh | BJPMansingh Gurjar | 19,2689.66% | 74.2% |
| Garhi | BJPKailash Chandra Meena | INCShankarlal Charpota | 15,1686.68% | 78.4% |
| Ghatol | INCNanalal Ninama | BHRTADVSIPAshok Kumar | 3,6911.53% | 85.8% |
| Gogunda | BJPPratap Lal Bheel | INCDr. Mangi Lal Garasiya | 3,6651.86% | 74.4% |
| Gudha Malani | BJPKrishan Kumar K.k. Vishnoi | INCCol. Sonaram Choudhary | 15,2176.91% | 81.6% |
| Hanumangarh | INDGaneshraj Bansal | BJPAmit Sahu | 9,6984.02% | 81.0% |
| Hawa Mahal | BJPBalmukundachary | INCR.r. Tiwari | 9740.50% | 76.7% |
| Hindaun | INCAnita Jatav | BJPRajkumari Jatav | 38,27620.42% | 67.7% |
| Hindoli | INCAshok | BJPPrabhu Lal Saini | 45,00420.00% | 82.2% |
| Jahazpur | BJPGopichand Meena | INCDhiraj Gurjar | 5800.29% | 80.9% |
| Jaisalmer | BJPChhotusingh | INCRuparam | 18,6879.40% | 78.5% |
| Jaitaran | BJPAvinash Gehlot | INCSurendra Goyal | 13,5266.34% | 69.1% |
| Jalore | BJPJogeshwar Garg | INCRamila Meghwal | 19,53610.73% | 63.2% |
| Jamwa Ramgarh | BJPMahendra Pal Meena | INCGopal Lal Meena | 38,42721.38% | 77.4% |
| Jayal | BJPDr. Manju Baghmar | INCDr. Manju Devi | 1,5650.87% | 68.5% |
| Jhadol | BJPBabulal Kharadi | INCHeeralal Darangi | 6,4882.97% | 80.0% |
| Jhalrapatan | BJPVasundhara Raje | INCRamlal | 53,19322.80% | 78.3% |
| Jhotwara | BJPCol. Rajyavardhan Rathore | INCAbhishek Choudhary | 50,16716.19% | 72.2% |
| Jhunjhunu | INCBrijendra Singh Ola | BJPNisheet Kumar | 28,86314.79% | 71.6% |
| Jodhpur | BJPAtul Bhansali | INCManisha Panwar | 13,52510.24% | 66.1% |
| Kaman | BJPNauksham | INDMukhtyar Ahmad | 13,9066.69% | 78.2% |
| Kapasan | BJPArjun Lal Jingar | INCShankar Lal Berwa | 21,34410.58% | 74.8% |
| Karanpur | INCRupinder Singh Kooner | BJPSurenderpal Singh | 11,2835.77% | 81.2% |
| Karauli | BJPDarshan Singh | INCLakhan Singh | 2,1831.12% | 75.9% |
| Kathumar | BJPRamesh Khinchi | INCSanjna | 4090.25% | 71.7% |
| Kekri | BJPShatrughan Gautam | INCDr. Raghu Sharma | 7,5423.76% | 76.5% |
| Keshoraipatan | INCChunnilal C.l. Premi Bairwa | BJPChandrakanta Meghwal | 17,0878.29% | 74.1% |
| Khajuwala | BJPDr Vishwanath Meghwal | INCGovindram Meghwal | 17,3749.80% | 74.9% |
| Khandar | BJPJitendra Kumar Gothwal | INCAshok | 14,0157.78% | 72.7% |
| Khandela | BJPSubhash Meel | INCMahadev Singh | 42,63920.90% | 76.3% |
| Khanpur | INCSuresh Gurjar | BJPNarendra Nagar | 8,4254.15% | 82.2% |
| Kherwara | INCDr. Dayaram Parmar | BJPNana Lal Ahari | 17,2447.87% | 73.6% |
| Khetri | BJPDharmpal | BSPManoj Ghumaria | 9,1145.40% | 74.1% |
| Khinwsar | RLTPHanuman Beniwal | BJPRewant Ram Danga | 2,0590.98% | 74.0% |
| Kishan Pole | INCAmin Kagzi | BJPChandra Manohar Batwara Advocate | 7,0564.74% | 77.3% |
| Kishanganj | BJPLalit Meena | INCNirmala | 22,28111.69% | 82.3% |
| Kishangarh | INCVikash Choudhary | INDSuresh Tak | 3,6201.67% | 76.7% |
| Kishangarh Bas | INCDeepchand Khairiya | BJPRamhet Singh Yadav | 10,4965.19% | 78.7% |
Vote share and swing on this page are the party’s share of valid votes in Rajasthan alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Rajasthan assembly election, Dec 2023?
Bharatiya Janata Party won 115 of 200 seats in Rajasthan, a clear majority.
What was the voter turnout in the Rajasthan assembly election, Dec 2023?
Turnout was 75.25% — 3.98 cr of 5.29 cr registered electors voted.
How many assembly seats does Rajasthan have?
Rajasthan has 200 assembly seats.







