Odisha assembly election, Apr 2019
146 assembly constituencies in Odisha, 72.64% turnout.
Party performance
Ordered by seats won in Odisha
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJDBiju Janata Dal | 112 | -5 | 146 | 1,04,75,697 | 44.71% | +1.36 |
| BJPBharatiya Janata Party | 23 | +13 | 146 | 76,12,449 | 32.49% | +14.50 |
| INCIndian National Congress | 9 | -7 | 138 | 37,77,645 | 16.12% | -9.58 |
| INDIndependent | 1 | -1 | 303 | 6,61,620 | 2.82% | -2.21 |
| CPMCommunist Party of India (Marxist) | 1 | 0 | 8 | 75,900 | 0.32% | -0.07 |
| BSPBahujan Samaj Party | 0 | 0 | 107 | 1,93,155 | 0.82% | -0.03 |
| JMMJharkhand Mukti Morcha | 0 | 0 | 5 | 1,07,472 | 0.46% | -0.57 |
| SUCICSUCIC | 0 | 0 | 24 | 53,525 | 0.23% | — |
| CPICommunist Party of India | 0 | 0 | 3 | 29,235 | 0.12% | -0.39 |
| HNDHND | 0 | 0 | 23 | 21,706 | 0.09% | +0.09 |
| BMUPBMUP | 0 | 0 | 18 | 21,438 | 0.09% | +0.05 |
| SKDSKD | 0 | -1 | 16 | 21,110 | 0.09% | -0.31 |
| APOIAPOI | 0 | 0 | 15 | 20,098 | 0.09% | +0.01 |
| AITCAll India Trinamool Congress | 0 | 0 | 16 | 16,177 | 0.07% | -0.05 |
| AAAPAam Aadmi Party | 0 | 0 | 15 | 14,916 | 0.06% | -0.54 |
| ANCANC | 0 | 0 | 17 | 9,911 | 0.04% | — |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 10 | 9,670 | 0.04% | -0.03 |
| AIFBAIFB | 0 | 0 | 18 | 9,268 | 0.04% | +0.04 |
| ABHMABHM | 0 | 0 | 12 | 7,123 | 0.03% | — |
| RAIMRAIM | 0 | 0 | 6 | 5,784 | 0.02% | 0.00 |
| JKPPJKPP | 0 | 0 | 4 | 5,676 | 0.02% | — |
| NCPNationalist Congress Party | 0 | 0 | 5 | 4,806 | 0.02% | -0.02 |
| KSKS | 0 | 0 | 18 | 4,620 | 0.02% | -0.10 |
| SPSamajwadi Party | 0 | 0 | 5 | 4,063 | 0.02% | -0.15 |
| PBIPBI | 0 | 0 | 5 | 3,128 | 0.01% | -0.01 |
| KJDKJD | 0 | 0 | 4 | 2,522 | 0.01% | — |
| OPDOPD | 0 | 0 | 5 | 1,884 | 0.01% | — |
| PCHVPPCHVP | 0 | 0 | 3 | 1,800 | 0.01% | -0.06 |
| PUJPPUJP | 0 | 0 | 5 | 1,543 | 0.01% | — |
| PSPLPSPL | 0 | 0 | 3 | 1,378 | 0.01% | — |
| BMTRPBMTRP | 0 | 0 | 1 | 1,319 | 0.01% | — |
| GGPGGP | 0 | 0 | 1 | 1,262 | 0.01% | — |
| JPJDJPJD | 0 | 0 | 4 | 1,140 | 0.00% | — |
| KRUPKRUP | 0 | 0 | 4 | 955 | 0.00% | — |
| FPIFPI | 0 | 0 | 4 | 886 | 0.00% | — |
| KOKDKOKD | 0 | 0 | 1 | 606 | 0.00% | -0.04 |
| ICPAICPA | 0 | 0 | 3 | 590 | 0.00% | -0.01 |
| BAHUMPBAHUMP | 0 | 0 | 1 | 552 | 0.00% | — |
| AKSJPAKSJP | 0 | 0 | 3 | 481 | 0.00% | — |
| MVDMVD | 0 | 0 | 1 | 223 | 0.00% | — |
- BJD112 (77%)
- BJP23 (16%)
- INC9 (6%)
- IND1 (1%)
- CPM1 (1%)
- BJD112
- BJP23
- INC9
- IND1
- CPM1
- BJD112
- BJP23
- INC9
- IND1
- CPM1
Constituency performance
From the 146 results in Odisha
Seat change
Against Odisha's previous Vidhan Sabha election (2014), matched constituency-for-constituency
- Retained95 (65%)
- Changed hands51 (35%)
95 constituencies were won by the same party as last time; 51 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Odisha, every Vidhan Sabha election on record
- BJD
- BJP
- INC
- IND
Assembly seat results
All 146 seats, alphabetical · showing 51–100 of 146
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| Dabugam | BJDMANOHAR RANDHARI | INCBHUJABAL MAJHI | 7,3634.47% | 83.0% |
| Daspalla | BJDRamesh Chandra Behera | BJPPurna Chandra Nayak | 35,29127.50% | 67.6% |
| Deogarh | BJPSubash Chandra Panigrahi | BJDRomancha Ranjan Biswal | 7,1063.97% | 74.7% |
| Dhamnagar | BJPBISHNU CHARAN SETHI | BJDRAJENDRA KUMAR DAS | 4,6252.80% | 71.9% |
| Dharmasala | BJDPRANAB KUMAR BALABANTARAY | BJPRAMESH CHANDRA PARIDA | 52,73930.50% | 77.0% |
| DHARMGARH | BJDMOUSADHI BAG | BJPANANTA PRATAP DEO | 16,0988.19% | 78.5% |
| Dhenkanal | BJDSudhir Kumar Samal | BJPKrushna Chandra Patra | 20,64010.82% | 74.9% |
| Digapahandi | BJDSURJYA NARAYAN PATRO | BJPPINKY PRADHAN | 40,45229.48% | 64.0% |
| Ekamra-Bhubaneswar | BJDAshok Chandra Panda | BJPBABU SINGH | 28,65721.80% | 46.8% |
| G. Udayagiri | BJDSALUGA PRADHAN | INCSHYAMAGHANA PRADHAN | 11,2618.17% | 68.7% |
| Ghasipura | BJDBadri Narayan Patra | INCNiranjan Patnaik | 32,68818.82% | 78.8% |
| Gopalpur | BJDD.PRADEEP KUMAR PANIGRAHY | BJPBIBHUTI BHUSAN JENA | 2,6731.98% | 62.9% |
| Gunupur | BJDRaghunath Gomango | INCPurusottam Gomango | 6,2704.22% | 70.5% |
| Hindol | BJDSimarani Nayak | BJPAshok Kumar Nayak | 18,90510.25% | 72.6% |
| Hinjili | BJDNAVEEN PATNAIK | BJPPITAMBAR ACHARYA | 60,16042.42% | 64.3% |
| Jagatsinghpur | BJDPrasanta Kumar Muduli | INCChiranjib Biswal | 8,6425.34% | 75.7% |
| Jajpur | BJDPranab Prakash Das | BJPGoutam Ray | 40,65624.55% | 70.8% |
| Jaleswar | BJDASWINI KUMAR PATRA | BJPJAYNARAYAN MOHANTY | 35,44320.07% | 74.4% |
| Jashipur | BJPGANESH RAM SING KHUNTIA | BJDGOLAKBIHARI NAYAK | 8,5525.34% | 76.2% |
| Jatani | INCSuresh Kumar Rautray | BJDBibhuti Bhushan Balabantaray | 7,5394.70% | 67.5% |
| Jayadev | BJDArabinda Dhali | INDNaba Kishor Mallick | 18,70013.27% | 75.5% |
| Jeypore | INCTARAPRASAD BAHINIPATI | BJDRABI NARAYAN NANDA | 5,4513.45% | 74.6% |
| Jharigam | BJDPRAKASH CHANDRA MAJHI | INCULDHAR MAJHI | 31,37017.96% | 82.2% |
| Jharsuguda | BJDNaba Kisore Das | BJPDinesh Kumar Jain | 45,69925.94% | 78.9% |
| Junagarh | BJDDIBYA SHANKAR MISHRA | BJPMANOJ KUMAR MEHER | 27,85915.24% | 78.5% |
| KABISURYANGAR | BJDLATIKA PRADHAN | BJPRANJAN POLAI | 49,02833.38% | 64.9% |
| Kakatpur | BJDTUSHARKANTI BEHERA | INCBISWA BHUSHAN DAS | 45,69126.69% | 70.6% |
| Kamakhyanagar | BJDPrafulla Kumar Mallik | BJPSatrughan Jena | 16,50910.42% | 73.7% |
| Kantabanji | INCSANTOSH SINGH SALUJA | BJPLAXMAN BAG | 1280.07% | 68.3% |
| Kantamal | BJDMahidhar Rana | BJPKanhai Charan Danga | 3,6502.80% | 79.8% |
| Karanjia | BJDBASANTI HEMBRAM | BJPPADMA CHARAN HAIBURU | 8,7636.22% | 75.4% |
| Kendrapara | BJDShashi Bhusan Behera | INCGaneswar Behera | 6,5854.35% | 69.6% |
| Keonjhar | BJPMohan Charan Majhi | BJDMadhaba Sardar | 1,1240.65% | 76.3% |
| Khalikote | BJDSURYAMANI BAIDYA | BJPBHARATI BEHERA | 41,54528.93% | 65.9% |
| Khandapada | BJDSoumya Ranjan Patnaik | INDDusmanta Kumar Swain | 81,43060.51% | 73.7% |
| Khariar | INCAdhiraj Mohan Panigrahi | BJDLambodar Nial | 2,8571.61% | 74.2% |
| Khurda | BJDJYOTIRINDRA NATH MITRA | BJPKALUCHARAN KHANDEITARAY | 10,0435.81% | 71.4% |
| Koraput | BJDRAGHU RAM PADAL | INCKRUSHNA KULDIP | 6,2854.59% | 72.0% |
| Korei | BJDASHOK KUMAR BAL | BJPBISWAJEET NAYAK | 30,72420.76% | 74.7% |
| Kotpad | BJDPADMINI DIAN | INCCHANDRA SEKHAR MAJHI | 2,6311.57% | 82.2% |
| Kuchinda | BJDKishore Chandra Naik | BJPRABI NARAYAN NAIK | 3,5082.02% | 80.4% |
| Lanjigarh | BJDPRADIP KUMAR DISHARI | INCSIBAJI MAJHI | 14,3088.77% | 75.6% |
| LAXMIPUR | BJDPRABHU JANI | INCKAILASH CHANDRA KULESIKA | 2290.17% | 76.5% |
| Loisingha | BJPMukesh Mahaling | BJDPRADEEP KUMAR BEHERA | 13,6687.64% | 76.5% |
| Mahakalapada | BJDAtanu Sabyasachi Nayak | BJPBIJAY PRADHAN | 15,6638.62% | 76.1% |
| Mahanga | BJDPRATAP JENA | BJPSARADA PRASAD PADHAN | 29,58514.82% | 76.1% |
| Malkangiri | BJPADITYA MADHI | INCMALA MADHI | 25,56915.14% | 72.9% |
| Mohana | INCDasarathi Gomango | BJDPurnabasi Nayak | 2,3541.44% | 75.7% |
| Morada | BJDRAJKISHORE DAS | BJPDR. KRUSHNA CHANDRA MAHAPATRA | 6,7043.74% | 79.8% |
| Nabarangpur | BJDSADASIVA PRADHANI | BJPGOURI SHANKAR MAJHI | 6,8783.66% | 81.1% |
Vote share and swing on this page are the party’s share of valid votes in Odisha alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Odisha assembly election, Apr 2019?
Biju Janata Dal won 112 of 146 seats in Odisha, a clear majority.
What was the voter turnout in the Odisha assembly election, Apr 2019?
Turnout was 72.64% — 2.34 cr of 3.23 cr registered electors voted.
How many assembly seats does Odisha have?
Odisha has 146 assembly seats.







