Odisha assembly election, Apr 2019
146 assembly constituencies in Odisha, 72.64% turnout.
Party performance
Ordered by seats won in Odisha
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJDBiju Janata Dal | 112 | -5 | 146 | 1,04,75,697 | 44.71% | +1.36 |
| BJPBharatiya Janata Party | 23 | +13 | 146 | 76,12,449 | 32.49% | +14.50 |
| INCIndian National Congress | 9 | -7 | 138 | 37,77,645 | 16.12% | -9.58 |
| INDIndependent | 1 | -1 | 303 | 6,61,620 | 2.82% | -2.21 |
| CPMCommunist Party of India (Marxist) | 1 | 0 | 8 | 75,900 | 0.32% | -0.07 |
| BSPBahujan Samaj Party | 0 | 0 | 107 | 1,93,155 | 0.82% | -0.03 |
| JMMJharkhand Mukti Morcha | 0 | 0 | 5 | 1,07,472 | 0.46% | -0.57 |
| SUCICSUCIC | 0 | 0 | 24 | 53,525 | 0.23% | — |
| CPICommunist Party of India | 0 | 0 | 3 | 29,235 | 0.12% | -0.39 |
| HNDHND | 0 | 0 | 23 | 21,706 | 0.09% | +0.09 |
| BMUPBMUP | 0 | 0 | 18 | 21,438 | 0.09% | +0.05 |
| SKDSKD | 0 | -1 | 16 | 21,110 | 0.09% | -0.31 |
| APOIAPOI | 0 | 0 | 15 | 20,098 | 0.09% | +0.01 |
| AITCAll India Trinamool Congress | 0 | 0 | 16 | 16,177 | 0.07% | -0.05 |
| AAAPAam Aadmi Party | 0 | 0 | 15 | 14,916 | 0.06% | -0.54 |
| ANCANC | 0 | 0 | 17 | 9,911 | 0.04% | — |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 10 | 9,670 | 0.04% | -0.03 |
| AIFBAIFB | 0 | 0 | 18 | 9,268 | 0.04% | +0.04 |
| ABHMABHM | 0 | 0 | 12 | 7,123 | 0.03% | — |
| RAIMRAIM | 0 | 0 | 6 | 5,784 | 0.02% | 0.00 |
| JKPPJKPP | 0 | 0 | 4 | 5,676 | 0.02% | — |
| NCPNationalist Congress Party | 0 | 0 | 5 | 4,806 | 0.02% | -0.02 |
| KSKS | 0 | 0 | 18 | 4,620 | 0.02% | -0.10 |
| SPSamajwadi Party | 0 | 0 | 5 | 4,063 | 0.02% | -0.15 |
| PBIPBI | 0 | 0 | 5 | 3,128 | 0.01% | -0.01 |
| KJDKJD | 0 | 0 | 4 | 2,522 | 0.01% | — |
| OPDOPD | 0 | 0 | 5 | 1,884 | 0.01% | — |
| PCHVPPCHVP | 0 | 0 | 3 | 1,800 | 0.01% | -0.06 |
| PUJPPUJP | 0 | 0 | 5 | 1,543 | 0.01% | — |
| PSPLPSPL | 0 | 0 | 3 | 1,378 | 0.01% | — |
| BMTRPBMTRP | 0 | 0 | 1 | 1,319 | 0.01% | — |
| GGPGGP | 0 | 0 | 1 | 1,262 | 0.01% | — |
| JPJDJPJD | 0 | 0 | 4 | 1,140 | 0.00% | — |
| KRUPKRUP | 0 | 0 | 4 | 955 | 0.00% | — |
| FPIFPI | 0 | 0 | 4 | 886 | 0.00% | — |
| KOKDKOKD | 0 | 0 | 1 | 606 | 0.00% | -0.04 |
| ICPAICPA | 0 | 0 | 3 | 590 | 0.00% | -0.01 |
| BAHUMPBAHUMP | 0 | 0 | 1 | 552 | 0.00% | — |
| AKSJPAKSJP | 0 | 0 | 3 | 481 | 0.00% | — |
| MVDMVD | 0 | 0 | 1 | 223 | 0.00% | — |
- BJD112 (77%)
- BJP23 (16%)
- INC9 (6%)
- IND1 (1%)
- CPM1 (1%)
- BJD112
- BJP23
- INC9
- IND1
- CPM1
- BJD112
- BJP23
- INC9
- IND1
- CPM1
Constituency performance
From the 146 results in Odisha
Seat change
Against Odisha's previous Vidhan Sabha election (2014), matched constituency-for-constituency
- Retained95 (65%)
- Changed hands51 (35%)
95 constituencies were won by the same party as last time; 51 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Odisha, every Vidhan Sabha election on record
- BJD
- BJP
- INC
- IND
Assembly seat results
All 146 seats, alphabetical · showing 1–50 of 146
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| Anandapur | BJDBhagirathi Sethy | INCJayadev Jena | 44,19325.93% | 75.3% |
| Angul | BJDRajanikant Singh | BJPPratap Chandra Pradhan | 8,8235.58% | 72.5% |
| Aska | BJDMANJULA SWAIN | BJPDEBARAJ MOHANTY | 27,23322.60% | 61.0% |
| Athagarh | BJDRANENDRA PRATAP SWAIN | BJPBRAJENDRA KUMAR RAY | 57,99535.69% | 79.7% |
| Athamallik | BJDRAMESH CHANDRA SAI | BJPBHAGIRATHI PRADHAN | 47,18429.30% | 79.8% |
| Attabira | BJDSNEHANGINI CHHURIA | BJPMILAN SETH | 22,39613.06% | 77.5% |
| Aul | BJDPratap Keshari Deb | INCDevendra Sharma | 55,85132.26% | 66.0% |
| Badasahi | BJPSANATAN BIJULI | BJDBRUNDABAN DAS | 11,1197.56% | 77.3% |
| Balasore | BJPMADAN MOHAN DUTTA | BJDJIBAN PRADIP DASH | 13,4068.47% | 70.9% |
| Baliguda | BJDCHAKRAMANI KANHAR | INCSIMAN MALLICK | 6,9106.28% | 70.6% |
| BALIKUDA-ERSAMA | BJDRaghunandan Das | INCLalatendu Mohapatra | 54,58328.30% | 75.6% |
| Bangriposi | BJDSUDAM MARNDI | BJPSUGDA MURMU | 11,8447.05% | 79.7% |
| Banki | BJDDevi Ranjan Tripathy | INCDebasis Patnaik | 24,11815.01% | 76.6% |
| Barabati-Cuttack | INCMohammed Moquim | BJDDebashish Samantaray | 3,8272.86% | 56.7% |
| Baramba | BJDDEBIPRASAD MISHRA | BJPBIJAYA KUMAR DALABEHERA | 18,01910.36% | 73.7% |
| BARCHANA | BJDAMAR PRASAD SATPATHY | BJPAMAR KUMAR NAYAK | 1,4851.08% | 74.5% |
| Bargarh | BJDDEBESH ACHARYA | BJPASHWINI KUMAR SARANGI | 8,4525.23% | 72.8% |
| Bari | BJDSUNANDA DAS | BJPBISWARANJAN MALLICK | 4,0622.70% | 69.7% |
| Baripada | BJPPRAKASH SOREN | BJDSAROJINI HEMBRAM | 19,41112.11% | 74.1% |
| Basta | BJDNITYANANDA SAHOO | INCBIJAN NAYAK | 11,8646.94% | 75.3% |
| Basudevpur | BJDBISHNUBRATA ROUTRAY | INCASHOK KUMAR DAS | 9,5815.14% | 74.0% |
| Begunia | BJDRAJENDRA KUMAR SAHOO | INCPRADEEP KUMAR SAHOO | 20,04812.89% | 72.3% |
| Berhampur | BJDBIKRAM KUMAR PANDA | BJPKANHU CHARAN PATI | 35,48429.84% | 56.3% |
| Bhadrak | BJDSANJIB KUMAR MALLICK | BJPDR. PRADIP NAYAK | 33,38918.56% | 70.8% |
| Bhandaripokhari | BJDPRAFULLA SAMAL | INCNIRANJAN PATNAIK | 8,8595.11% | 76.1% |
| Bhanjanagar | BJDBIKRAM KESHARI ARUKHA | BJPPRADYUMNA KUMAR NAYAK | 9,1035.75% | 68.7% |
| Bhatli | BJDSUSANTA SINGH | BJPIrasis Acharya | 23,23212.49% | 80.6% |
| Bhawanipatna | BJPPradipta Kumar Naik | BJDDusmanta Naik | 4,6842.85% | 71.8% |
| Bhograi | BJDANANTA DAS | INCSATYA SHIBA DAS | 16,87510.28% | 72.4% |
| BHUBANESWAR CENTRAL (MADHYA) | BJDANANTA NARAYAN JENA | BJPJAGANNATH PRADAHAN | 11,44211.31% | 42.4% |
| BHUBANESWAR NORTH (UTTAR) | BJDSUSANT KUMAR ROUT | BJPAPARAJITA MOHANTY | 25,41419.58% | 43.6% |
| Bijepur | BJDNAVEEN PATNAIK | BJPSANAT KUMAR GARTIA | 57,12230.87% | 79.7% |
| Binjharpur | BJDPramila Mallik | BJPBabita Mallick | 21,22614.81% | 66.1% |
| Biramitrapur | BJPShankar Oram | BJDMakhlu Ekka | 16,3519.30% | 75.0% |
| Birmaharajpur | BJDPADMANABHA BEHERA | BJPRAGHUNATH JAGADALA | 13,0577.82% | 79.8% |
| Bissam Cuttack | BJDJagannath Saraka | INCNilamadhaba Hikaka | 13,3327.71% | 78.7% |
| Bolangir | INCNARASINGHA MISHRA | BJDARKESH NARAYAN SINGH DEO | 5,3413.08% | 73.0% |
| Bonai | CPMLAXMAN MUNDA | BJDRANJIT KISHAN | 12,0306.96% | 78.2% |
| Boudh | BJDPradip Kumar Amat | BJPSusanta Kumar Pradhan | 10,4488.46% | 77.3% |
| Brajarajnagar | BJDKishore Kumar Mohanty | BJPRADHARANI PANDA | 11,6347.07% | 77.9% |
| BRAMHAGIRI | BJPLalitendu Bidyadhar Mohapatra | BJDSanjay Kumar Das Burma | 2,1301.19% | 81.5% |
| Champua | BJDMinakshi Mahanta | BJPMurali Manohar Sharma | 26,40815.64% | 74.5% |
| Chandabali | BJDBYOMAKESH RAY | BJPMANMOHAN SAMAL | 8,0804.51% | 75.1% |
| Chhatrapur | BJDSUBASH CHANDRA BEHERA | BJPPRASANTA KUMAR KAR | 21,05114.16% | 65.8% |
| Chhendipada | BJDSusanta Kumar Behera | BJPAgasti Behera | 6,7944.12% | 79.6% |
| Chikiti | BJDUSHA DEVI | BJPMANORANJAN DYAN SAMANTARA | 20,63515.42% | 64.0% |
| Chilika | BJDPRASANTA KUMAR JAGADEV | BJPPRITHIVIRAJ HARICHANDAN | 10,8566.81% | 70.8% |
| Chitrakonda | BJDPURNA CHANDRA BAKA | INCLAXMIPRIYA NAYAK | 2,5451.97% | 68.3% |
| Choudwar-Cuttack | BJDSouvic Biswal | BJPNayan Kishore Mohanty | 22,10316.12% | 59.5% |
| Cuttack Sadar | BJDChandra Sarathi Behera | BJPDilip Kumar Mallick | 26,07916.74% | 70.5% |
Vote share and swing on this page are the party’s share of valid votes in Odisha alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Odisha assembly election, Apr 2019?
Biju Janata Dal won 112 of 146 seats in Odisha, a clear majority.
What was the voter turnout in the Odisha assembly election, Apr 2019?
Turnout was 72.64% — 2.34 cr of 3.23 cr registered electors voted.
How many assembly seats does Odisha have?
Odisha has 146 assembly seats.

