Madhya Pradesh Assembly Elections
Historical results, trends and insights from 1962 to 2023.
Current government
Who governs Madhya Pradesh today

In office since 13 Dec 2023 · 2 years, 8 months
Mohan Yadav (born 25 March 1965) is an Indian politician serving as the current Chief Minister of Madhya Pradesh and also serving as leader of the house in legislative assembly. A member of the Bharatiya Janata Party, he represents Ujjain South constituency as Member of Legislative Assembly of Madhya Pradesh since 2013.
Compare elections
See what changed between any two Vidhan Sabha elections in Madhya Pradesh.
Seat swings, vote share shifts and constituency-level changes, side by side.
Seats won over time
The four parties that have won the most Vidhan Sabha seats in Madhya Pradesh
- INC
- BJP
- INC(I)
- JNP
Constituency performance
From the 230 results in Madhya Pradesh, 2023
Seat change & vote share
Madhya Pradesh, 2023
Result by election
- BJP163
- INC66
- BHRTADVSIP1
- INC114
- BJP109
- IND4
- BSP2
- SP1
- BJP165
- INC58
- BSP4
- IND3
- BJP143
- INC71
- BSP7
- BJSH5
- IND3
- SP1
- BJP173
- INC38
- SP7
- GGP3
- IND2
- RSMD2
- BSP2
- JD(U)1
- NCP1
- CPM1
- INC172
- BJP119
- BSP11
- IND9
- SP4
- AJBP1
- JD1
- GGP1
- RPI1
- JP1
- INC174
- BJP117
- BSP11
- IND8
- JD4
- CPI2
- CMM1
- CPM1
- RPIK1
- KSM1
- BJP220
- INC56
- JD28
- IND10
- CPI3
- BSP2
- KSM1
- INC250
- BJP58
- IND6
- JNP5
- ICS1
- INC(I)246
- BJP60
- IND8
- CPI2
- JNPJP2
- JNPSC1
- RPK1
- JNP230
- INC84
- IND5
- RRP1
- INC220
- BJS48
- IND18
- SOP7
- CPI3
- INC167
- BJS78
- IND22
- SSP10
- PSP9
- SWA7
- JAC2
- CPI1
- INC142
- JS41
- IND39
- PSP33
- SOC14
- RRP10
- HMS6
- SWA2
- CPI1
Top leaders
Chief Ministers of Madhya Pradesh, most recent first
Assembly constituencies
263 current, 961 under former boundaries · showing 901–950 of 1224
| No. | Assembly seat | Reservation | Elections | Last contested |
|---|---|---|---|---|
| 171 | TARANAformer boundary | SC | 7 | 2003 |
| 172 | BIJAI RAGHOGARHformer boundary | GEN | 1 | 1962 |
| 172 | JABALPUR EASTformer boundary | GEN | 2 | 1972 |
| 172 | MAHIDPURformer boundary | GEN | 7 | 2003 |
| 172 | RAJANANDGAONformer boundary | GEN | 1 | 1993 |
| 172 | RAJNANDGAONformer boundary | GEN | 5 | 1998 |
| 173 | DONGARGARHformer boundary | SC | 6 | 1998 |
| 173 | KHACHRODformer boundary | GEN | 7 | 2003 |
| 173 | MURWARAformer boundary | GEN | 1 | 1962 |
| 173 | PATANformer boundary | SC | 2 | 1972 |
| 174 | BADNAGARformer boundary | GEN | 7 | 2003 |
| 174 | BAHORIBANDformer boundary | GEN | 1 | 1962 |
| 174 | KATANGIformer boundary | GEN | 2 | 1972 |
| 174 | KHAIRAGARHformer boundary | GEN | 6 | 1998 |
| 175 | BIRENDRANAGARformer boundary | GEN | 6 | 1998 |
| 175 | GHATIYAformer boundary | SC | 7 | 2003 |
| 175 | PATANformer boundary | SC | 1 | 1962 |
| 175 | SIHORAformer boundary | GEN | 2 | 1972 |
| 176 | BAHORIBANDformer boundary | GEN | 2 | 1972 |
| 176 | KAWARDHAformer boundary | GEN | 6 | 1998 |
| 176 | NOHATAformer boundary | GEN | 1 | 1962 |
| 176 | UJJAIN NORTHformer boundary | GEN | 7 | 2003 |
| 177 | DAMOHformer boundary | GEN | 1 | 1962 |
| 177 | MURWARAformer boundary | GEN | 2 | 1972 |
| 177 | UJJAIN SOUTHformer boundary | GEN | 7 | 2003 |
| 178 | BADWARAformer boundary | GEN | 2 | 1972 |
| 178 | DEPALPURformer boundary | GEN | 7 | 2003 |
| 178 | HATTAformer boundary | GEN | 1 | 1962 |
| 179 | MHOWformer boundary | GEN | 7 | 2003 |
| 179 | PATHARIAformer boundary | SC | 1 | 1962 |
| 179 | VIJAIRAGHOGARHformer boundary | GEN | 2 | 1972 |
| 180 | INDORE-Iformer boundary | GEN | 7 | 2003 |
| 180 | NOHATAformer boundary | GEN | 2 | 1972 |
| 180 | REHLIformer boundary | GEN | 1 | 1962 |
| 181 | BANDAformer boundary | GEN | 1 | 1962 |
| 181 | DAMOHformer boundary | GEN | 2 | 1972 |
| 181 | INDORE-IIformer boundary | GEN | 7 | 2003 |
| 181 | KHAIRALANJEEformer boundary | GEN | 2 | 1985 |
| 181 | KHAIRLANJIformer boundary | GEN | 1 | 1980 |
| 182 | BINAformer boundary | GEN | 1 | 1962 |
| 182 | HATTAformer boundary | GEN | 2 | 1972 |
| 182 | INDORE-IIIformer boundary | GEN | 7 | 2003 |
| 183 | INDORE-IVformer boundary | GEN | 7 | 2003 |
| 183 | KHURAIformer boundary | SC | 1 | 1962 |
| 183 | PATHARIAformer boundary | SC | 2 | 1972 |
| 184 | BANDAformer boundary | GEN | 2 | 1972 |
| 184 | INDORE-Vformer boundary | GEN | 7 | 2003 |
| 184 | SAGARformer boundary | GEN | 1 | 1962 |
| 185 | BINAformer boundary | GEN | 2 | 1972 |
| 185 | SAWERformer boundary | SC | 6 | 2003 |
Seats marked “former boundary” were redrawn by a later delimitation order. A name that survives a redrawing keeps its own page, with each boundary era labelled on the result.







