Andhra Pradesh Assembly Elections
Historical results, trends and insights from 1962 to 2024.
Current government
Who governs Andhra Pradesh today

In office since 1 Sep 1995 · 15 years, 11 months
Nara Chandrababu Naidu (Telugu pronunciation: [ˈnɑːrɑː ˈtʃʌnˌdrɑː ˈbɑːbuː ˈnaɪduː]; born 20 April 1950), commonly known as CBN, is an Indian politician who is currently serving as the Chief Minister of Andhra Pradesh since 2024. He holds the record of longest-serving Chief Minister in the political history of Telugu states. He is the national president of the Telugu Desam Party (TDP).
Compare elections
See what changed between any two Vidhan Sabha elections in Andhra Pradesh.
Seat swings, vote share shifts and constituency-level changes, side by side.
Seats won over time
The four parties that have won the most Vidhan Sabha seats in Andhra Pradesh
- INC
- TDP
- IND
- YSRCP
Constituency performance
From the 175 results in Andhra Pradesh, 2024
Seat change & vote share
Andhra Pradesh, 2024
Result by election
- TDP135
- JNP21
- YSRCP11
- BJP8
- YSRCP151
- TDP23
- JNP1
- TDP102
- YSRCP67
- BJP4
- IND1
- NPT1
- INC156
- TDP92
- PRAP18
- BRS10
- AIMIM7
- CPI4
- IND3
- BJP2
- LSP1
- CPM1
- INC185
- TDP47
- BRS26
- IND11
- CPM9
- CPI6
- AIMIM4
- JP2
- BJP2
- SP1
- BSP1
- TDP180
- INC91
- BJP12
- IND5
- AIMIM4
- CPM2
- TDP216
- INC26
- CPI19
- CPM15
- IND12
- BJP3
- MBT2
- MIM1
- INC181
- TDP74
- IND15
- CPI8
- CPM6
- BJP5
- MIM4
- JD1
- TDP202
- INC50
- CPI11
- CPM11
- IND9
- BJP8
- JNP3
- IND219
- INC60
- CPM5
- CPI4
- BJP3
- JNP1
- TDP1
- ICJ1
- INC(I)175
- JNP60
- INC30
- IND15
- CPM8
- CPI6
- INC219
- IND57
- CPI7
- SWA2
- STS1
- CPM1
- INC165
- IND68
- SWA29
- CPI11
- CPM9
- BJS3
- SSP1
- RPI1
- INC177
- CPI51
- IND51
- SWA19
- SOC2
Top leaders
Chief Ministers of Andhra Pradesh, most recent first
Assembly constituencies
317 current, 943 under former boundaries · showing 1201–1250 of 1260
| No. | Assembly seat | Reservation | Elections | Last contested |
|---|---|---|---|---|
| 275 | CHILLAMCHERLAformer boundary | GEN | 1 | 1962 |
| 275 | YELLANDUformer boundary | GEN | 2 | 1972 |
| 276 | DORNAKALformer boundary | GEN | 1 | 1962 |
| 276 | KOTHAGUDEMformer boundary | GEN | 7 | 2004 |
| 276 | TUNGATURTHIformer boundary | GEN | 2 | 1972 |
| 277 | NARSAMPETformer boundary | GEN | 1 | 1962 |
| 277 | SATHUPALLIformer boundary | GEN | 7 | 2004 |
| 277 | SURYAPETformer boundary | SC | 2 | 1972 |
| 278 | HASANPARTHIformer boundary | GEN | 1 | 1962 |
| 278 | HUZURNAGARformer boundary | GEN | 2 | 1972 |
| 278 | MADHIRAformer boundary | GEN | 7 | 2004 |
| 279 | MIRYALGUDAformer boundary | GEN | 2 | 1972 |
| 279 | PALAIRformer boundary | SC | 7 | 2004 |
| 279 | PARKALformer boundary | SC | 1 | 1962 |
| 280 | CHALAKURTHIformer boundary | GEN | 2 | 1972 |
| 280 | KHAMMAMformer boundary | GEN | 7 | 2004 |
| 280 | MULUGformer boundary | GEN | 1 | 1962 |
| 281 | NAKREKALformer boundary | GEN | 2 | 1972 |
| 281 | SHUJATNAGARformer boundary | GEN | 7 | 2004 |
| 281 | YELLANDAformer boundary | GEN | 1 | 1962 |
| 282 | BURGAMPAHADformer boundary | ST | 1 | 1962 |
| 282 | NALGONDAformer boundary | GEN | 2 | 1972 |
| 282 | YELLANDUformer boundary | ST | 7 | 2004 |
| 283 | BHADRACHALAMformer boundary | GEN | 1 | 1962 |
| 283 | RAMANNAPETformer boundary | SC | 2 | 1972 |
| 283 | TUNGATURTHIformer boundary | GEN | 7 | 2004 |
| 284 | ALAIRformer boundary | GEN | 2 | 1972 |
| 284 | PALWANCHAformer boundary | GEN | 1 | 1962 |
| 284 | SURYAPETformer boundary | SC | 7 | 2004 |
| 285 | BHONGIRformer boundary | GEN | 2 | 1972 |
| 285 | KODADformer boundary | GEN | 7 | 2004 |
| 285 | VEMSOORformer boundary | GEN | 1 | 1962 |
| 286 | MADHIRAformer boundary | GEN | 1 | 1962 |
| 286 | MIRYALGUDAformer boundary | GEN | 7 | 2004 |
| 286 | MUNGODEformer boundary | GEN | 2 | 1972 |
| 287 | CHALAKURTHIformer boundary | GEN | 7 | 2004 |
| 287 | DEVARKONDAformer boundary | GEN | 1 | 1967 |
| 287 | DEVERKONDAformer boundary | GEN | 1 | 1972 |
| 287 | KHAMMAMformer boundary | GEN | 1 | 1962 |
| 288 | NAKREKALformer boundary | GEN | 7 | 2004 |
| 288 | PALAIRformer boundary | SC | 1 | 1962 |
| 289 | NALGONDAformer boundary | GEN | 7 | 2004 |
| 289 | SURYAPETformer boundary | SC | 1 | 1962 |
| 290 | NAGARAMformer boundary | GEN | 1 | 1962 |
| 290 | RAMANAPETformer boundary | GEN | 1 | 1989 |
| 290 | RAMANNAPETformer boundary | GEN | 6 | 2004 |
| 291 | ALAIRformer boundary | SC | 7 | 2004 |
| 291 | RAMANNAPETformer boundary | GEN | 1 | 1962 |
| 292 | BHONGIRformer boundary | GEN | 1 | 1962 |
| 292 | BHONGIRformer boundary | GEN | 7 | 2004 |
Seats marked “former boundary” were redrawn by a later delimitation order. A name that survives a redrawing keeps its own page, with each boundary era labelled on the result.







