Andhra Pradesh assembly election, Feb 1967
The 4th Andhra Pradesh legislative assembly. Polled.
Seats declared
287
144 needed for a majority
Largest party
INC
165 seats · majority
Candidates
1,067
21 women, 11 elected
Turnout
63.76%
1.39 cr of 2.17 cr
The house
287 seats, each dot one assembly constituency
- INC165
- IND68
- SWA29
- CPI11
- CPM9
- BJS3
- SSP1
- RPI1
Biggest movements
Seat change against the previous Andhra Pradesh assembly election (1962)
CPI
-40
IND
+17
INC
-12
SWA
+10
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| INCIndian National Congress | 165 | -12 | 287 | 45.4% | 62,92,649 | 45.42% | -1.83 | 7 |
| INDIndependent | 68 | +17 | 401 | 19.3% | 36,58,928 | 26.41% | +5.94 | 241 |
| SWASwatantra Party | 29 | +10 | 90 | 31.0% | 13,63,382 | 9.84% | -0.56 | 29 |
| CPICommunist Party of India | 11 | -40 | 104 | 21.2% | 10,77,499 | 7.78% | -11.75 | 47 |
| CPMCommunist Party of India (Marxist) | 9 | — | 83 | 25.4% | 10,53,855 | 7.61% | — | 26 |
| BJSBharatiya Jana Sangh | 3 | — | 80 | 7.9% | 2,91,783 | 2.11% | — | 69 |
| SSPSamyukta Socialist Party | 1 | — | 8 | 15.0% | 49,669 | 0.36% | — | 5 |
| RPIRPI | 1 | — | 11 | 7.8% | 36,757 | 0.27% | — | 10 |
| PSPPraja Socialist Party | 0 | 0 | 3 | 26.3% | 28,564 | 0.21% | -0.09 | 2 |
Vote share is the share of valid votes cast in Andhra Pradesh at this election. A party’s national share is a different number and is never mixed with this one.
Largest victories of Feb 1967
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| ALAMPUR | Andhra Pradesh | INCT. C. REDDY | INDJ. REDDY | 31,45076.51% |
| KADIAM | Andhra Pradesh | INCB. SUBBARAO | INDR. CHANDRAMALLA | 34,29676.42% |
| PULIVENDLA | Andhra Pradesh | INCB. R. PENCHIKALA | CPMV. R. PONNATHOTA | 33,64663.25% |
| BUGGARAM | Andhra Pradesh | INCY. M. REDDY | INDA. N. REDDY | 19,95757.86% |
| LAKKIREDDIPALLI | Andhra Pradesh | INCR. R. G. REDDY | SWAM. R. GALIVEETI | 27,39357.41% |
| TIRUPATHI | Andhra Pradesh | SWAE. R. AGARALA | INCG. R. PANDRAVETI | 34,22652.44% |
| TENALI | Andhra Pradesh | INCI. DODDAPANENI | INDS. CHINTAMANENI | 32,33551.60% |
| BOBBILI | Andhra Pradesh | INDS. R. K. R. RAVU | INCL. THENTU | 28,56151.40% |
| LUXETIPET | Andhra Pradesh | INCJ. V. N. RAO | INDT. R. RAO | 26,16551.33% |
| ALLAGADDA | Andhra Pradesh | INDG. T. REDDY | INCS. S. REDDY | 27,97549.88% |
Closest results of Feb 1967
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| MACHERLA | Andhra Pradesh | INCL. VENNA | INDN. JULAKANTI | 800.14% |
| KAMALAPURAM | Andhra Pradesh | INDN. PULLAREDDY | INCV. V. REDDY | 860.16% |
| SARVEPALLI | Andhra Pradesh | CPIV. SWARNA | INDS. R. JOGI | 2660.52% |
| NIDUMOLU | Andhra Pradesh | INCS. R. KANUMURI | CPMB. GUNTURU | 3290.59% |
| ANAPARTHI | Andhra Pradesh | INCR. C. VALLURI | INDV. GOLUGURI | 4030.65% |
| CHILAKALURIPETA | Andhra Pradesh | SWAB. KANDIMALLA | INCV. NUTI | 6721.06% |
| MIRYALGUDA | Andhra Pradesh | INCT. C. K. REDDY | CPMC. S. R. REDDY | 5401.06% |
| DUGGIRALA | Andhra Pradesh | INDA. RAMIREDDY | INCB. GOPALAREDDY | 6811.23% |
| PATAPTNAM | Andhra Pradesh | INCP. GUNNAYYA | SWAS. RAJAIAH | 3941.24% |
| MYDUKUR | Andhra Pradesh | INCS. P. N. REDDY | INDG. R. REDDY | 8091.35% |

