Andhra Pradesh assembly election, Oct 1999
294 assembly constituencies in Andhra Pradesh, 67.08% turnout.
Seats
294
Candidates
2,104
157 women, 28 elected
Turnout
67.08%
3.33 cr of 4.97 cr
Leading party
TDP
180 of 294 seats
Party performance
Ordered by seats won in Andhra Pradesh
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| TDPTelugu Desam Party | 180 | -36 | 269 | 1,46,13,307 | 43.87% | -0.27 |
| INCIndian National Congress | 91 | +65 | 293 | 1,35,26,309 | 40.61% | +6.76 |
| BJPBharatiya Janata Party | 12 | +9 | 24 | 12,23,481 | 3.67% | -0.22 |
| INDIndependent | 5 | -7 | 762 | 15,93,015 | 4.78% | -3.88 |
| AIMIMAll India Majlis-e-Ittehadul Muslimeen | 4 | +4 | 5 | 3,60,211 | 1.08% | — |
| CPMCommunist Party of India (Marxist) | 2 | -13 | 48 | 5,67,761 | 1.70% | -1.26 |
| CPICommunist Party of India | 0 | -19 | 45 | 5,39,700 | 1.62% | -1.77 |
| ATDPATDP | 0 | 0 | 191 | 3,71,718 | 1.12% | — |
| MCPISMCPIS | 0 | 0 | 74 | 1,32,601 | 0.40% | — |
| MBTMBT | 0 | -2 | 12 | 1,21,592 | 0.37% | -0.13 |
| BSPBahujan Samaj Party | 0 | 0 | 48 | 58,468 | 0.18% | -1.14 |
| NTRTDPLPNTRTDPLP | 0 | 0 | 71 | 53,259 | 0.16% | — |
| AJBPAJBP | 0 | 0 | 99 | 35,526 | 0.11% | — |
| BJRPBJRP | 0 | 0 | 9 | 25,831 | 0.08% | — |
| PPOIPPOI | 0 | 0 | 50 | 25,159 | 0.08% | — |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 7 | 15,813 | 0.05% | — |
| SPSamajwadi Party | 0 | 0 | 18 | 8,707 | 0.03% | -0.01 |
| NCPNationalist Congress Party | 0 | 0 | 21 | 7,817 | 0.02% | — |
| JD(S)JD(S) | 0 | 0 | 23 | 7,804 | 0.02% | — |
| ADMKAll India Anna Dravida Munnetra Kazhagam | 0 | 0 | 5 | 7,281 | 0.02% | -0.02 |
| RPIRPI | 0 | 0 | 8 | 4,874 | 0.01% | +0.01 |
| SHSShiv Sena | 0 | 0 | 8 | 2,708 | 0.01% | — |
| RJDRashtriya Janata Dal | 0 | 0 | 7 | 2,006 | 0.01% | — |
| RPIARPIA | 0 | 0 | 2 | 1,755 | 0.01% | 0.00 |
| NIPNIP | 0 | 0 | 1 | 1,054 | 0.00% | — |
| RMEPRMEP | 0 | 0 | 1 | 1,005 | 0.00% | — |
| LSLS | 0 | 0 | 2 | 696 | 0.00% | — |
| ABRRPPABRRPP | 0 | 0 | 1 | 158 | 0.00% | — |
- TDP180 (61%)
- INC91 (31%)
- BJP12 (4%)
- IND5 (2%)
- AIMIM4 (1%)
- CPM2 (1%)
- TDP180
- INC91
- BJP12
- IND5
- AIMIM4
- CPM2
- TDP180
- INC91
- BJP12
- IND5
- AIMIM4
- CPM2
Constituency performance
From the 294 results in Andhra Pradesh
Closest contest
POLAVARAM
won by 24 (0.02%)
Biggest victory
PENUKONDA
won by 57,877 (57.17%)
Highest turnout
CHINTALAPUDI
81.90%
Lowest turnout
NELLORE
49.22%
Seat change
Against Andhra Pradesh's previous Vidhan Sabha election (1994), matched constituency-for-constituency
- Retained155 (53%)
- Changed hands139 (47%)
155 constituencies were won by the same party as last time; 139 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Andhra Pradesh, every Vidhan Sabha election on record
VOTE SHARE
- TDP
- INC
- BJP
- IND
TURNOUT
Assembly seat results
All 294 seats, alphabetical · showing 1–50 of 294
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ACHAMPET | TDPP.RAMULU | INCDR.C.KRISHNAIAH ALIAS DR.C. VAMSHI KRISHNA | 12,34611.14% | 66.4% |
| ACHANTA | TDPJOHAR MOCHARLA | INCBUNGA SARADHI | 22,72725.52% | 67.4% |
| ADDANKI | TDPCHENCHU GARATAIAH BACHINA | INCJAGARLAMUDI RAGHAVA RAO | 2490.23% | 66.7% |
| ADILABAD | TDPPADALA BHUMANNA | INDCHILKURI RAMCHANDAR REDDY | 35,22629.15% | 66.4% |
| ADONI | TDPK.MEENAKSHI NAIDU | INCKOTLA JAYA SURYA PRAKASH REDDY | 14,42813.80% | 60.4% |
| ALAIR | INCMOTHUKUPALLI NARSIMHULU | TDPDR. KUDUDULA NAGESH | 7,6176.80% | 74.4% |
| ALAMPUR | BJPR.RAVINDRANATH REDDY | INCKOTHAKOTA PRAKASH REDDY | 30,25430.27% | 63.3% |
| ALAMURU | TDPV.V.S.S. CHOWDARY | INCDR. BIKKINA KRISHNARJUNA CHOWDARY | 14,63012.85% | 71.2% |
| ALLAGADDA | TDPBHUMA SHOBA NAGIREDDY | INCGANGULA PRABHAKAR REDDY | 13,65912.37% | 65.1% |
| ALLAVARAM | TDPCHILLA JAGADEESWARI | INDAITHABATHULA JOGESWARA VENKATA BUCHI | 15,94618.59% | 71.5% |
| ALLUR | TDPADALA PRABHAKAR REDDY | INCKATAMREDDY VISHNUVARDHAN REDDY | 4,8834.83% | 74.2% |
| ALUR | INCMOOLINTI MAREPPA | TDPERANNA MASALA | 9,66412.56% | 61.4% |
| AMADALAVALASA | TDPTHAMMINENI SEETHARAM | INCSATYAVATHI BODDEPALLI | 1,5111.80% | 63.5% |
| AMALAPURAM | TDPMETLA SATYANARAYANA RAO | INCKUDUPUDI PRABHAKARA RAO | 18,78020.49% | 73.9% |
| AMARCHINTA | TDPK.DAYAKAR REDDY | INCK.VEERA REDDY | 22,30718.42% | 66.8% |
| ANAKAPALLI | TDPDADI VEERABHADRA RAO | INCRAMAKRISHNA KONATHALA | 3,7113.52% | 70.5% |
| ANANTAPUR | INCB. NARAYANA REDDY | TDPV. PRABHAKARA CHOWDARY | 3,4652.79% | 53.2% |
| ANAPARTHY | TDPMOOLA REDDY NALLAMILLI | INCTETALI RAMA REDDY | 9861.03% | 72.9% |
| ANDOLE | TDPP.BABUMOHAN | INCC.DAMODER RAJANARSIMHA | 5130.50% | 73.5% |
| ARMOOR | INCBAJIREDDY GOVERDHAN | TDPSMT. ANNAPOORNA ALETI | 23,67319.49% | 67.2% |
| ASAFNAGAR | INCD. NAGENDER | AIMIMMOHAMMED VIRASAT RASOOL KHAN | 20,72020.76% | 53.5% |
| ASIFABAD | TDPDR. PATI SUBHADRA | INCDASARI NARSAIAH | 11,39310.55% | 64.5% |
| ATMAKUR | INCBOLLINENI KRISHNAIAH | TDPKOMMI LAKSHMAIAH NAIDU | 2,0691.85% | 70.6% |
| ATMAKUR | TDPBUDDA SEETHA RAMI REDDY | INCERASU PRATHAP REDDY | 19,03817.45% | 66.3% |
| ATTILI | TDPDANDU SIVARAMARAJU | INCNOOKARAPU SURYAPRAKASARAO | 24,68924.80% | 69.6% |
| AVANIGADDA | INCMANDALI BUDDHA PRASAD | TDPBURAGADDA RAMESH NAIDU | 7940.91% | 74.5% |
| BADVEL | TDPVEERA REDDY BIJIVEMULA | INCDR. V. SIVARAMA KRISHNA RAO | 9,98110.43% | 71.9% |
| BALKONDA | INCK.R.SURESH REDDY | TDPALOOR GANGA REDDY | 11,24711.34% | 68.5% |
| BANDAR | TDPNADAKUDITI NARASIMHA RAO | INCPERNI VENKATRAMAIAH (NANI) | 15,52714.51% | 64.2% |
| BANSWADA | TDPSRINIVAS REDDY PARIGE | INCKISHAN SINGH | 31,68427.88% | 72.5% |
| BAPATLA | TDPANANTHA VARMA MANTHENA | INCMUPPALANENI SESHAGIRI RAO | 13,84512.91% | 66.1% |
| BHADRACHALAM | CPMSUNNAM RAJAIAH | TDPCHICHADI SREERAMA MURTHY | 6,3495.41% | 70.8% |
| BHEEMUNIPATNAM | TDPDEVI PRASANNA APPALA NARASIMHA RAJU RAJASAGI | INCKORADA SANKARA RAO | 24,82823.72% | 68.8% |
| BHIMAVARAM | TDPVENKATA NARASIMHA RAJU PENMETSA | INCVEGIRAJU RAMA KRISHNAM RAJU (ASHRAMAM DOCTOR) | 31,85427.79% | 64.6% |
| BHOGAPURAM | TDPNARAYANASWAMY NAIDU PATHIVADA | INCAPPALA SWAMY KOMMURU | 5,1145.49% | 74.1% |
| BHONGIR | TDPALIMINETI MADHAVA REDDY | INCANDELA LINGAM YADAV | 8,3696.28% | 75.8% |
| BOATH | TDPGODAM NAGESH | INCKODAPA KOSU RAO | 19,73522.55% | 68.3% |
| BOBBILI | INCJAGAN MOHANA RAO PEDDINTI | TDPAPPALA NAIDU SAMBANGI VENKATA CHINA | 9,3129.99% | 77.6% |
| BODHAN | INCSUDERSHAN REDDY | TDPK.RAMAKANTH | 9,2899.16% | 69.6% |
| BUGGARAM | INCJUVVADI RATHNAKAR RAO | TDPAMBALLA BHAGYAVATHI | 15,38013.55% | 63.5% |
| BURGAMPAHAD | TDPTHATI VENKATESWARLU | INCCHANDA LINGAIAH | 2,9282.47% | 71.2% |
| BURUGUPUDI | TDPATCHAMAMBA KORPU | INCAPPANNA DORA BADDIREDDY | 1,9751.82% | 71.6% |
| CHALAKURTHI | INCKUNDURU JANA REDDY | TDPGUNDEBOINA RAMMURTHY | 20,64416.11% | 74.0% |
| CHANDRAGIRI | INCARUNA KUMARI GALLA | TDPRAMAMURTHY NAIDU NARA | 2,2711.98% | 71.3% |
| CHANDRAYANGUTTA | AIMIMAKBARUDDIN OWAISI | MBTMD. AMANULLAH KHAN | 11,9206.24% | 71.3% |
| CHARMINAR | AIMIMASADUDDIN OWAISI | TDPSYED SHAH NOORUL HAQQUADRI | 93,50548.76% | 65.7% |
| CHEEPURUPALLI | TDPGADDE BABU RAO | INCMEESALA NEELAKANTAM | 4,6514.68% | 69.3% |
| CHENNUR | TDPDR. NEMARUGOMMULA SUDHAKAR RAO | INCMADHUSUDAN REDDY KUNDURU | 4,3283.57% | 74.3% |
| CHERIYAL | INCNAGAPURI RAJALINGAM | TDPMANDALA SREE RAMULU | 1,6601.83% | 65.6% |
| CHEVELLA | INCINDRA REDDY .P | TDPKICHENNAGARI LAXMA REDDY | 9,9596.59% | 73.6% |
Vote share and swing on this page are the party’s share of valid votes in Andhra Pradesh alone — a different number from its national or all-state figures, and never mixed with them.

