Andhra Pradesh Assembly Elections
Historical results, trends and insights from 1962 to 2024.
Current government
Who governs Andhra Pradesh today

In office since 1 Sep 1995 · 15 years, 11 months
Nara Chandrababu Naidu (Telugu pronunciation: [ˈnɑːrɑː ˈtʃʌnˌdrɑː ˈbɑːbuː ˈnaɪduː]; born 20 April 1950), commonly known as CBN, is an Indian politician who is currently serving as the Chief Minister of Andhra Pradesh since 2024. He holds the record of longest-serving Chief Minister in the political history of Telugu states. He is the national president of the Telugu Desam Party (TDP).
Compare elections
See what changed between any two Vidhan Sabha elections in Andhra Pradesh.
Seat swings, vote share shifts and constituency-level changes, side by side.
Seats won over time
The four parties that have won the most Vidhan Sabha seats in Andhra Pradesh
- INC
- TDP
- IND
- YSRCP
Constituency performance
From the 175 results in Andhra Pradesh, 2024
Seat change & vote share
Andhra Pradesh, 2024
Result by election
- TDP135
- JNP21
- YSRCP11
- BJP8
- YSRCP151
- TDP23
- JNP1
- TDP102
- YSRCP67
- BJP4
- IND1
- NPT1
- INC156
- TDP92
- PRAP18
- BRS10
- AIMIM7
- CPI4
- IND3
- BJP2
- LSP1
- CPM1
- INC185
- TDP47
- BRS26
- IND11
- CPM9
- CPI6
- AIMIM4
- JP2
- BJP2
- SP1
- BSP1
- TDP180
- INC91
- BJP12
- IND5
- AIMIM4
- CPM2
- TDP216
- INC26
- CPI19
- CPM15
- IND12
- BJP3
- MBT2
- MIM1
- INC181
- TDP74
- IND15
- CPI8
- CPM6
- BJP5
- MIM4
- JD1
- TDP202
- INC50
- CPI11
- CPM11
- IND9
- BJP8
- JNP3
- IND219
- INC60
- CPM5
- CPI4
- BJP3
- JNP1
- TDP1
- ICJ1
- INC(I)175
- JNP60
- INC30
- IND15
- CPM8
- CPI6
- INC219
- IND57
- CPI7
- SWA2
- STS1
- CPM1
- INC165
- IND68
- SWA29
- CPI11
- CPM9
- BJS3
- SSP1
- RPI1
- INC177
- CPI51
- IND51
- SWA19
- SOC2
Top leaders
Chief Ministers of Andhra Pradesh, most recent first
Assembly constituencies
317 current, 943 under former boundaries · showing 1151–1200 of 1260
| No. | Assembly seat | Reservation | Elections | Last contested |
|---|---|---|---|---|
| 260 | MAHBUHABADformer boundary | GEN | 1 | 1967 |
| 260 | METPALLIformer boundary | GEN | 1 | 1962 |
| 260 | NARELLAformer boundary | SC | 7 | 2004 |
| 261 | CHERIYALformer boundary | GEN | 7 | 2004 |
| 261 | NARSAMPETformer boundary | GEN | 2 | 1972 |
| 261 | SIRCILLAformer boundary | GEN | 1 | 1962 |
| 262 | JANGAONformer boundary | GEN | 7 | 2004 |
| 262 | NERELLAformer boundary | SC | 1 | 1962 |
| 262 | WARDHANNAPETformer boundary | GEN | 1 | 1967 |
| 262 | WARDHASNNAPETformer boundary | GEN | 1 | 1972 |
| 263 | CHENNURformer boundary | GEN | 7 | 2004 |
| 263 | CHOPPADANDIformer boundary | GEN | 1 | 1962 |
| 263 | GHANPURformer boundary | GEN | 2 | 1972 |
| 264 | DORNAKALformer boundary | GEN | 7 | 2004 |
| 264 | KARIMNAGARformer boundary | GEN | 1 | 1962 |
| 264 | WARANGALformer boundary | GEN | 2 | 1972 |
| 265 | HASANPARTHYformer boundary | SC | 2 | 1972 |
| 265 | INDURTHIformer boundary | GEN | 1 | 1962 |
| 265 | MAHBUBABADformer boundary | GEN | 7 | 2004 |
| 266 | HUZURABADformer boundary | SC | 1 | 1962 |
| 266 | NARSAMPETformer boundary | GEN | 7 | 2004 |
| 266 | PARKALformer boundary | GEN | 2 | 1972 |
| 267 | KAMALAPURformer boundary | GEN | 1 | 1962 |
| 267 | MULUGformer boundary | GEN | 2 | 1972 |
| 267 | WARDHANNAPETformer boundary | GEN | 7 | 2004 |
| 268 | BHADRACHALAMformer boundary | ST | 2 | 1972 |
| 268 | GHANPURformer boundary | SC | 7 | 2004 |
| 268 | WARANGALformer boundary | GEN | 1 | 1962 |
| 269 | BURAGAMPAHADformer boundary | ST | 1 | 1967 |
| 269 | BURGAMPAHADformer boundary | ST | 1 | 1972 |
| 269 | DHAMASAGARformer boundary | GEN | 1 | 1962 |
| 269 | WARANGALformer boundary | GEN | 7 | 2004 |
| 270 | GHANPURformer boundary | GEN | 1 | 1962 |
| 270 | HANAMKONDAformer boundary | GEN | 7 | 2004 |
| 270 | PALWAMCHAformer boundary | GEN | 1 | 1967 |
| 270 | PALWANCHAformer boundary | GEN | 1 | 1972 |
| 271 | CHERIALformer boundary | GEN | 1 | 1962 |
| 271 | SHYAMPETformer boundary | GEN | 7 | 2004 |
| 271 | VEMSOORformer boundary | GEN | 2 | 1972 |
| 272 | JANGAOformer boundary | SC | 1 | 1962 |
| 272 | MADHIRAformer boundary | GEN | 2 | 1972 |
| 272 | PARKALformer boundary | SC | 7 | 2004 |
| 273 | MULUGformer boundary | ST | 7 | 2004 |
| 273 | PALAIRformer boundary | SC | 2 | 1972 |
| 273 | WARDHANNAPETformer boundary | GEN | 1 | 1962 |
| 274 | BHADRACHALAMformer boundary | ST | 6 | 2004 |
| 274 | BHADRAHCALAMformer boundary | ST | 1 | 1989 |
| 274 | CHANNURformer boundary | GEN | 1 | 1962 |
| 274 | KHAMMAMformer boundary | GEN | 2 | 1972 |
| 275 | BURGAMPAHADformer boundary | ST | 7 | 2004 |
Seats marked “former boundary” were redrawn by a later delimitation order. A name that survives a redrawing keeps its own page, with each boundary era labelled on the result.







