Andhra Pradesh Assembly Elections
Historical results, trends and insights from 1962 to 2024.
Current government
Who governs Andhra Pradesh today

In office since 1 Sep 1995 · 15 years, 11 months
Nara Chandrababu Naidu (Telugu pronunciation: [ˈnɑːrɑː ˈtʃʌnˌdrɑː ˈbɑːbuː ˈnaɪduː]; born 20 April 1950), commonly known as CBN, is an Indian politician who is currently serving as the Chief Minister of Andhra Pradesh since 2024. He holds the record of longest-serving Chief Minister in the political history of Telugu states. He is the national president of the Telugu Desam Party (TDP).
Compare elections
See what changed between any two Vidhan Sabha elections in Andhra Pradesh.
Seat swings, vote share shifts and constituency-level changes, side by side.
Seats won over time
The four parties that have won the most Vidhan Sabha seats in Andhra Pradesh
- INC
- TDP
- IND
- YSRCP
Constituency performance
From the 175 results in Andhra Pradesh, 2024
Seat change & vote share
Andhra Pradesh, 2024
Result by election
- TDP135
- JNP21
- YSRCP11
- BJP8
- YSRCP151
- TDP23
- JNP1
- TDP102
- YSRCP67
- BJP4
- IND1
- NPT1
- INC156
- TDP92
- PRAP18
- BRS10
- AIMIM7
- CPI4
- IND3
- BJP2
- LSP1
- CPM1
- INC185
- TDP47
- BRS26
- IND11
- CPM9
- CPI6
- AIMIM4
- JP2
- BJP2
- SP1
- BSP1
- TDP180
- INC91
- BJP12
- IND5
- AIMIM4
- CPM2
- TDP216
- INC26
- CPI19
- CPM15
- IND12
- BJP3
- MBT2
- MIM1
- INC181
- TDP74
- IND15
- CPI8
- CPM6
- BJP5
- MIM4
- JD1
- TDP202
- INC50
- CPI11
- CPM11
- IND9
- BJP8
- JNP3
- IND219
- INC60
- CPM5
- CPI4
- BJP3
- JNP1
- TDP1
- ICJ1
- INC(I)175
- JNP60
- INC30
- IND15
- CPM8
- CPI6
- INC219
- IND57
- CPI7
- SWA2
- STS1
- CPM1
- INC165
- IND68
- SWA29
- CPI11
- CPM9
- BJS3
- SSP1
- RPI1
- INC177
- CPI51
- IND51
- SWA19
- SOC2
Top leaders
Chief Ministers of Andhra Pradesh, most recent first
Assembly constituencies
317 current, 943 under former boundaries · showing 601–650 of 1260
| No. | Assembly seat | Reservation | Elections | Last contested |
|---|---|---|---|---|
| 89 | BANDARformer boundary | GEN | 2 | 1972 |
| 89 | BANDARformer boundary | GEN | 7 | 2004 |
| 89 | TIRUVURformer boundary | GEN | 1 | 1962 |
| 90 | NIDUMOLUformer boundary | SC | 7 | 2004 |
| 90 | NIDUMOLUformer boundary | SC | 2 | 1972 |
| 90 | NUZVIDformer boundary | GEN | 1 | 1962 |
| 91 | AVANIGADDAformer boundary | GEN | 2 | 1972 |
| 91 | AVANIGADDAformer boundary | GEN | 7 | 2004 |
| 91 | VUYYURformer boundary | GEN | 1 | 1962 |
| 92 | KUCHINAPUDIformer boundary | GEN | 7 | 2004 |
| 92 | KUCHINAPUDIformer boundary | GEN | 2 | 1972 |
| 92 | MALLESWARAMformer boundary | GEN | 1 | 1962 |
| 93 | BANDARformer boundary | GEN | 1 | 1962 |
| 93 | REPALLEformer boundary | GEN | 7 | 2004 |
| 93 | REPALLEformer boundary | GEN | 2 | 1972 |
| 94 | AVANIGADDAformer boundary | GEN | 1 | 1962 |
| 94 | VEMURformer boundary | GEN | 6 | 2004 |
| 94 | VEMURformer boundary | GEN | 2 | 1972 |
| 94 | VEMURUformer boundary | GEN | 1 | 1989 |
| 95 | DUGGIRALAformer boundary | GEN | 2 | 1972 |
| 95 | DUGGIRALAformer boundary | GEN | 7 | 2004 |
| 95 | NIDUMOLUformer boundary | SC | 1 | 1962 |
| 96 | KUCHINAPUDIformer boundary | GEN | 1 | 1962 |
| 96 | TENALIformer boundary | GEN | 7 | 2004 |
| 96 | TENALIformer boundary | GEN | 2 | 1972 |
| 97 | PONNURformer boundary | GEN | 7 | 2004 |
| 97 | PONNURformer boundary | GEN | 2 | 1972 |
| 97 | REPALLEformer boundary | GEN | 1 | 1962 |
| 98 | BAPATAformer boundary | GEN | 1 | 1967 |
| 98 | BAPATLAformer boundary | GEN | 7 | 2004 |
| 98 | BAPATLAformer boundary | GEN | 1 | 1972 |
| 98 | VEMURformer boundary | GEN | 1 | 1962 |
| 99 | DUGGIRALAformer boundary | GEN | 1 | 1962 |
| 99 | PRATHIPADformer boundary | GEN | 6 | 2004 |
| 99 | PRATHIPADformer boundary | GEN | 2 | 1972 |
| 99 | PRATHIPADUformer boundary | GEN | 1 | 1989 |
| 100 | GUNTUR Iformer boundary | GEN | 2 | 1972 |
| 100 | GUNTUR-Iformer boundary | GEN | 7 | 2004 |
| 100 | TENALIformer boundary | GEN | 1 | 1962 |
| 101 | GUNTUR IIformer boundary | GEN | 2 | 1972 |
| 101 | GUNTUR-IIformer boundary | GEN | 7 | 2004 |
| 101 | PONNURformer boundary | GEN | 1 | 1962 |
| 102 | BAPATLAformer boundary | GEN | 1 | 1962 |
| 102 | MANGALAGIRIformer boundary | GEN | 2 | 1972 |
| 102 | MANGALAGIRIformer boundary | GEN | 7 | 2004 |
| 102 | SANTHANUTHALAPADUformer boundary | GEN | 1 | 1967 |
| 103 | CHIRALAformer boundary | GEN | 1 | 1962 |
| 103 | TADIKONDAformer boundary | GEN | 2 | 1972 |
| 103 | TADIKONDAformer boundary | SC | 7 | 2004 |
| 104 | CHILAKALURIPETAformer boundary | GEN | 1 | 1967 |
Seats marked “former boundary” were redrawn by a later delimitation order. A name that survives a redrawing keeps its own page, with each boundary era labelled on the result.







