Andhra Pradesh assembly election, May 2009
294 assembly constituencies in Andhra Pradesh, 72.65% turnout.
Party performance
Ordered by seats won in Andhra Pradesh
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 156 | -29 | 293 | 1,53,37,793 | 36.47% | -2.10 |
| TDPTelugu Desam Party | 92 | +45 | 225 | 1,18,26,457 | 28.12% | -9.47 |
| PRAPPRAP | 18 | +18 | 288 | 68,63,509 | 16.32% | — |
| BRSBharat Rashtra Samithi | 10 | -16 | 45 | 16,78,906 | 3.99% | -2.69 |
| AIMIMAll India Majlis-e-Ittehadul Muslimeen | 7 | +3 | 8 | 3,49,896 | 0.83% | -0.22 |
| CPICommunist Party of India | 4 | -2 | 14 | 5,14,682 | 1.22% | -0.30 |
| INDIndependent | 3 | -8 | 1407 | 19,59,145 | 4.66% | -1.91 |
| BJPBharatiya Janata Party | 2 | 0 | 271 | 11,92,814 | 2.84% | +0.20 |
| LSPLSP | 1 | +1 | 246 | 7,39,627 | 1.76% | — |
| CPMCommunist Party of India (Marxist) | 1 | -8 | 18 | 6,03,407 | 1.43% | -0.40 |
| BSPBahujan Samaj Party | 0 | -1 | 270 | 4,41,917 | 1.05% | -0.18 |
| PPOIPPOI | 0 | 0 | 185 | 1,90,135 | 0.45% | +0.13 |
| TPPPTPPP | 0 | 0 | 84 | 97,478 | 0.23% | — |
| MBTMBT | 0 | 0 | 2 | 48,721 | 0.12% | -0.08 |
| BHSASPBHSASP | 0 | 0 | 41 | 29,344 | 0.07% | — |
| RJDRashtriya Janata Dal | 0 | 0 | 26 | 28,776 | 0.07% | +0.06 |
| MANPMANP | 0 | 0 | 4 | 26,475 | 0.06% | — |
| RKSPRKSP | 0 | 0 | 24 | 13,474 | 0.03% | — |
| MCPISMCPIS | 0 | 0 | 17 | 13,257 | 0.03% | -0.03 |
| SPSamajwadi Party | 0 | -1 | 17 | 13,008 | 0.03% | -0.24 |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 17 | 9,591 | 0.02% | -0.16 |
| BSPAPBSPAP | 0 | 0 | 12 | 8,104 | 0.02% | — |
| RDHPRDHP | 0 | 0 | 15 | 7,805 | 0.02% | — |
| RPIARPIA | 0 | 0 | 11 | 6,630 | 0.02% | +0.01 |
| PPPP | 0 | 0 | 11 | 6,281 | 0.01% | 0.00 |
| BCUFBCUF | 0 | 0 | 11 | 5,523 | 0.01% | 0.00 |
| RPIRPI | 0 | 0 | 5 | 4,926 | 0.01% | +0.01 |
| SAPSAP | 0 | 0 | 4 | 4,862 | 0.01% | — |
| PRSHPPRSHP | 0 | 0 | 11 | 4,397 | 0.01% | — |
| IJPIJP | 0 | 0 | 2 | 4,017 | 0.01% | +0.01 |
| JD(U)JD(U) | 0 | 0 | 13 | 3,977 | 0.01% | — |
| ANCANC | 0 | 0 | 7 | 3,832 | 0.01% | -0.01 |
| GRIPGRIP | 0 | 0 | 5 | 3,365 | 0.01% | — |
| AJBPAJBP | 0 | 0 | 6 | 2,380 | 0.01% | — |
| BSSPBSSP | 0 | 0 | 6 | 2,333 | 0.01% | — |
| SHSShiv Sena | 0 | 0 | 4 | 2,322 | 0.01% | — |
| DABAPDABAP | 0 | 0 | 3 | 1,702 | 0.00% | — |
| BJSHBJSH | 0 | 0 | 6 | 1,248 | 0.00% | — |
| JD(S)JD(S) | 0 | 0 | 2 | 1,039 | 0.00% | -0.01 |
| PBHPPBHP | 0 | 0 | 1 | 746 | 0.00% | — |
- INC156 (53%)
- TDP92 (31%)
- PRAP18 (6%)
- BRS10 (3%)
- AIMIM7 (2%)
- CPI4 (1%)
- Others7 (2%)
- INC156
- TDP92
- PRAP18
- BRS10
- AIMIM7
- CPI4
- Others7
- INC156
- TDP92
- PRAP18
- BRS10
- AIMIM7
- CPI4
- IND3
- BJP2
- Others2
Constituency performance
From the 294 results in Andhra Pradesh
Seat change
Against Andhra Pradesh's previous Vidhan Sabha election (2004), matched constituency-for-constituency
- Retained0 (0%)
- Changed hands0 (0%)
- New seat294 (100%)
0 constituencies were won by the same party as last time; 0 changed hands. 294 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Andhra Pradesh, every Vidhan Sabha election on record
- INC
- TDP
- PRAP
- BRS
Assembly seat results
All 294 seats, alphabetical · showing 151–200 of 294
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| MUNUGODE | CPIVUJJINI YADAGIRI RAO | INCGOVARDHAN REDDY PALVAI | 3,5942.19% | 77.1% |
| MUSHEERABAD | INCT. MANEMMA | BJPDR. K. LAXMAN | 14,84311.18% | 54.9% |
| Mydukur | INCDUGGIREDDY LAKSHMIREDDY RAVINDRA REDDY | TDPRAGHURAMI REDDY SETTIPALLI | 4,3613.07% | 80.0% |
| Mylavaram | TDPUMA MAHESWARA RAO DEVINENI | INCAPPASANI SANDEEP | 12,6677.37% | 85.0% |
| Nagari | TDPGALI MUDDUKRISHNAMA NAIDU | INCCHENGA REDDY REDDYVARI | 1,3080.93% | 83.3% |
| NAGARJUNA SAGAR | INCKUNDURU JANA REDDY | TDPTERA CHINNAPA REDDY | 6,2144.02% | 76.7% |
| NAGARKURNOOL | TDPDR. NAGAM JANARDHAN REDDY | INCKUCHAKULLA DAMODER REDDY | 6,5934.47% | 68.8% |
| NAKREKAL | INCCHIRUMARTHY LINGAIAH | CPMMAMIDI SARVAIAH | 12,1767.23% | 76.1% |
| NALGONDA | INCKOMATIREDDY VENKAT REDDY | CPMNANDYALA NARSIMHA REDDY | 8,3775.67% | 73.8% |
| NAMPALLI | AIMIMMOHD. VIRASAT RASOOL KHAN | PRAPMOHD. FEROZ KHAN | 6,7996.13% | 45.7% |
| Nandigama | TDPPRABHAKARA RAO TANGIRALA | INCPARAMESWARA RAO VELPULA | 5,1713.70% | 81.7% |
| Nandikotkur | INCLABBI VENKATASWAMY | TDPCHIMME BITCHANNA | 5,7734.09% | 76.9% |
| Nandyal | INCSILPA MOHAN REDDY | PRAPA. V. SUBBA REDDY | 31,88921.90% | 69.9% |
| Narasannapeta | INCDHARMANA KRISHNA DAS | TDPBAGGU LAKSHMANA RAO | 17,58912.87% | 79.5% |
| Narasapuram | INCMUDUNURI PRASADA RAJU | PRAPKOTHAPALLI SUBBARAYUDU (PEDA BABU) | 17,32514.95% | 87.2% |
| Narasaraopet | INCKASU VENKATA KRISHNA REDDY | TDPKODELA SIVA PRASAD RAO | 5,9714.41% | 78.7% |
| NARAYANKHED | INCPATLOLLA KISTA REDDY | PRAPM. VIJAYAPAL REDDY | 27,67319.00% | 73.6% |
| NARAYANPET | TDPYELKOTI YELLA REDDY | INCSUGAPPA | 12,1439.95% | 65.8% |
| NARSAMPET | TDPPRAKASH REDDY REVURI | INCDONTHI MADHAVA REDDY | 8,6235.30% | 85.0% |
| NARSAPUR | INCVAKITI SUNITHA LAXMAREDDY | CPICHILMULA KRISHNA REDDY | 13,2748.39% | 84.2% |
| Narsipatnam | INCBOLEM MUTHYALA PAPA | TDPAYYANNAPATRUDU CHINTAKAYALA | 8,2875.47% | 77.3% |
| Nellimarla | INCAPPALANAIDU BADDUKONDA | TDPNARAYANASWAMY NAIDU PATHIVADA | 5970.40% | 83.7% |
| Nellore City | PRAPMUNGAMURU SRIDHARA KRISHNA REDDY | INCANIL KUMAR POLUBOINA | 900.08% | 53.3% |
| Nellore Rural | INCANAM VIVEKANANDA REDDY | PRAPANAM VENKATA RAMANA REDDY | 3,1312.52% | 54.7% |
| Nidadavole | TDPBURUGUPALLI SESHA RAO | INCG.SRINIVAS NAIDU | 5,7663.81% | 87.5% |
| NIRMAL | PRAPALLETI MAHESHWAR REDDY | INCALLOLA INDRA KARAN REDDY | 2,5451.93% | 77.8% |
| NIZAMABAD (RURAL) | TDPMANDAVA VENKATESHWARA RAO | INCAKULA LALITHA | 28,72719.05% | 77.9% |
| NIZAMABAD (URBAN) | BJPENDALA LAKSHMI NARAYANA | INCDHARMAPURI SRINIVAS | 11,01511.57% | 39.7% |
| Nuzvid | TDPCHINNAM RAMA KOTAIAH | INCVENKATA PRATAP APPA RAO MEKA | 5,1433.03% | 88.7% |
| Ongole | INCBALINENI SRINIVASA REDDY (VASU) | TDPEDARA HARI BABU | 22,98614.69% | 66.8% |
| Paderu | INCPASUPULETI BALARAJU | CPIGODDETI DEMUDU | 5870.53% | 56.3% |
| Palacole | INCUSHA RANI BANGARU | PRAPKONIDALA CHIRANJEEVI | 5,4464.17% | 86.6% |
| PALAIR | INCVENKATA REDDY RAMREDDY | CPMTHAMMINENI VEERABHADRAM | 5,6663.65% | 89.2% |
| Palakonda | INCNIMMAKA SUGREEVULU | TDPGOPALARAO NIMMAKA | 16,15014.92% | 69.7% |
| PALAKURTHI | TDPERRABELLI DAYAKAR RAO | INCDUGYALA SRINIVAS RAO | 2,6631.70% | 78.6% |
| Palamaner | TDPAMARANATHA REDDY.N | INCREDDEPPA REDDY.R | 15,5488.98% | 84.1% |
| Palasa | INCJUTTU JAGANNAIKULU | TDPGOWTHU SYAM SUNDARA SIVAJI | 6,8145.76% | 73.7% |
| Pamarru | INCD.Y.DAS | TDPUPPULETI KALPANA | 6,9404.83% | 85.5% |
| Panyam | INCKATASANI RAMABHUPAL REDDY | TDPBYREDDY RAJASEKHER REDDY | 8,9145.73% | 68.3% |
| Parchur | INCDAGGUBATI VENKATESWARA RAO | TDPGOTTIPATI NARASIMHA RAO | 2,9601.74% | 79.3% |
| PARGI | TDPKOPPULA HARSIHWAR REDDY | INDT.RAM MOHAN REDDY | 14,44410.24% | 70.8% |
| PARKAL | INCKONDA SUREKHA | BRSBIKSHAPATHY MOLUGURI | 12,8008.66% | 76.4% |
| Parvathipuram | INCJAYAMANI SAVARAPU | TDPBOBBILI CHIRANJEEVULU | 2,7182.27% | 73.1% |
| PATANCHERU | INCT. NANDESHWAR GOUD | TDPM. SAPANADEV | 1,2470.77% | 68.8% |
| Pathapatnam | INCVIJAYARAMARAJU SATRUCHERLA | TDPKALAMATA VENKATA RAMANA MURTY | 20,79016.49% | 73.1% |
| Pattikonda | TDPKAMBALAPADU EDIGE PRABHAKAR | INCS.V.CHANDRA MOHAN REDDY | 9,9727.27% | 77.7% |
| Payakaraopet | INCGOLLA BABURAO | TDPCHENGALA VENKATA RAO | 6560.42% | 74.9% |
| Pedakurapadu | TDPKOMMALAPATI SREEDHAR | INCNOORJAHAN | 9,8786.53% | 82.9% |
| Pedana | INCJOGI RAMESH | TDPKAGITA VENKATA RAO | 1,1920.94% | 86.0% |
| PEDDAPALLE | TDPCHINTHAKUNTA VIJAYA RAMANA RAO | INCMUKUNDA REDDY GEETLA | 23,48214.67% | 70.9% |
Vote share and swing on this page are the party’s share of valid votes in Andhra Pradesh alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Andhra Pradesh assembly election, May 2009?
Indian National Congress won 156 of 294 seats in Andhra Pradesh, a clear majority.
What was the voter turnout in the Andhra Pradesh assembly election, May 2009?
Turnout was 72.65% — 4.21 cr of 5.79 cr registered electors voted.
How many assembly seats does Andhra Pradesh have?
Andhra Pradesh has 294 assembly seats.







