Andhra Pradesh assembly election, May 2009
294 assembly constituencies in Andhra Pradesh, 72.65% turnout.
Party performance
Ordered by seats won in Andhra Pradesh
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 156 | -29 | 293 | 1,53,37,793 | 36.47% | -2.10 |
| TDPTelugu Desam Party | 92 | +45 | 225 | 1,18,26,457 | 28.12% | -9.47 |
| PRAPPRAP | 18 | +18 | 288 | 68,63,509 | 16.32% | — |
| BRSBharat Rashtra Samithi | 10 | -16 | 45 | 16,78,906 | 3.99% | -2.69 |
| AIMIMAll India Majlis-e-Ittehadul Muslimeen | 7 | +3 | 8 | 3,49,896 | 0.83% | -0.22 |
| CPICommunist Party of India | 4 | -2 | 14 | 5,14,682 | 1.22% | -0.30 |
| INDIndependent | 3 | -8 | 1407 | 19,59,145 | 4.66% | -1.91 |
| BJPBharatiya Janata Party | 2 | 0 | 271 | 11,92,814 | 2.84% | +0.20 |
| LSPLSP | 1 | +1 | 246 | 7,39,627 | 1.76% | — |
| CPMCommunist Party of India (Marxist) | 1 | -8 | 18 | 6,03,407 | 1.43% | -0.40 |
| BSPBahujan Samaj Party | 0 | -1 | 270 | 4,41,917 | 1.05% | -0.18 |
| PPOIPPOI | 0 | 0 | 185 | 1,90,135 | 0.45% | +0.13 |
| TPPPTPPP | 0 | 0 | 84 | 97,478 | 0.23% | — |
| MBTMBT | 0 | 0 | 2 | 48,721 | 0.12% | -0.08 |
| BHSASPBHSASP | 0 | 0 | 41 | 29,344 | 0.07% | — |
| RJDRashtriya Janata Dal | 0 | 0 | 26 | 28,776 | 0.07% | +0.06 |
| MANPMANP | 0 | 0 | 4 | 26,475 | 0.06% | — |
| RKSPRKSP | 0 | 0 | 24 | 13,474 | 0.03% | — |
| MCPISMCPIS | 0 | 0 | 17 | 13,257 | 0.03% | -0.03 |
| SPSamajwadi Party | 0 | -1 | 17 | 13,008 | 0.03% | -0.24 |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 17 | 9,591 | 0.02% | -0.16 |
| BSPAPBSPAP | 0 | 0 | 12 | 8,104 | 0.02% | — |
| RDHPRDHP | 0 | 0 | 15 | 7,805 | 0.02% | — |
| RPIARPIA | 0 | 0 | 11 | 6,630 | 0.02% | +0.01 |
| PPPP | 0 | 0 | 11 | 6,281 | 0.01% | 0.00 |
| BCUFBCUF | 0 | 0 | 11 | 5,523 | 0.01% | 0.00 |
| RPIRPI | 0 | 0 | 5 | 4,926 | 0.01% | +0.01 |
| SAPSAP | 0 | 0 | 4 | 4,862 | 0.01% | — |
| PRSHPPRSHP | 0 | 0 | 11 | 4,397 | 0.01% | — |
| IJPIJP | 0 | 0 | 2 | 4,017 | 0.01% | +0.01 |
| JD(U)JD(U) | 0 | 0 | 13 | 3,977 | 0.01% | — |
| ANCANC | 0 | 0 | 7 | 3,832 | 0.01% | -0.01 |
| GRIPGRIP | 0 | 0 | 5 | 3,365 | 0.01% | — |
| AJBPAJBP | 0 | 0 | 6 | 2,380 | 0.01% | — |
| BSSPBSSP | 0 | 0 | 6 | 2,333 | 0.01% | — |
| SHSShiv Sena | 0 | 0 | 4 | 2,322 | 0.01% | — |
| DABAPDABAP | 0 | 0 | 3 | 1,702 | 0.00% | — |
| BJSHBJSH | 0 | 0 | 6 | 1,248 | 0.00% | — |
| JD(S)JD(S) | 0 | 0 | 2 | 1,039 | 0.00% | -0.01 |
| PBHPPBHP | 0 | 0 | 1 | 746 | 0.00% | — |
- INC156 (53%)
- TDP92 (31%)
- PRAP18 (6%)
- BRS10 (3%)
- AIMIM7 (2%)
- CPI4 (1%)
- Others7 (2%)
- INC156
- TDP92
- PRAP18
- BRS10
- AIMIM7
- CPI4
- Others7
- INC156
- TDP92
- PRAP18
- BRS10
- AIMIM7
- CPI4
- IND3
- BJP2
- Others2
Constituency performance
From the 294 results in Andhra Pradesh
Seat change
Against Andhra Pradesh's previous Vidhan Sabha election (2004), matched constituency-for-constituency
- Retained0 (0%)
- Changed hands0 (0%)
- New seat294 (100%)
0 constituencies were won by the same party as last time; 0 changed hands. 294 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Andhra Pradesh, every Vidhan Sabha election on record
- INC
- TDP
- PRAP
- BRS
Assembly seat results
All 294 seats, alphabetical · showing 251–294 of 294
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| Srungavarapukota | TDPKOLLA LALITHA KUMARI | INCALLU KESAVA VENKATA JOGINAIDU | 3,4402.19% | 82.8% |
| Sullurpeta | TDPDR.PARASA VENKATA RATHNAIAH | INCVINNAMALA SARASWATHI | 5,3673.36% | 75.3% |
| SURYAPET | INCR.DAMODAR REDDY | BRSPOREDDY CHANDRA SEKHAR REDDY | 6,1974.10% | 69.4% |
| Tadepalligudem | PRAPELI VENKATA MADHUSUDHANARAO (NANI) | INCKOTTU SATYANARAYANA | 3,0202.10% | 83.6% |
| Tadikonda | INCDOKKA MANIKYA VARA PRASADA RAO | TDPSRAVAN KUMAR TENALI | 3,6202.60% | 84.3% |
| Tadpatri | INCDIWAKAR REDDY J.C. | TDPPERAM NAGI REDDY | 6,9554.63% | 74.1% |
| TANDUR | TDPP.MAHENDER REDDY | INCMALKUD RAMESH | 13,20310.12% | 73.9% |
| Tanuku | INCKARUMURI VENKATA NAGESWARA RAO | TDPY T RAJA | 1,4510.89% | 82.5% |
| Tekkali | INCREVATIPATHI KORLA | TDPATCHANNAIDU KINJARAPU | 1,8931.39% | 76.0% |
| Tenali | INCNADENDLA MANOHAR | TDPRAJENDRA PRASAD ALAPATI | 2,8841.71% | 78.1% |
| Thamballapalle | TDPANIPIREDDY VENKATA PRAVEEN KUMAR REDDY | INCGULLOLLA SANKAR | 2,9582.03% | 83.3% |
| THUNGATHURTHY | TDPMOTHUKUPALLY NARSIMHULU | INCGUDIPATI NARSAIAH | 11,8636.86% | 76.5% |
| Tirupati | PRAPKONIDALA CHIRANJEEVI | INCKARUNAKAR REDDY BHUMANA | 15,93012.48% | 51.6% |
| Tiruvuru | INCDIRISAM PADMA JYOTHI | TDPSWAMY DAS NALLAGATLA | 2650.18% | 81.8% |
| Tuni | INCVENKATA KRISHNAM RAJU SRIRAJA VATSAVAYI | TDPYANAMALA RAMAKRISHNUDU | 8,5106.02% | 78.6% |
| Udayagiri | INCMEKAPATI CHANDRA SEKHAR REDDY | TDPKAMBAM VIJAYA RAMI REDDY | 13,4829.12% | 72.5% |
| Undi | TDPV V SIVA RAMA RAJU (KALAVAPUDI SIVA) | INCPATHAPATI SARRAJU | 15,7489.73% | 88.1% |
| UNGUTURU | INCVATTI VASANT KUMAR | TDPGANNI LAXMI KANTAM | 6,4594.28% | 87.5% |
| UPPAL | INCBANDARI RAJI REDDY | BRSM.YADAGIRI REDDY | 28,18318.36% | 42.4% |
| Uravakonda | TDPPAYYAVULA KESHAV | INCY VISWESWARA REDDY | 2290.16% | 76.3% |
| VEMULAWADA | TDPRAMESH CHENNAMANENI | INCAADI SRINIVAS | 1,8211.49% | 66.2% |
| Vemuru | TDPANANDA BABU NAKKA | INCMERUGU NAGARJUNA | 2,2301.53% | 82.0% |
| Venkatagiri | TDPKURUGONDLA RAMA KRISHNA | INCNEDURUMALLI RAJYALAKSHMI | 6,7664.23% | 76.7% |
| VICARABAD | INCG.PRASAD KUMAR | BRSA.CHANDRA SHEKAR | 4,8593.80% | 70.3% |
| Vijayawada Central | INCMALLADI VISHNU | PRAPVANGAVEETI RADHAKRISHNAN | 8480.54% | 70.7% |
| Vijayawada East | PRAPRAVI YALAMANCHILI | INCDEVINENI RAJASEKHAR(NEHRU) | 1900.11% | 68.7% |
| VIJAYWADA WEST | PRAPVELAMPALLI SRINIVASA RAO | INCMALLIKA BEGUM | 8,3425.54% | 73.0% |
| Vinukonda | TDPGONUGUNTLA VENKATA SEETA RAMANJANEYULU | INCNARENDRA NATH CHEBROLU | 24,10313.90% | 81.4% |
| Visakhapatnam East | TDPRAMAKRISHNA BABU VELAGAPUDI | PRAPCHENNUBOINA SRINIVASA RAO (VAMI KRISHNA) | 4,0312.92% | 68.2% |
| Visakhapatnam North | INCVIJAYA KUMAR THYNALA | PRAPDR SHIRIN RAHMAN SHAIK | 5,5233.87% | 67.8% |
| Visakhapatnam South | INCDRONAMRAJU SRINIVASA RAO | PRAPKOLA GURUVULU | 3410.26% | 73.8% |
| Visakhapatnam West | INCVIJAYA PRASAD MALLA | PRAPGANA VENKATA REDDI NAIDU PETAKAMSETTI (GANABABU) | 4,1443.57% | 69.9% |
| Vizianagaram | TDPASHOK GAJAPATHI RAJU PUSAPATI | INCKOLAGATLA VEERABHADRA SWAMY | 3,2822.37% | 64.7% |
| WANAPARTHY | TDPRAVULA CHANDRA SHEKAR REDDY | INCDR.G.CHINNA REDDY | 10,5686.77% | 66.1% |
| WARANGAL EAST | INCBASWARAJU SARAIAH | PRAPERRABELLI PRADEEP KUMAR RAO | 7,2555.65% | 60.0% |
| WARANGAL WEST | BRSDASYAM VINAYA BHASKER | INCKONDAPALLI DAYASAGAR RAO | 6,6845.78% | 53.5% |
| WARDHANAPET | INCKONDETI SRIDHAR | BRSDR. GUNDE VIJAYA RAMA RAO | 6,5844.42% | 69.3% |
| WYRA | CPICHANDRAVATHI BANOTH | INCDR. BHUKYA RAMACHANDRA NAYAK | 13,62610.72% | 85.1% |
| YAKUTPURA | AIMIMMUMTAZ AHMED KHAN | MBTHAMZA BIN OMER AL JABRI BIN ATEEF | 43,29237.77% | 50.8% |
| YELLANDU | TDPABBAIAH VOOKE | INCKANAKAIAH KORAM | 2,9462.16% | 79.3% |
| YELLAREDDY | BRSEANUGU RAVINDER REDDY | INCJANARDHAN GOUD BOGUDAMEEDHI | 36,85925.04% | 77.0% |
| Yemmiganur | INCK.CHENNA KESAVA REDDY | TDPB.V.MOHAN REDDY | 2,3231.80% | 68.0% |
| Yerragondapalem | INCAUDIMULAPU SURESH | TDPDAVID RAJU PALAPARTHI | 13,1949.86% | 74.1% |
| ZAHIRABAD | INCDR. J. GEETA | TDPY. NAROTHAM | 2,1861.42% | 70.5% |
Vote share and swing on this page are the party’s share of valid votes in Andhra Pradesh alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Andhra Pradesh assembly election, May 2009?
Indian National Congress won 156 of 294 seats in Andhra Pradesh, a clear majority.
What was the voter turnout in the Andhra Pradesh assembly election, May 2009?
Turnout was 72.65% — 4.21 cr of 5.79 cr registered electors voted.
How many assembly seats does Andhra Pradesh have?
Andhra Pradesh has 294 assembly seats.

